| 1 | Iowa | 175.139 |
| 2 | Oklahoma State | 165.317 |
| 3 | Penn State | 165.226 |
| 4 | Cornell | 158.792 |
| 5 | Oklahoma | 150.901 |
| 6 | Minnesota | 149.931 |
| 7 | Michigan | 146.516 |
| 8 | Boise State | 144.164 |
| 9 | Lehigh | 141.946 |
| 10 | Northwestern | 140.942 |
| 11 | Missouri | 140.389 |
| 12 | Rutgers | 139.465 |
| 13 | Virginia Tech | 136.591 |
| 14 | Wisconsin | 134.053 |
| 15 | Nebraska | 131.125 |
| 16 | Kent State | 127.038 |
| 17 | Illinois | 126.273 |
| 18 | Maryland | 125.573 |
| 19 | Iowa State | 125.363 |
| 20 | Oregon State | 124.174 |
| 21 | American | 121.949 |
| 22 | Purdue | 121.568 |
| 23 | Pittsburgh | 119.437 |
| 24 | Cal Poly | 119.137 |
| 25 | Wyoming | 118.906 |
| 26 | Hofstra | 118.732 |
| 27 | Navy | 118.530 |
| 28 | Virginia | 118.399 |
| 29 | Central Michigan | 115.977 |
| 30 | Indiana | 114.761 |
| 31 | Northern Iowa | 112.924 |
| 32 | Binghamton | 112.600 |
| 33 | Penn | 111.451 |
| 34 | West Virginia | 110.719 |
| 35 | Michigan State | 110.523 |
| 36 | Buffalo | 106.920 |
| 37 | Ohio State | 103.676 |
| 38 | Bloomsburg | 103.386 |
| 39 | Ohio | 103.198 |
| 40 | Stanford | 102.504 |
| 41 | North Carolina | 100.453 |
| 42 | Edinboro | 99.912 |
| 43 | Columbia | 97.102 |
| 44 | Utah Valley | 96.564 |
| 45 | North Dakota State | 96.184 |
| 46 | Chattanooga | 94.454 |
| 47 | Bucknell | 91.818 |
| 48 | Air Force | 91.744 |
| 49 | Liberty | 89.987 |
| 50 | Old Dominion | 88.155 |
| 51 | Boston U. | 85.674 |
| 52 | Eastern Michigan | 85.151 |
| 53 | Rider | 83.240 |
| 54 | Northern Illinois | 82.216 |
| 55 | Cal State-Bakersfield | 82.189 |
| 56 | North Carolina-Greensboro | 80.538 |
| 57 | Army | 80.062 |
| 58 | Arizona State | 79.510 |
| 59 | Appalachian State | 78.512 |
| 60 | North Carolina State | 76.871 |
| 61 | The Citadel | 75.853 |
| 62 | Lock Haven | 69.880 |
| 63 | Harvard | 68.664 |
| 64 | Clarion | 68.172 |
| 65 | Drexel | 65.698 |
| 66 | Northern Colorado | 63.850 |
| 67 | Princeton | 62.801 |
| 68 | Brown | 56.870 |
| 69 | Cal State-Fullerton | 54.512 |
| 70 | VMI | 54.463 |
| 71 | Cleveland State | 51.540 |
| 72 | Duke | 50.205 |
| 73 | Southern Illinois-Edwardsville | 48.603 |
| 74 | George Mason | 45.093 |
| 75 | South Dakota State | 42.741 |
| 76 | Gardner-Webb | 41.026 |
| 77 | Franklin & Marshall | 31.850 |
| 78 | Davidson | 29.068 |
| 79 | Millersville | 27.636 |
| 80 | Campbell | 27.009 |
| 81 | Sacred Heart | 14.492 |




