
| MOV | WL | Total | ||
| 1 | Oklahoma State | 79.594 | 92.185 | 171.779 |
| 2 | Penn State | 86.856 | 84.528 | 171.384 |
| 3 | Iowa | 79.531 | 86.597 | 166.128 |
| 4 | Minnesota | 77.483 | 82.661 | 160.144 |
| 5 | Missouri | 74.836 | 78.118 | 152.953 |
| 6 | Ohio State | 74.454 | 78.010 | 152.464 |
| 7 | Virginia Tech | 71.101 | 78.514 | 149.616 |
| 8 | Oregon State | 69.892 | 71.190 | 141.081 |
| 9 | Central Michigan | 67.218 | 73.540 | 140.758 |
| 10 | Cornell | 68.111 | 72.376 | 140.487 |
| 11 | Virginia | 65.931 | 70.451 | 136.381 |
| 12 | Illinois | 67.582 | 65.781 | 133.363 |
| 13 | Navy | 62.131 | 69.885 | 132.016 |
| 14 | Rutgers | 60.910 | 68.600 | 129.509 |
| 15 | Iowa State | 60.426 | 68.225 | 128.651 |
| 16 | Nebraska | 59.992 | 67.922 | 127.913 |
| 17 | Edinboro | 61.789 | 65.850 | 127.639 |
| 18 | Penn | 59.818 | 67.033 | 126.851 |
| 19 | Bloomsburg | 58.750 | 67.246 | 125.995 |
| 20 | Pittsburgh | 62.660 | 62.776 | 125.436 |
| 21 | Purdue | 60.554 | 64.787 | 125.341 |
| 22 | Boise State | 60.705 | 62.332 | 123.037 |
| 23 | Michigan | 60.874 | 61.692 | 122.566 |
| 24 | Lehigh | 59.220 | 61.605 | 120.825 |
| 25 | Oklahoma | 60.935 | 58.188 | 119.123 |
| 26 | Wisconsin | 55.778 | 63.104 | 118.881 |
| 27 | Maryland | 55.529 | 61.478 | 117.008 |
| 28 | Kent State | 57.810 | 58.938 | 116.748 |
| 29 | Wyoming | 56.433 | 60.030 | 116.463 |
| 30 | Northern Iowa | 59.171 | 54.966 | 114.137 |
| 31 | North Dakota State | 56.813 | 57.139 | 113.952 |
| 32 | Air Force | 55.450 | 53.848 | 109.299 |
| 33 | Old Dominion | 50.629 | 58.217 | 108.846 |
| 34 | Harvard | 51.549 | 52.525 | 104.074 |
| 35 | Northwestern | 54.448 | 48.942 | 103.390 |
| 36 | Ohio | 49.661 | 53.132 | 102.793 |
| 37 | Utah Valley | 51.203 | 50.229 | 101.432 |
| 38 | Arizona State | 52.657 | 47.953 | 100.610 |
| 39 | North Carolina | 50.208 | 48.819 | 99.027 |
| 40 | Chattanooga | 47.615 | 48.534 | 96.149 |
| 41 | Army | 47.468 | 47.262 | 94.730 |
| 42 | Rider | 45.704 | 47.755 | 93.459 |
| 43 | Michigan State | 50.943 | 40.976 | 91.919 |
| 44 | Hofstra | 44.545 | 45.342 | 89.887 |
| 45 | Clarion | 46.661 | 42.367 | 89.028 |
| 46 | CSU Bakersfield | 43.305 | 44.827 | 88.132 |
| 47 | Lock Haven | 42.043 | 45.742 | 87.785 |
| 48 | American | 41.776 | 41.419 | 83.194 |
| 49 | Binghamton | 44.388 | 37.261 | 81.649 |
| 50 | Indiana | 40.331 | 40.944 | 81.275 |
| 51 | Eastern Michigan | 43.161 | 36.792 | 79.953 |
| 52 | Bucknell | 40.041 | 39.822 | 79.863 |
| 53 | Buffalo | 44.537 | 35.200 | 79.737 |
| 54 | Columbia | 40.484 | 37.336 | 77.820 |
| 55 | West Virginia | 41.179 | 36.095 | 77.274 |
| 56 | Brown | 36.890 | 40.279 | 77.169 |
| 57 | North Carolina State | 40.011 | 36.652 | 76.663 |
| 58 | Northern Illinois | 38.112 | 37.628 | 75.741 |
| 59 | Duke | 35.129 | 38.099 | 73.227 |
| 60 | The Citadel | 39.712 | 30.960 | 70.672 |
| 61 | Drexel | 35.451 | 33.504 | 68.955 |
| 62 | Stanford | 38.148 | 30.014 | 68.163 |
| 63 | Campbell | 34.179 | 31.787 | 65.966 |
| 64 | Cleveland State | 34.552 | 30.592 | 65.143 |
| 65 | South Dakota State | 32.993 | 31.124 | 64.117 |
| 66 | Boston U. | 35.922 | 23.473 | 59.395 |
| 67 | Appalachian State | 29.012 | 29.816 | 58.828 |
| 68 | Princeton | 29.805 | 27.707 | 57.512 |
| 69 | George Mason | 28.140 | 17.392 | 45.532 |
| 70 | Cal Poly | 23.686 | 18.656 | 42.342 |
| 71 | Northern Colorado | 25.649 | 16.538 | 42.188 |
| 72 | Gardner-Webb | 26.262 | 15.749 | 42.011 |
| 73 | Southern Illinois Edwardsville | 18.378 | 14.433 | 32.811 |
| 74 | Franklin & Marshall | 19.278 | 11.536 | 30.814 |
| 75 | Davidson | 14.824 | 10.843 | 25.667 |
| 76 | VMI | 20.101 | 5.001 | 25.102 |
| 77 | Sacred Heart | -9.669 | -4.197 | -13.866 |

| 1 | Matt McDonough | Iowa | 146.824 |
| 2 | Nicholas Megaludis | Penn State | 144.992 |
| 3 | Alan Waters | Missouri | 143.950 |
| 4 | Jarrod Garnett | Virginia Tech | 140.577 |
| 5 | Jesse Delgado | Illinois | 140.247 |
| 6 | Nahshon Garrett | Cornell | 137.972 |
| 7 | Nathan Kraisser | North Carolina | 133.655 |
| Anthony Zanetta | Pittsburgh | 133.321 | |
| 8 | Nikko Triggas | Ohio State | 132.489 |
| 9 | Trent Sprenkle | North Dakota State | 131.272 |
| 10 | Josh Martinez | Air Force | 130.242 |
| 11 | Matthew Snyder | Virginia | 128.241 |
| 12 | Christian Cullinan | Central Michigan | 127.586 |
| 13 | David Thorn | Minnesota | 122.515 |
| 14 | Mark Rappo | Penn | 121.966 |
| 15 | Tyler Cox | Wyoming | 117.330 |
| 16 | Shane Gentry | Maryland | 115.841 |
| 17 | Nick Soto | Chattanooga | 115.311 |
| 18 | Sean Boyle | Michigan | 114.947 |
| 19 | Rob Deutsch | Old Dominion | 114.936 |
| 20 | Camden Eppert | Purdue | 114.127 |
| Jerome Robinson | Old Dominion | 113.994 | |
| 21 | Dominick Malone | Northwestern | 113.920 |
| 22 | Joseph Langel | Rutgers | 112.645 |
| 23 | David Terao | American | 112.118 |
| 24 | Jared Germaine | Eastern Michigan | 111.295 |
| 25 | Patrick Hunter | Binghamton | 111.199 |
| 26 | Steve Bonanno | Hofstra | 110.954 |
| 27 | Jade Rauser | Utah Valley | 110.666 |
| 28 | Edward Klimara | Oklahoma State | 109.534 |
| 29 | Shane Young | West Virginia | 109.424 |
| 30 | Evan Silver | Stanford | 109.075 |
| 31 | Austin Miller | Bucknell | 108.088 |
| 32 | Steve Mitcheff | Kent State | 108.057 |
| 33 | Robert Rehm | Lock Haven | 106.723 |
| 34 | Tyler Iwamura | CSU Bakersfield | 106.631 |
| 35 | Jeffrey Ott | Harvard | 105.908 |
| 36 | Cory Finch | Iowa State | 105.891 |
| Miguel Comparan | CSU Bakersfield | 105.121 | |
| 37 | Kyle Garcia | Oklahoma | 102.503 |
| 38 | Tyler Fraley | Clarion | 102.399 |
| 39 | Patrick Prada | Navy | 99.091 |
| 40 | Joey Palmer | Oregon State | 98.989 |
| 41 | Derek Elmore | Northern Illinois | 98.589 |
| Brian Bokoski | North Carolina | 96.963 | |
| 42 | Brenan Lyon | Michigan State | 95.465 |
| 43 | Eric Montoya | Campbell | 94.825 |
| 44 | Dominic Parisi | Appalachian State | 94.186 |
| 45 | Kory Mines | Edinboro | 93.638 |
| 46 | Ben Willeford | Cleveland State | 92.863 |
| 47 | Aaron Pickrel | South Dakota State | 92.639 |
| 48 | William Watterson | Brown | 92.586 |
| 49 | Max Soria | Buffalo | 92.057 |
| Alexander Calandrino | Eastern Michigan | 91.686 | |
| 50 | Joe DeAngelo | North Carolina State | 91.430 |
| 51 | Penn Gottfried | Columbia | 90.111 |
| 52 | Sean Boylan | Bloomsburg | 89.632 |
| 53 | Britain Longmire | Cal Poly | 89.472 |
| 54 | Dalton Miller | Arizona State | 89.380 |
| Nick Roberts | Ohio State | 89.161 | |
| 55 | Joaquin Marquez | The Citadel | 86.595 |
| 56 | Ryan Jauch | Northern Iowa | 85.771 |
| 57 | Alexander Abreu | Lehigh | 85.536 |
| Mitchell Brown | Air Force | 85.246 | |
| 58 | Chris McGinley | Boston U. | 83.031 |
| 59 | Jake Goodwin | Drexel | 81.484 |
| 60 | Rami Haddadin | Boise State | 79.448 |
| 61 | Godwin Nyama | Pittsburgh | 79.203 |
| 62 | Joseph Duca | Indiana | 79.038 |
| 63 | Max Rogers | Princeton | 76.951 |
| 64 | Matthew Cavallaris | Wisconsin | 75.385 |
| Mike Soria | Buffalo | 75.047 | |
| 65 | Eric Coufal | Nebraska | 72.591 |
| Evan McIrdy | Cal Poly | 72.168 | |
| 66 | Kevon Powell | Ohio | 69.862 |
| Mike Sardo | Binghamton | 68.617 | |
| 67 | Rich Carroll-Lavorato | George Mason | 66.213 |
| 68 | Peter Terrezza | Duke | 65.263 |
| 69 | Philip Elias | Davidson | 63.564 |
| Jericho Uremenita | Navy | 61.978 | |
| 70 | Aaron Moldoff | Franklin & Marshall | 61.054 |
| 71 | Hunter Wood | Army | 60.189 |
| 72 | Patrick Skinner | Rider | 58.064 |
| 73 | Tyler Ziegler | Gardner-Webb | 55.194 |
| Cortez Starkes | Gardner-Webb | 50.920 | |
| 74 | Abe Fox | Northern Colorado | 50.034 |
| Jesse Meis | Northern Colorado | 48.263 | |
| 75 | Armondo Herrera-Dos Reis | VMI | 35.399 |
| 76 | Joe Harris | Sacred Heart | 20.188 |

| 1 | Logan Stieber | Ohio State | 160.775 |
| 2 | Aaron Schopp | Edinboro | 153.177 |
| 3 | Tony Ramos | Iowa | 150.921 |
| Tyler Graff | Wisconsin | 144.218 | |
| 4 | Cody Brewer | Oklahoma | 142.925 |
| 5 | Nathan McCormick | Missouri | 142.817 |
| Mason Beckman | Lehigh | 136.492 | |
| 6 | Jonathon Morrison | Oklahoma State | 135.834 |
| 7 | Scotti Sentes | Central Michigan | 132.684 |
| 8 | Levi Wolfensperger | Northern Iowa | 129.557 |
| 9 | Christopher Dardanes | Minnesota | 128.146 |
| 10 | George DiCamillo | Virginia | 126.935 |
| 11 | Geoffrey Alexander | Maryland | 123.135 |
| 12 | Jordan Conaway | Penn State | 120.115 |
| 13 | Randy Cruz | Lehigh | 120.082 |
| 14 | Daryl Thomas | Illinois | 120.071 |
| 15 | Joseph Ward | North Carolina | 119.798 |
| Tyler Keselring | Central Michigan | 119.604 | |
| 16 | Nick Wilcox | Bloomsburg | 118.532 |
| 17 | Cashe Quiroga | Purdue | 118.276 |
| 18 | Erik Spjut | Virginia Tech | 116.083 |
| 19 | Shelton Mack | Pittsburgh | 114.638 |
| 20 | Brandon Gambucci | Duke | 114.582 |
| 21 | Brian Owen | Boise State | 112.922 |
| Laike Gardner | Lehigh | 112.596 | |
| 22 | Levi Mele | Northwestern | 109.979 |
| 23 | Ian Nickell | CSU Bakersfield | 109.484 |
| Kyle Visconti | Ohio State | 108.626 | |
| 24 | Devon Lotito | Cal Poly | 108.473 |
| 25 | Vincent Dellafave | Rutgers | 108.251 |
| 26 | Nick Smith | Northern Illinois | 107.143 |
| 27 | Sam Speno | North Carolina State | 105.232 |
| 28 | Jimmy Morris | Rider | 104.500 |
| 29 | Scott Festejo | Old Dominion | 104.085 |
| 30 | Mackenzie McGuire | Kent State | 103.182 |
| 31 | Jordan Thome | Army | 102.929 |
| 32 | Jamie Franco | Hofstra | 102.274 |
| 33 | John Meeks | Iowa State | 101.886 |
| 34 | Derek Steeley | Binghamton | 101.715 |
| Danny Sabatello | Purdue | 99.219 | |
| Garrison White | Northwestern | 98.778 | |
| 35 | Drew Van Anrooy | Oregon State | 98.251 |
| 36 | Colin Johnston | West Virginia | 98.009 |
| 37 | Erik Galloway | Buffalo | 97.979 |
| 38 | Colton Rasche | Navy | 97.619 |
| 39 | Bricker Dixon | Cornell | 97.436 |
| 40 | Thomas Kelliher | Wisconsin | 95.406 |
| 41 | Quinton Murphy | Indiana | 95.049 |
| 42 | Joshua Rodriguez | North Dakota State | 94.887 |
| 43 | Shawn Nagel | Nebraska | 94.591 |
| 44 | Rosario Bruno | Michigan | 94.263 |
| 45 | Paul Petrov | Bucknell | 93.724 |
| 46 | Kasey Garnhart | Wyoming | 92.137 |
| 47 | Brance Simms | South Dakota State | 89.563 |
| 48 | Mike Carlone | Cleveland State | 88.707 |
| 49 | Joseph Munos | Ohio | 88.583 |
| 50 | Joe Waltko | Clarion | 88.517 |
| 51 | Patrick Myers | Southern Illinois Edwardsville | 88.479 |
| 52 | Dylan Hyder | Air Force | 88.314 |
| 53 | Marvin Lopez | Chattanooga | 88.262 |
| Kyle Bauer | Kent State | 84.438 | |
| 54 | Anthony Elias | Davidson | 83.908 |
| 55 | Geoffrey Bostany | Penn | 83.621 |
| 56 | Chasen Tolbert | Utah Valley | 83.088 |
| 57 | Matthew Bryer | Lock Haven | 81.379 |
| Alonzo Shepherd | Indiana | 81.065 | |
| 58 | Joshua Harlowe | Boston U. | 81.051 |
| Joe Martinez | Virginia | 80.931 | |
| 59 | Jacob Byers | Eastern Michigan | 80.676 |
| B.J. Suitor | Boston U. | 80.087 | |
| 60 | Ryan Osleeb | Harvard | 80.055 |
| 61 | Aaron Hansen | The Citadel | 79.464 |
| 62 | Robert Ruiz | Franklin & Marshall | 77.681 |
| 63 | Christian Martino | Brown | 77.005 |
| 64 | Peter Russo | Stanford | 76.429 |
| 65 | Brett Boston | Appalachian State | 76.388 |
| 66 | Esteban Gomez-Rivera | American | 76.224 |
| Vincent Pizzuto | Eastern Michigan | 75.667 | |
| 67 | Brandon Fifield | Michigan State | 74.330 |
| 68 | Joe Moita | Columbia | 72.983 |
| 69 | Clayton Lutzow | Drexel | 72.583 |
| 70 | Robert Golde | Gardner-Webb | 71.931 |
| 71 | Andriy Onufriyenko | VMI | 71.264 |
| 72 | Zachary Isenhour | George Mason | 69.805 |
| Justin Farmer | Buffalo | 66.669 | |
| 73 | Tanner Bidelspach | Campbell | 63.567 |
| Anthony Finocchiaro | Brown | 59.133 | |
| 74 | Ares Carpio | Arizona State | 56.794 |
| 75 | Sam Bauer | Northern Colorado | 56.341 |
| Jordan Hart | Drexel | 54.992 | |
| 76 | Andrew Hirai | Princeton | 51.065 |
| 77 | Andrew Polidore | Sacred Heart | 49.113 |
| Alex Manley | Stanford | 47.845 |

| Devin Carter | Virginia Tech | 149.609 | |
| 1 | Kendric Maple | Oklahoma | 148.898 |
| 2 | Bernard Futrell | Illinois | 144.405 |
| 3 | Hunter Stieber | Ohio State | 138.593 |
| 4 | Tyler Graff | Wisconsin | 137.006 |
| 5 | Michael Mangrum | Oregon State | 134.537 |
| 6 | Mark Ballweg | Iowa | 133.763 |
| 7 | Evan Henderson | North Carolina | 131.978 |
| 8 | Mitchell Port | Edinboro | 131.375 |
| 9 | Undrakhbayar Khishignyam | The Citadel | 124.277 |
| 10 | Michael Nevinger | Cornell | 123.055 |
| 11 | Zach Neibert | Virginia Tech | 121.769 |
| 12 | Charles Cobb | Penn | 120.063 |
| 13 | Nathan Pennesi | West Virginia | 119.101 |
| Tyler Small | Kent State | 117.996 | |
| 14 | Richard Durso | Franklin & Marshall | 117.756 |
| 15 | Nick Dardanes | Minnesota | 117.321 |
| 16 | Chris Mecate | Old Dominion | 116.869 |
| 17 | Luke Vaith | Hofstra | 116.671 |
| 18 | Steven Keith | Harvard | 115.022 |
| 19 | Joey Lazor | Northern Iowa | 114.490 |
| 20 | Joseph Spisak | Virginia | 113.205 |
| 21 | Brandon Nelsen | Purdue | 112.087 |
| 22 | Bryan Pearsall | Penn State | 111.811 |
| 23 | Trevor Melde | Rutgers | 110.217 |
| 24 | Tyler Hunt | North Carolina State | 109.699 |
| 25 | Frank Cimato | Drexel | 108.461 |
| 26 | Daniel Neff | Lock Haven | 108.063 |
| 27 | Anthony Salupo | Lehigh | 106.152 |
| Jimmy Nehls | Virginia | 105.848 | |
| 28 | Camryn Jackson | Michigan | 105.484 |
| Joseph Stanzione | Cornell | 104.520 | |
| 29 | Luke Goettl | Iowa State | 104.496 |
| 30 | Connor Hanafee | Army | 102.851 |
| Justin LaValle | Old Dominion | 102.745 | |
| 31 | Kevin Fanta | Northern Illinois | 102.708 |
| 32 | Ridge Kiley | Nebraska | 101.669 |
| Skylar Galloway | Nebraska | 101.655 | |
| 33 | Travis Shaffer | Pittsburgh | 101.579 |
| 34 | Scott Mattingly | Central Michigan | 101.039 |
| 35 | Timmy Box | CSU Bakersfield | 100.155 |
| 36 | Jameson Oster | Northwestern | 99.125 |
| 37 | Andrew Schutt | Buffalo | 97.237 |
| 38 | Nicholas Hucke | Missouri | 96.850 |
| Tyler Rauenzahn | Army | 96.725 | |
| 39 | Julian Feikert | Oklahoma State | 96.516 |
| 40 | Nick Flannery | Cleveland State | 96.034 |
| 41 | Dean Pavlou | Chattanooga | 95.875 |
| 42 | Joe Locksmith | Navy | 95.860 |
| 43 | Eric Roach | Indiana | 94.486 |
| Alex Johnson | Navy | 94.164 | |
| Steven Rodrigues | Illinois | 93.700 | |
| 44 | Kyle Komata | Wyoming | 93.145 |
| 45 | Frank Goodwin | Maryland | 93.038 |
| Pasquale Greco | Northwestern | 91.943 | |
| Nick Lawrence | Purdue | 91.744 | |
| 46 | Vinny Fava | Rider | 90.581 |
| 47 | Tyler Scotton | Boston U. | 89.804 |
| 48 | Tanner Hough | Duke | 89.342 |
| 49 | Kevin Moylan | Princeton | 89.076 |
| 50 | Travis Himmelman | Boise State | 87.804 |
| 51 | Avery Garner | Utah Valley | 87.410 |
| 52 | Mark Erickson | North Dakota State | 86.658 |
| 53 | Sahid Kargbo | George Mason | 86.094 |
| 54 | Matthew Rappo | Bloomsburg | 85.019 |
| 55 | Kagan Squire | Ohio | 84.829 |
| Thomas Kelliher | Wisconsin | 83.983 | |
| 56 | John Boyle | American | 83.911 |
| 57 | Sam Sherlock | Clarion | 83.506 |
| 58 | Carter McElhany | Air Force | 82.781 |
| James Hillock | Michigan | 82.279 | |
| McCade Ford | Wyoming | 81.053 | |
| 59 | Michael Shaw | Eastern Michigan | 81.050 |
| 60 | Nick Adams | Northern Colorado | 80.214 |
| Seth Schaner | Eastern Michigan | 78.954 | |
| 61 | Matthew Kraus | Arizona State | 77.862 |
| 62 | Cortlandt Choate | Brown | 76.314 |
| 63 | Derrik Russell | Bucknell | 75.836 |
| 64 | Ryan Goodsell | VMI | 74.924 |
| 65 | Matt Bystol | Columbia | 74.413 |
| Tyler Argue | Northern Illinois | 73.199 | |
| 66 | Nicholas Trimble | Michigan State | 73.115 |
| 67 | Michael Dahlstrom | Campbell | 72.735 |
| 68 | Brandon Rocha | Cal Poly | 71.173 |
| 69 | Ben Gillette | South Dakota State | 69.290 |
| Danny O'Malley | Maryland | 67.922 | |
| 70 | Davante Andujar | Gardner-Webb | 67.331 |
| 71 | Dan Riggi | Binghamton | 64.559 |
| 72 | Lukas Kern | Kent State | 61.181 |
| 73 | William Johnson | Appalachian State | 59.131 |
| 74 | Drew Vrbenec | Southern Illinois Edwardsville | 57.407 |
| 75 | Sejiro Littleton | Davidson | 53.446 |
| 76 | Josh Lauderdale | Stanford | 52.436 |
| Brandon Brindley | Southern Illinois Edwardsville | 39.755 | |
| 77 | David Barbar | Sacred Heart | 35.294 |

| 1 | Jordan Oliver | Oklahoma State | 149.576 |
| 2 | Cole VonOhlen | Air Force | 147.125 |
| 3 | Donald Vinson | Binghamton | 141.997 |
| 4 | Nick Brascetta | Virginia Tech | 138.675 |
| 5 | Steve Santos | Columbia | 137.642 |
| 6 | Jason Chamberlain | Boise State | 135.280 |
| 7 | Andrew Alton | Penn State | 132.949 |
| 8 | Ivan Lopouchanski | Purdue | 130.130 |
| 9 | Eric Grajales | Michigan | 129.232 |
| 10 | Jake Sueflohn | Nebraska | 126.385 |
| 11 | Drake Houdashelt | Missouri | 125.397 |
| 12 | Scott Sakaguchi | Oregon State | 124.565 |
| 13 | Nick Lester | Oklahoma | 123.841 |
| 14 | Dylan Ness | Minnesota | 121.586 |
| 15 | Daniel Young | Army | 119.436 |
| James English | Penn State | 119.119 | |
| 16 | David Habat | Edinboro | 118.384 |
| 17 | Shane Welsh | Lehigh | 118.245 |
| 18 | Cam Tessari | Ohio State | 117.756 |
| Mitchell Minotti | Lehigh | 115.542 | |
| 19 | Caleb Ervin | Illinois | 113.083 |
| 20 | Josh Roosa | Bloomsburg | 112.457 |
| 21 | Josh Wilson | Utah Valley | 111.508 |
| Augustus Sako | Virginia | 111.121 | |
| 22 | Dan Osterman | Michigan State | 111.099 |
| 23 | Derek Valenti | Virginia | 110.980 |
| 24 | Christopher Villalonga | Cornell | 110.927 |
| 25 | Mike Kelly | Iowa | 110.058 |
| 26 | Ronnie Garbinsky | Pittsburgh | 109.871 |
| 27 | Tyler Bedelyon | Clarion | 107.051 |
| 28 | Kevin Tao | American | 105.159 |
| 29 | Donnie Corby | Central Michigan | 105.050 |
| 30 | Christian Barber | North Carolina | 104.727 |
| John Belanger | Army | 103.915 | |
| 31 | Damien Arredondo | Cal Poly | 103.776 |
| 32 | Alexander Richardson | Old Dominion | 103.419 |
| 33 | Thomas Gantt | North Carolina State | 103.107 |
| 34 | Brent Jorge | Campbell | 101.459 |
| 35 | Raymond Borja | Navy | 101.004 |
| 36 | Coulthurst Schmitt | Wisconsin | 100.680 |
| 37 | Andrew Romanchik | Ohio | 100.534 |
| 38 | Bart Reiter | Northern Iowa | 99.819 |
| 39 | Dustin Walraven | South Dakota State | 97.882 |
| 40 | Andrew Lenzi | Penn | 97.792 |
| Seth Lange | Minnesota | 97.274 | |
| 41 | Louis Mascola | Maryland | 97.171 |
| 42 | Nicholas Carr | Kent State | 96.952 |
| 43 | Marcus Cain | Duke | 95.884 |
| 44 | Nathan Hoffer | Arizona State | 94.052 |
| Nick Heilmann | North Carolina | 93.840 | |
| 45 | Zachary Bintliff | Princeton | 92.686 |
| 46 | Ken Theobold | Rutgers | 91.890 |
| 47 | Curt Delia | Rider | 91.886 |
| 48 | Brandon Richardson | Wyoming | 90.428 |
| 49 | Blake Roulo | Buffalo | 89.483 |
| Ryan Dunphy | Cornell | 89.444 | |
| 50 | Alex Hudson | Chattanooga | 88.364 |
| 51 | Max Mayfield | Iowa State | 88.237 |
| 52 | Todd Preston | Harvard | 86.089 |
| 53 | Robert Jillard | Northern Illinois | 85.956 |
| 54 | Joseph Garner | North Dakota State | 85.706 |
| 55 | Dalton Kelly | CSU Bakersfield | 85.413 |
| 56 | Macaulay Maldarelli | Lock Haven | 85.131 |
| Brody Grothus | Iowa | 84.446 | |
| 57 | Cody Ruggirello | Hofstra | 84.215 |
| 58 | Shane Fenningham | Drexel | 83.891 |
| 59 | Ryan Medved | Gardner-Webb | 81.152 |
| 60 | Justin Melick | Eastern Michigan | 79.522 |
| Matt Spataro | Hofstra | 79.347 | |
| 61 | Dylan Marriott | Northwestern | 78.685 |
| 62 | George Scheffel | West Virginia | 78.322 |
| 63 | Timmy Boone | Stanford | 78.221 |
| 64 | Jordan Dix | The Citadel | 74.923 |
| 65 | Mike Mencini | Cleveland State | 74.505 |
| Jared Presley | Chattanooga | 74.155 | |
| 66 | Gregory Flournoy | George Mason | 74.038 |
| Preston McCalmon | Arizona State | 71.231 | |
| 67 | Nick Tourville | Boston U. | 70.584 |
| 68 | Andrew Murano | Franklin & Marshall | 69.763 |
| 69 | Zachary Kechter | Appalachian State | 69.612 |
| 70 | Adam Healey | Bucknell | 69.168 |
| 71 | Alex Gregory | Indiana | 68.759 |
| Preston Keiffer | Indiana | 66.275 | |
| Geno Capezio | Indiana | 66.208 | |
| Andy Candiello | Kent State | 65.101 | |
| Logan Burch | Air Force | 64.813 | |
| 72 | Dillon Pousson | Southern Illinois Edwardsville | 64.746 |
| 73 | Kevin Birmingham | Davidson | 62.917 |
| 74 | Zeb Stewart | VMI | 61.287 |
| 75 | Zachary Rees | Brown | 53.767 |
| Grant Overcashier | Brown | 53.541 | |
| 76 | Nick Alspaugh | Northern Colorado | 47.069 |
| Dillon Rocha | Cal Poly | 40.476 | |
| 77 | Matt Herbert | Sacred Heart | 14.421 |

| 1 | Roger Pena | Oregon State | 142.965 |
| 2 | Derek St. John | Iowa | 140.194 |
| 3 | James Fleming | Clarion | 139.603 |
| 4 | Alex Dieringer | Oklahoma State | 137.848 |
| 5 | Joseph Napoli | Lehigh | 137.585 |
| 6 | Jason Welch | Northwestern | 136.020 |
| 7 | Jesse Dong | Virginia Tech | 134.923 |
| 8 | Dylan Alton | Penn State | 132.979 |
| 9 | Andy McCulley | Wyoming | 128.398 |
| 10 | Jedd Moore | Virginia | 127.890 |
| 11 | Walter Peppelman | Harvard | 127.438 |
| 12 | Frank Hickman | Bloomsburg | 126.693 |
| 13 | James Green | Nebraska | 121.338 |
| James Vollrath | Penn State | 120.624 | |
| 14 | Taylor Walsh | Indiana | 119.760 |
| 15 | Georgi Ivanov | Boise State | 119.316 |
| 16 | Joshua Kreimier | Air Force | 119.144 |
| 17 | Bobby Barnhisel | Navy | 118.488 |
| 18 | Scott Winston | Rutgers | 117.088 |
| 19 | Nestor Taffur | Boston U. | 116.298 |
| 20 | Matt Lester | Oklahoma | 115.511 |
| 21 | Daniel Zilverberg | Minnesota | 114.098 |
| 22 | Ryan Watts | Michigan State | 113.901 |
| Bryce Busler | Bloomsburg | 113.046 | |
| 23 | David Bonin | Northern Iowa | 111.828 |
| Justin DeAngelis | Oklahoma | 111.590 | |
| 24 | Jacob Salazar | Michigan | 111.197 |
| 25 | Kyle Bradley | Missouri | 111.012 |
| 26 | Spartak Chino | Ohio | 110.528 |
| 27 | Zac Cibula | Rider | 110.392 |
| 28 | Tyler Banks | Hofstra | 110.038 |
| 29 | Jake O'Hara | Columbia | 109.272 |
| Robert Burg | Navy | 108.474 | |
| David Cheza | Michigan State | 108.327 | |
| 30 | Joel Smith | Arizona State | 107.573 |
| 31 | Jesse Shanaman | Cornell | 106.284 |
| 32 | Aaron Sulzer | Eastern Michigan | 106.035 |
| 33 | Brennan Brumley | Old Dominion | 105.100 |
| Codey Combs | Arizona State | 104.503 | |
| John Nicholson | Old Dominion | 104.301 | |
| 34 | Hayden Zillmer | North Dakota State | 104.078 |
| 35 | Josh Demas | Ohio State | 103.706 |
| 36 | Donnie Tasser | Pittsburgh | 103.653 |
| 37 | Luke Smith | Central Michigan | 100.764 |
| 38 | Jacob Kemerer | Lock Haven | 98.779 |
| 39 | Nick Rex | Campbell | 98.405 |
| 40 | Logan Molina | Iowa State | 97.036 |
| Christopher Dowdy | Cornell | 96.690 | |
| 41 | Michael Depalma | Edinboro | 95.642 |
| 42 | Matthew Frisch | The Citadel | 95.144 |
| 43 | Matthew Nereim | North Carolina State | 94.320 |
| Ben Dorsay | Maryland | 94.104 | |
| 44 | Kyle Chene | Cal Poly | 93.083 |
| 45 | Christopher Marchetti | Army | 92.667 |
| 46 | Chase Cuthbertson | Utah Valley | 91.872 |
| 47 | Matt Donohoe | Cleveland State | 91.288 |
| 48 | Mitchell Polkowske | Northern Colorado | 91.216 |
| 49 | Alex Medved | Gardner-Webb | 91.105 |
| 50 | Austin Sommer | Drexel | 90.452 |
| 51 | Matthew Nora | Illinois | 90.426 |
| Troy Reaghard | Pittsburgh | 89.287 | |
| 52 | Tommy Churchard | Purdue | 89.206 |
| 53 | Wally Maziarz | Buffalo | 89.106 |
| 54 | Tommy Sasfy | Kent State | 88.728 |
| Noel Blanco | Drexel | 87.582 | |
| 55 | Jacob Crawford | North Carolina | 87.466 |
| 56 | Adam Fierro | CSU Bakersfield | 86.801 |
