
| MOV | WL | Total | ||
| 1 | Oklahoma State | 79.284 | 91.770 | 171.054 |
| 2 | Penn State | 87.246 | 81.171 | 168.417 |
| 3 | Iowa | 78.977 | 84.917 | 163.894 |
| 4 | Minnesota | 76.408 | 81.692 | 158.100 |
| 5 | Missouri | 74.632 | 78.654 | 153.286 |
| 6 | Ohio State | 74.036 | 78.628 | 152.664 |
| 7 | Virginia Tech | 70.731 | 79.765 | 150.495 |
| 8 | Central Michigan | 66.833 | 73.919 | 140.751 |
| 9 | Oregon State | 67.307 | 72.396 | 139.703 |
| 10 | Cornell | 67.308 | 72.139 | 139.447 |
| 11 | Virginia | 64.921 | 70.074 | 134.996 |
| 12 | Illinois | 67.582 | 65.169 | 132.751 |
| 13 | Navy | 62.138 | 69.403 | 131.542 |
| 14 | Bloomsburg | 58.379 | 70.409 | 128.788 |
| 15 | Nebraska | 60.214 | 68.396 | 128.611 |
| 16 | Rutgers | 60.997 | 66.291 | 127.288 |
| 17 | Edinboro | 61.689 | 64.264 | 125.953 |
| 18 | Pittsburgh | 62.358 | 63.594 | 125.953 |
| 19 | Purdue | 60.618 | 64.594 | 125.212 |
| 20 | Iowa State | 59.300 | 65.826 | 125.125 |
| 21 | Lehigh | 61.101 | 63.618 | 124.719 |
| 22 | Boise State | 59.834 | 63.073 | 122.907 |
| 23 | Michigan | 60.558 | 62.130 | 122.687 |
| 24 | Penn | 57.669 | 64.576 | 122.245 |
| 25 | Wisconsin | 56.359 | 63.954 | 120.312 |
| 26 | Oklahoma | 60.838 | 58.254 | 119.093 |
| 27 | Kent State | 57.396 | 60.807 | 118.204 |
| 28 | Northern Iowa | 59.966 | 56.873 | 116.839 |
| 29 | Maryland | 55.425 | 60.815 | 116.239 |
| 30 | Wyoming | 56.177 | 59.564 | 115.741 |
| 31 | North Dakota State | 56.690 | 56.306 | 112.996 |
| 32 | Old Dominion | 50.681 | 59.097 | 109.778 |
| 33 | Air Force | 54.876 | 53.167 | 108.043 |
| 34 | Utah Valley | 53.400 | 52.734 | 106.134 |
| 35 | Northwestern | 53.371 | 48.515 | 101.886 |
| 36 | Arizona State | 53.631 | 48.012 | 101.643 |
| 37 | North Carolina | 50.757 | 50.160 | 100.917 |
| 38 | Harvard | 50.821 | 47.939 | 98.760 |
| 39 | Ohio | 48.033 | 50.395 | 98.427 |
| 40 | Chattanooga | 47.641 | 48.669 | 96.310 |
| 41 | Army | 47.644 | 45.564 | 93.207 |
| 42 | Rider | 45.219 | 47.300 | 92.519 |
| 43 | Michigan State | 50.745 | 41.208 | 91.952 |
| 44 | Clarion | 46.498 | 42.432 | 88.930 |
| 45 | Hofstra | 44.143 | 44.174 | 88.317 |
| 46 | American | 43.976 | 43.222 | 87.198 |
| 47 | Lock Haven | 41.340 | 42.595 | 83.935 |
| 48 | CSU Bakersfield | 42.420 | 41.350 | 83.769 |
| 49 | Bucknell | 40.406 | 40.825 | 81.231 |
| 50 | Indiana | 40.171 | 40.973 | 81.144 |
| 51 | Binghamton | 43.237 | 36.463 | 79.700 |
| 52 | Eastern Michigan | 42.944 | 36.476 | 79.420 |
| 53 | Buffalo | 44.071 | 35.238 | 79.309 |
| 54 | West Virginia | 42.349 | 36.289 | 78.638 |
| 55 | Northern Illinois | 38.905 | 39.120 | 78.024 |
| 56 | Columbia | 40.529 | 35.957 | 76.487 |
| 57 | North Carolina State | 38.237 | 37.777 | 76.014 |
| 58 | Brown | 36.208 | 39.190 | 75.398 |
| 59 | Duke | 36.363 | 37.579 | 73.942 |
| 60 | Stanford | 38.176 | 30.243 | 68.420 |
| 61 | Drexel | 34.880 | 32.746 | 67.626 |
| 62 | Cleveland State | 34.247 | 32.667 | 66.913 |
| 63 | The Citadel | 38.171 | 28.514 | 66.685 |
| 64 | Campbell | 34.193 | 30.434 | 64.628 |
| 65 | Princeton | 31.825 | 30.288 | 62.113 |
| 66 | South Dakota State | 30.906 | 31.129 | 62.034 |
| 67 | Boston U. | 34.353 | 23.980 | 58.334 |
| 68 | Appalachian State | 29.491 | 28.026 | 57.517 |
| 69 | Northern Colorado | 26.841 | 17.741 | 44.583 |
| 70 | George Mason | 28.412 | 16.135 | 44.546 |
| 71 | Gardner-Webb | 26.521 | 17.249 | 43.770 |
| 72 | Cal Poly | 24.211 | 12.054 | 36.265 |
| 73 | Southern Illinois Edwardsville | 18.184 | 14.136 | 32.320 |
| 74 | Franklin & Marshall | 18.447 | 11.559 | 30.006 |
| 75 | Davidson | 13.512 | 9.157 | 22.669 |
| 76 | VMI | 18.560 | 3.533 | 22.094 |
| 77 | Sacred Heart | -15.702 | -10.639 | -26.341 |

| 1 | Matt McDonough | Iowa | 151.378 |
| 2 | Alan Waters | Missouri | 143.671 |
| 3 | Nicholas Megaludis | Penn State | 142.124 |
| 4 | Jarrod Garnett | Virginia Tech | 138.504 |
| 5 | Nahshon Garrett | Cornell | 137.246 |
| 6 | Jesse Delgado | Illinois | 135.656 |
| 7 | Nikko Triggas | Ohio State | 135.543 |
| Anthony Zanetta | Pittsburgh | 132.612 | |
| 8 | Nathan Kraisser | North Carolina | 132.222 |
| 9 | Trent Sprenkle | North Dakota State | 131.670 |
| 10 | Josh Martinez | Air Force | 131.487 |
| 11 | Christian Cullinan | Central Michigan | 126.812 |
| 12 | Matthew Snyder | Virginia | 124.816 |
| 13 | David Thorn | Minnesota | 120.707 |
| 14 | Mark Rappo | Penn | 120.266 |
| 15 | Tyler Cox | Wyoming | 116.159 |
| 16 | Sean Boyle | Michigan | 115.787 |
| 17 | Nick Soto | Chattanooga | 115.575 |
| 18 | Rob Deutsch | Old Dominion | 115.479 |
| 19 | Shane Gentry | Maryland | 114.823 |
| Jerome Robinson | Old Dominion | 113.119 | |
| 20 | Camden Eppert | Purdue | 112.897 |
| 21 | Joseph Langel | Rutgers | 112.221 |
| 22 | David Terao | American | 112.181 |
| 23 | Jade Rauser | Utah Valley | 111.069 |
| 24 | Patrick Hunter | Binghamton | 110.953 |
| 25 | Dominick Malone | Northwestern | 110.703 |
| 26 | Steve Bonanno | Hofstra | 110.612 |
| 27 | Shane Young | West Virginia | 109.592 |
| 28 | Evan Silver | Stanford | 109.387 |
| 29 | Edward Klimara | Oklahoma State | 109.366 |
| 30 | Jared Germaine | Eastern Michigan | 108.956 |
| 31 | Austin Miller | Bucknell | 106.794 |
| 32 | Steve Mitcheff | Kent State | 106.081 |
| 33 | Robert Rehm | Lock Haven | 105.472 |
| 34 | Cory Finch | Iowa State | 104.803 |
| 35 | Jeffrey Ott | Harvard | 104.486 |
| 36 | Miguel Comparan | CSU Bakersfield | 103.953 |
| Tyler Iwamura | CSU Bakersfield | 103.448 | |
| 37 | Kyle Garcia | Oklahoma | 102.040 |
| 38 | Derek Elmore | Northern Illinois | 101.011 |
| 39 | Tyler Fraley | Clarion | 99.551 |
| Brian Bokoski | North Carolina | 99.346 | |
| 40 | Patrick Prada | Navy | 97.850 |
| 41 | Joey Palmer | Oregon State | 95.685 |
| 42 | Eric Montoya | Campbell | 94.839 |
| 43 | Dominic Parisi | Appalachian State | 94.045 |
| 44 | Kory Mines | Edinboro | 93.885 |
| 45 | Ben Willeford | Cleveland State | 93.352 |
| 46 | Aaron Pickrel | South Dakota State | 92.331 |
| 47 | Max Soria | Buffalo | 91.318 |
| Alexander Calandrino | Eastern Michigan | 90.504 | |
| 48 | Joe DeAngelo | North Carolina State | 89.905 |
| 49 | Dalton Miller | Arizona State | 89.567 |
| 50 | Penn Gottfried | Columbia | 89.485 |
| 51 | Sean Boylan | Bloomsburg | 89.105 |
| 52 | William Watterson | Brown | 88.900 |
| 53 | Britain Longmire | Cal Poly | 88.735 |
| Nick Roberts | Ohio State | 88.387 | |
| 54 | Alexander Abreu | Lehigh | 88.065 |
| 55 | Brenan Lyon | Michigan State | 87.764 |
| 56 | Ryan Jauch | Northern Iowa | 85.997 |
| Mitchell Brown | Air Force | 84.757 | |
| 57 | Joaquin Marquez | The Citadel | 82.676 |
| 58 | Rami Haddadin | Boise State | 80.052 |
| 59 | Godwin Nyama | Pittsburgh | 78.940 |
| 60 | Jake Goodwin | Drexel | 78.815 |
| 61 | Chris McGinley | Boston U. | 78.486 |
| 62 | Joseph Duca | Indiana | 78.126 |
| 63 | Max Rogers | Princeton | 77.639 |
| 64 | Matthew Cavallaris | Wisconsin | 75.113 |
| Mike Soria | Buffalo | 74.850 | |
| Evan McIrdy | Cal Poly | 70.651 | |
| 65 | Eric Coufal | Nebraska | 68.623 |
| Mike Sardo | Binghamton | 67.641 | |
| 66 | Rich Carroll-Lavorato | George Mason | 64.670 |
| 67 | Philip Elias | Davidson | 63.796 |
| 68 | Kevon Powell | Ohio | 62.214 |
| 69 | Hunter Wood | Army | 61.087 |
| 70 | Peter Terrezza | Duke | 60.852 |
| 71 | Cortez Starkes | Gardner-Webb | 58.134 |
| 72 | Aaron Moldoff | Franklin & Marshall | 57.948 |
| 73 | Patrick Skinner | Rider | 56.084 |
| Tyler Ziegler | Gardner-Webb | 53.821 | |
| 74 | Jesse Meis | Northern Colorado | 43.629 |
| 75 | Armondo Herrera-Dos Reis | VMI | 32.956 |
| 76 | Joe Harris | Sacred Heart | 20.704 |

| 1 | Logan Stieber | Ohio State | 160.491 |
| 2 | Aaron Schopp | Edinboro | 152.760 |
| 3 | Tony Ramos | Iowa | 148.446 |
| 4 | Nathan McCormick | Missouri | 143.300 |
| 5 | Cody Brewer | Oklahoma | 142.908 |
| Tyler Graff | Wisconsin | 136.308 | |
| 6 | Jonathon Morrison | Oklahoma State | 135.874 |
| 7 | Scotti Sentes | Central Michigan | 134.350 |
| 8 | Levi Wolfensperger | Northern Iowa | 131.077 |
| 9 | George DiCamillo | Virginia | 127.550 |
| 10 | Christopher Dardanes | Minnesota | 127.220 |
| 11 | Geoffrey Alexander | Maryland | 123.094 |
| 12 | Joseph Ward | North Carolina | 121.644 |
| 13 | Nick Wilcox | Bloomsburg | 121.320 |
| Tyler Keselring | Central Michigan | 121.127 | |
| 14 | Daryl Thomas | Illinois | 120.830 |
| 15 | Randy Cruz | Lehigh | 119.896 |
| 16 | Jordan Conaway | Penn State | 119.283 |
| 17 | Cashe Quiroga | Purdue | 117.819 |
| 18 | Shelton Mack | Pittsburgh | 117.182 |
| 19 | Erik Spjut | Virginia Tech | 115.785 |
| 20 | Brian Owen | Boise State | 113.214 |
| Laike Gardner | Lehigh | 113.093 | |
| 21 | Brandon Gambucci | Duke | 112.776 |
| 22 | Nick Smith | Northern Illinois | 112.423 |
| 23 | Levi Mele | Northwestern | 110.267 |
| 24 | Ian Nickell | CSU Bakersfield | 109.102 |
| 25 | Devon Lotito | Cal Poly | 108.560 |
| 26 | Sam Speno | North Carolina State | 105.898 |
| 27 | Vincent Dellafave | Rutgers | 105.711 |
| Kyle Visconti | Ohio State | 105.454 | |
| 28 | Jimmy Morris | Rider | 105.409 |
| 29 | Jordan Thome | Army | 104.718 |
| 30 | Scott Festejo | Old Dominion | 104.407 |
| 31 | Mackenzie McGuire | Kent State | 103.358 |
| 32 | Jamie Franco | Hofstra | 101.819 |
| 33 | John Meeks | Iowa State | 101.642 |
| 34 | Derek Steeley | Binghamton | 99.357 |
| Danny Sabatello | Purdue | 98.675 | |
| 35 | Erik Galloway | Buffalo | 98.399 |
| Garrison White | Northwestern | 97.101 | |
| 36 | Colton Rasche | Navy | 96.989 |
| 37 | Colin Johnston | West Virginia | 96.398 |
| 38 | Drew Van Anrooy | Oregon State | 96.285 |
| 39 | Joshua Rodriguez | North Dakota State | 96.224 |
| 40 | Thomas Kelliher | Wisconsin | 95.949 |
| 41 | Paul Petrov | Bucknell | 95.174 |
| 42 | Bricker Dixon | Cornell | 95.021 |
| 43 | Quinton Murphy | Indiana | 94.900 |
| 44 | Shawn Nagel | Nebraska | 94.529 |
| 45 | Mike Carlone | Cleveland State | 91.971 |
| 46 | Marvin Lopez | Chattanooga | 91.880 |
| 47 | Kasey Garnhart | Wyoming | 91.604 |
| 48 | Rosario Bruno | Michigan | 91.168 |
| 49 | Joe Waltko | Clarion | 88.620 |
| 50 | Dylan Hyder | Air Force | 88.571 |
| 51 | Patrick Myers | Southern Illinois Edwardsville | 87.889 |
| 52 | Joseph Munos | Ohio | 87.635 |
| 53 | Brance Simms | South Dakota State | 86.755 |
| Kyle Bauer | Kent State | 85.445 | |
| 54 | Chasen Tolbert | Utah Valley | 84.725 |
| 55 | Geoffrey Bostany | Penn | 83.381 |
| 56 | B.J. Suitor | Boston U. | 82.840 |
| 57 | Jacob Byers | Eastern Michigan | 82.153 |
| 58 | Matthew Bryer | Lock Haven | 81.065 |
| Joe Martinez | Virginia | 79.824 | |
| 59 | Ryan Osleeb | Harvard | 78.941 |
| 60 | Anthony Elias | Davidson | 78.804 |
| 61 | Aaron Hansen | The Citadel | 78.531 |
| Alonzo Shepherd | Indiana | 78.196 | |
| 62 | Christian Martino | Brown | 76.654 |
| 63 | Esteban Gomez-Rivera | American | 76.426 |
| 64 | Brandon Fifield | Michigan State | 76.218 |
| 65 | Brett Boston | Appalachian State | 76.150 |
| 66 | Robert Ruiz | Franklin & Marshall | 75.839 |
| 67 | Peter Russo | Stanford | 75.678 |
| Vincent Pizzuto | Eastern Michigan | 75.251 | |
| 68 | Clayton Lutzow | Drexel | 72.240 |
| 69 | Robert Golde | Gardner-Webb | 71.745 |
| 70 | Andriy Onufriyenko | VMI | 69.407 |
| 71 | Joe Moita | Columbia | 69.122 |
| 72 | Zachary Isenhour | George Mason | 68.188 |
| Justin Farmer | Buffalo | 65.692 | |
| Anthony Finocchiaro | Brown | 64.881 | |
| 73 | Tanner Bidelspach | Campbell | 63.789 |
| 74 | Ares Carpio | Arizona State | 58.594 |
| 75 | Sam Bauer | Northern Colorado | 56.585 |
| 76 | Andrew Hirai | Princeton | 50.927 |
| Alex Manley | Stanford | 47.939 | |
| 77 | Andrew Polidore | Sacred Heart | 34.317 |

| 1 | Kendric Maple | Oklahoma | 149.203 |
| Devin Carter | Virginia Tech | 147.492 | |
| 2 | Bernard Futrell | Illinois | 143.716 |
| 3 | Hunter Stieber | Ohio State | 139.234 |
| 4 | Mark Ballweg | Iowa | 136.723 |
| 5 | Tyler Graff | Wisconsin | 136.039 |
| 6 | Michael Mangrum | Oregon State | 135.770 |
| 7 | Mitchell Port | Edinboro | 132.940 |
| 8 | Evan Henderson | North Carolina | 130.751 |
| 9 | Joseph Spisak | Virginia | 126.181 |
| 10 | Michael Nevinger | Cornell | 123.446 |
| 11 | Undrakhbayar Khishignyam | The Citadel | 123.009 |
| 12 | Zach Neibert | Virginia Tech | 122.146 |
| 13 | Charles Cobb | Penn | 121.576 |
| 14 | Nathan Pennesi | West Virginia | 118.926 |
| Tyler Small | Kent State | 118.715 | |
| 15 | Nick Dardanes | Minnesota | 117.260 |
| 16 | Luke Vaith | Hofstra | 116.857 |
| 17 | Chris Mecate | Old Dominion | 114.577 |
| 18 | Richard Durso | Franklin & Marshall | 114.287 |
| 19 | Joey Lazor | Northern Iowa | 112.715 |
| 20 | Kevin Fanta | Northern Illinois | 111.524 |
| 21 | Brandon Nelsen | Purdue | 111.375 |
| 22 | Bryan Pearsall | Penn State | 111.289 |
| 23 | Daniel Neff | Lock Haven | 111.278 |
| 24 | Steven Keith | Harvard | 110.835 |
| 25 | Frank Cimato | Drexel | 109.409 |
| 26 | Anthony Salupo | Lehigh | 109.100 |
| 27 | Trevor Melde | Rutgers | 108.198 |
| 28 | Tyler Hunt | North Carolina State | 107.138 |
| 29 | Luke Goettl | Iowa State | 106.121 |
| Jimmy Nehls | Virginia | 105.739 | |
| 30 | Camryn Jackson | Michigan | 105.053 |
| Joseph Stanzione | Cornell | 104.375 | |
| 31 | Travis Shaffer | Pittsburgh | 102.145 |
| 32 | Connor Hanafee | Army | 101.359 |
| 33 | Andrew Schutt | Buffalo | 100.769 |
| 34 | Ridge Kiley | Nebraska | 100.720 |
| Skylar Galloway | Nebraska | 100.558 | |
| Justin LaValle | Old Dominion | 100.188 | |
| 35 | Timmy Box | CSU Bakersfield | 99.676 |
| 36 | Scott Mattingly | Central Michigan | 99.503 |
| 37 | Nicholas Hucke | Missouri | 97.397 |
| 38 | Julian Feikert | Oklahoma State | 96.623 |
| Steven Rodrigues | Illinois | 96.066 | |
| Tyler Rauenzahn | Army | 96.020 | |
| 39 | Joe Locksmith | Navy | 95.394 |
| 40 | Jameson Oster | Northwestern | 95.274 |
| 41 | Dean Pavlou | Chattanooga | 94.058 |
| 42 | Eric Roach | Indiana | 93.209 |
| 43 | Nick Flannery | Cleveland State | 93.113 |
| 44 | Kyle Komata | Wyoming | 92.544 |
| 45 | Frank Goodwin | Maryland | 92.228 |
| Nick Lawrence | Purdue | 91.856 | |
| 46 | Vinny Fava | Rider | 90.057 |
| 47 | Tanner Hough | Duke | 87.944 |
| 48 | Tyler Scotton | Boston U. | 87.578 |
| 49 | Kevin Moylan | Princeton | 87.497 |
| 50 | Travis Himmelman | Boise State | 87.178 |
| Pasquale Greco | Northwestern | 86.444 | |
| 51 | Mark Erickson | North Dakota State | 85.987 |
| 52 | Sahid Kargbo | George Mason | 85.973 |
| 53 | Nick Adams | Northern Colorado | 85.649 |
| 54 | Matthew Rappo | Bloomsburg | 85.207 |
| 55 | John Boyle | American | 84.509 |
| 56 | Kagan Squire | Ohio | 84.161 |
| 57 | Avery Garner | Utah Valley | 83.934 |
| 58 | Seth Schaner | Eastern Michigan | 82.717 |
| 59 | Carter McElhany | Air Force | 81.403 |
| McCade Ford | Wyoming | 80.069 | |
| Michael Shaw | Eastern Michigan | 80.051 | |
| Thomas Kelliher | Wisconsin | 77.361 | |
| 60 | Cortlandt Choate | Brown | 76.940 |
| 61 | Matthew Kraus | Arizona State | 75.322 |
| 62 | Derrik Russell | Bucknell | 74.353 |
| 63 | Nicholas Trimble | Michigan State | 74.213 |
| 64 | Matt Bystol | Columbia | 74.170 |
| 65 | Ryan Goodsell | VMI | 74.162 |
| Tyler Argue | Northern Illinois | 72.994 | |
| 66 | Michael Dahlstrom | Campbell | 71.649 |
| 67 | Brandon Rocha | Cal Poly | 70.355 |
| Danny O'Malley | Maryland | 67.767 | |
| 68 | Davante Andujar | Gardner-Webb | 66.872 |
| 69 | Ben Gillette | South Dakota State | 65.460 |
| 70 | Dan Riggi | Binghamton | 63.895 |
| 71 | Lukas Kern | Kent State | 59.044 |
| 72 | William Johnson | Appalachian State | 57.076 |
| 73 | Drew Vrbenec | Southern Illinois Edwardsville | 56.692 |
| 74 | Sejiro Littleton | Davidson | 55.169 |
| 75 | Josh Lauderdale | Stanford | 50.388 |
| Brandon Brindley | Southern Illinois Edwardsville | 39.065 | |
| 76 | David Barbar | Sacred Heart | 33.727 |

| 1 | Jordan Oliver | Oklahoma State | 149.311 |
| 2 | Cole VonOhlen | Air Force | 146.303 |
| 3 | Donald Vinson | Binghamton | 141.114 |
| 4 | Andrew Alton | Penn State | 136.761 |
| 5 | Nick Brascetta | Virginia Tech | 136.746 |
| 6 | Jason Chamberlain | Boise State | 136.667 |
| 7 | Steve Santos | Columbia | 136.554 |
| 8 | Ivan Lopouchanski | Purdue | 129.048 |
| 9 | Jake Sueflohn | Nebraska | 126.429 |
| 10 | Scott Sakaguchi | Oregon State | 126.307 |
| 11 | Eric Grajales | Michigan | 125.305 |
| 12 | Drake Houdashelt | Missouri | 124.552 |
| 13 | Nick Lester | Oklahoma | 122.560 |
| 14 | Daniel Young | Army | 118.844 |
| James English | Penn State | 118.803 | |
| 15 | David Habat | Edinboro | 118.486 |
| 16 | Dylan Ness | Minnesota | 118.418 |
| 17 | Shane Welsh | Lehigh | 117.578 |
| Mitchell Minotti | Lehigh | 113.929 | |
| 18 | Cam Tessari | Ohio State | 113.722 |
| 19 | Dan Osterman | Michigan State | 111.781 |
| 20 | Caleb Ervin | Illinois | 111.404 |
| Augustus Sako | Virginia | 111.257 | |
| 21 | Christopher Villalonga | Cornell | 111.061 |
| 22 | Josh Roosa | Bloomsburg | 110.529 |
| 23 | Derek Valenti | Virginia | 110.037 |
| 24 | Mike Kelly | Iowa | 108.743 |
| 25 | Tyler Bedelyon | Clarion | 108.249 |
| 26 | Ronnie Garbinsky | Pittsburgh | 107.429 |
| 27 | Josh Wilson | Utah Valley | 107.330 |
| 28 | Brent Jorge | Campbell | 105.146 |
| 29 | Christian Barber | North Carolina | 104.749 |
| 30 | Kevin Tao | American | 104.715 |
| 31 | Donnie Corby | Central Michigan | 103.892 |
| 32 | Alexander Richardson | Old Dominion | 103.644 |
| 33 | Damien Arredondo | Cal Poly | 103.217 |
| 34 | Bart Reiter | Northern Iowa | 103.158 |
| 35 | Raymond Borja | Navy | 103.130 |
| John Belanger | Army | 102.355 | |
| 36 | Coulthurst Schmitt | Wisconsin | 101.202 |
| 37 | Thomas Gantt | North Carolina State | 100.728 |
| 38 | Marcus Cain | Duke | 97.724 |
| 39 | Dustin Walraven | South Dakota State | 97.640 |
| Seth Lange | Minnesota | 97.050 | |
| 40 | Louis Mascola | Maryland | 95.617 |
| 41 | Todd Preston | Harvard | 95.472 |
| 42 | Nicholas Carr | Kent State | 94.960 |
| 43 | Andrew Lenzi | Penn | 93.926 |
| Nick Heilmann | North Carolina | 93.910 | |
| 44 | Andrew Romanchik | Ohio | 93.812 |
| 45 | Nathan Hoffer | Arizona State | 93.062 |
| 46 | Ken Theobold | Rutgers | 92.855 |
| 47 | Curt Delia | Rider | 91.497 |
| 48 | Zachary Bintliff | Princeton | 91.485 |
| 49 | Brandon Richardson | Wyoming | 90.132 |
| 50 | Blake Roulo | Buffalo | 89.751 |
| Ryan Dunphy | Cornell | 88.910 | |
| 51 | Macaulay Maldarelli | Lock Haven | 88.288 |
| 52 | Dalton Kelly | CSU Bakersfield | 85.190 |
| 53 | Alex Hudson | Chattanooga | 84.893 |
| 54 | Joseph Garner | North Dakota State | 84.850 |
| 55 | Cody Ruggirello | Hofstra | 84.118 |
| Brody Grothus | Iowa | 83.209 | |
| 56 | Shane Fenningham | Drexel | 81.656 |
| 57 | Dylan Marriott | Northwestern | 81.248 |
| 58 | Max Mayfield | Iowa State | 80.061 |
| 59 | Ryan Medved | Gardner-Webb | 79.649 |
| 60 | Robert Jillard | Northern Illinois | 78.717 |
| 61 | George Scheffel | West Virginia | 78.275 |
| Matt Spataro | Hofstra | 78.231 | |
| 62 | Justin Melick | Eastern Michigan | 76.734 |
| 63 | Jordan Dix | The Citadel | 76.343 |
| 64 | Gregory Flournoy | George Mason | 74.329 |
| Jared Presley | Chattanooga | 73.398 | |
| 65 | Andrew Murano | Franklin & Marshall | 73.328 |
| 66 | Timmy Boone | Stanford | 72.352 |
| 67 | Nick Tourville | Boston U. | 70.305 |
| 68 | Mike Mencini | Cleveland State | 68.434 |
| 69 | Zachary Kechter | Appalachian State | 68.215 |
| 70 | Alex Gregory | Indiana | 67.417 |
| Preston Keiffer | Indiana | 65.442 | |
| 71 | Kevin Birmingham | Davidson | 65.233 |
| 72 | Adam Healey | Bucknell | 65.209 |
| Geno Capezio | Indiana | 64.175 | |
| 73 | Dillon Pousson | Southern Illinois Edwardsville | 64.121 |
| Logan Burch | Air Force | 63.459 | |
| 74 | Zeb Stewart | VMI | 60.796 |
| 75 | Grant Overcashier | Brown | 55.150 |
| 76 | Nick Alspaugh | Northern Colorado | 50.207 |
| Dillon Rocha | Cal Poly | 28.670 | |
| 77 | Matt Herbert | Sacred Heart | 16.289 |



rickybobby wrote:What is the policy on redshirts in these rankings? For example, why is Devin Carter listed at 141 and no Mason Beckman at 133, Corey Clark at 125?

| 1 | Roger Pena | Oregon State | 143.752 |
| 2 | Derek St. John | Iowa | 139.679 |
| 3 | James Fleming | Clarion | 139.427 |
| 4 | Jason Welch | Northwestern | 139.270 |
| 5 | Alex Dieringer | Oklahoma State | 137.295 |
| 6 | Joseph Napoli | Lehigh | 137.027 |
| 7 | Jesse Dong | Virginia Tech | 134.879 |
| 8 | Dylan Alton | Penn State | 130.765 |
| 9 | Walter Peppelman | Harvard | 130.223 |
| 10 | Andy McCulley | Wyoming | 129.281 |
| 11 | Jedd Moore | Virginia | 128.907 |
| 12 | Frank Hickman | Bloomsburg | 124.838 |
| 13 | James Green | Nebraska | 123.487 |
| James Vollrath | Penn State | 120.650 | |
| 14 | Taylor Walsh | Indiana | 119.262 |
| 15 | Scott Winston | Rutgers | 118.438 |
| 16 | Joshua Kreimier | Air Force | 117.575 |
| 17 | Nestor Taffur | Boston U. | 117.138 |
| 18 | Bobby Barnhisel | Navy | 117.041 |
| 19 | Georgi Ivanov | Boise State | 116.890 |
| 20 | Ryan Watts | Michigan State | 115.516 |
| 21 | Matt Lester | Oklahoma | 115.018 |
| 22 | Daniel Zilverberg | Minnesota | 114.438 |
| 23 | Jacob Salazar | Michigan | 112.621 |
| Bryce Busler | Bloomsburg | 112.169 | |
| Justin DeAngelis | Oklahoma | 112.081 | |
| 24 | David Bonin | Northern Iowa | 111.974 |
| 25 | Tyler Banks | Hofstra | 111.592 |
| 26 | Kyle Bradley | Missouri | 111.355 |
| 27 | Zac Cibula | Rider | 109.666 |
| 28 | Jake O'Hara | Columbia | 108.832 |
| David Cheza | Michigan State | 108.105 | |
| 29 | Spartak Chino | Ohio | 108.032 |
| 30 | Jesse Shanaman | Cornell | 106.317 |
| 31 | Aaron Sulzer | Eastern Michigan | 104.875 |
| 32 | Brennan Brumley | Old Dominion | 104.813 |
| 33 | Hayden Zillmer | North Dakota State | 104.040 |
| John Nicholson | Old Dominion | 103.811 | |
| 34 | Codey Combs | Arizona State | 103.230 |
| 35 | Donnie Tasser | Pittsburgh | 103.218 |
| 36 | Josh Demas | Ohio State | 101.502 |
| 37 | Luke Smith | Central Michigan | 99.625 |
| 38 | Logan Molina | Iowa State | 99.610 |
| 39 | Jacob Kemerer | Lock Haven | 98.067 |
| Christopher Dowdy | Cornell | 96.214 | |
| 40 | Kyle Chene | Cal Poly | 95.070 |
| 41 | Matthew Nereim | North Carolina State | 94.961 |
| 42 | Nick Rex | Campbell | 94.733 |
| 43 | Austin Sommer | Drexel | 94.221 |
| 44 | Alex Medved | Gardner-Webb | 93.740 |
| 45 | Michael Depalma | Edinboro | 92.845 |
| 46 | Jacob Crawford | North Carolina | 92.718 |
| 47 | Christopher Marchetti | Army | 92.524 |
| 48 | Matthew Frisch | The Citadel | 91.582 |
| Troy Reaghard | Pittsburgh | 91.439 | |
| 49 | Mitchell Polkowske | Northern Colorado | 90.256 |
| 50 | Cody Pack | South Dakota State | 89.349 |
| 51 | Matt Donohoe | Cleveland State | 88.999 |
| 52 | Matthew Nora | Illinois | 88.982 |
| 53 | Philip Marano | Brown | 88.716 |
| 54 | Tommy Churchard | Purdue | 88.459 |
| 55 | Wally Maziarz | Buffalo | 88.291 |
| 56 | Kyle Meyer | Stanford | 87.654 |
| 57 | Tommy Sasfy | Kent State | 86.562 |
| 58 | Adam Fierro | CSU Bakersfield | 85.424 |
| 59 | Immanuel Kerr-Brown | Duke | 84.992 |
| Noel Blanco | Drexel | 83.627 | |
| 60 | Jaaziah Bethea | George Mason | 83.003 |
| Brad Dolezal | Minnesota | 82.355 | |
| 61 | Jason Luster | West Virginia | 80.027 |
| 62 | Danny Orem | Maryland | 79.778 |
| Brian Harvey | Army | 79.770 | |
| Aaron Fry | Lock Haven | 78.673 | |
| 63 | Andrew Morse | Northern Illinois | 78.344 |
| 64 | Vincent Favia | Bucknell | 76.728 |
| 65 | Kyle Roddy | Princeton | 76.039 |
| 66 | Charles York | Wisconsin | 75.671 |
| Christopher Mears | North Carolina | 72.575 | |
