

| MOV | WL | Total | ||
| 1 | Penn State | 86.669 | 82.861 | 169.530 |
| 2 | Oklahoma State | 79.155 | 89.549 | 168.704 |
| 3 | Iowa | 77.865 | 82.436 | 160.301 |
| 4 | Minnesota | 76.434 | 82.842 | 159.277 |
| 5 | Missouri | 74.563 | 78.691 | 153.254 |
| 6 | Ohio State | 73.076 | 77.004 | 150.081 |
| 7 | Virginia Tech | 70.547 | 79.287 | 149.834 |
| 8 | Cornell | 68.509 | 71.907 | 140.416 |
| 9 | Oregon State | 67.145 | 73.098 | 140.243 |
| 10 | Central Michigan | 66.680 | 72.665 | 139.346 |
| 11 | Illinois | 70.629 | 68.500 | 139.129 |
| 12 | Virginia | 65.254 | 67.699 | 132.954 |
| 13 | Nebraska | 60.528 | 68.611 | 129.140 |
| 14 | Navy | 61.025 | 67.973 | 128.999 |
| 15 | Bloomsburg | 57.695 | 69.811 | 127.505 |
| 16 | Rutgers | 60.248 | 65.564 | 125.812 |
| 17 | Edinboro | 61.176 | 63.718 | 124.894 |
| 18 | Pittsburgh | 61.724 | 62.731 | 124.455 |
| 19 | Michigan | 60.319 | 64.016 | 124.334 |
| 20 | Lehigh | 60.634 | 63.133 | 123.767 |
| 21 | Boise State | 60.689 | 62.864 | 123.554 |
| 22 | Iowa State | 58.472 | 64.514 | 122.986 |
| 23 | Wisconsin | 56.096 | 66.102 | 122.198 |
| 24 | Penn | 57.370 | 63.957 | 121.327 |
| 25 | Purdue | 60.577 | 59.094 | 119.671 |
| 26 | Oklahoma | 61.069 | 58.438 | 119.508 |
| 27 | Kent State | 58.995 | 59.137 | 118.132 |
| 28 | Wyoming | 56.849 | 60.713 | 117.563 |
| 29 | North Dakota State | 56.906 | 58.755 | 115.662 |
| 30 | Maryland | 54.367 | 61.265 | 115.632 |
| 31 | Northern Iowa | 58.779 | 52.826 | 111.605 |
| 32 | Old Dominion | 50.572 | 59.503 | 110.075 |
| 33 | Air Force | 54.537 | 53.283 | 107.820 |
| 34 | Utah Valley | 54.891 | 49.558 | 104.448 |
| 35 | Northwestern | 53.134 | 49.596 | 102.729 |
| 36 | Arizona State | 53.062 | 47.795 | 100.856 |
| 37 | Harvard | 50.111 | 47.283 | 97.395 |
| 38 | Ohio | 47.712 | 49.570 | 97.281 |
| 39 | North Carolina | 49.335 | 47.347 | 96.682 |
| 40 | Chattanooga | 45.561 | 46.498 | 92.059 |
| 41 | Army | 47.257 | 44.529 | 91.786 |
| 42 | Rider | 44.567 | 46.909 | 91.476 |
| 43 | Michigan State | 49.989 | 39.654 | 89.643 |
| 44 | Lock Haven | 40.506 | 46.013 | 86.519 |
| 45 | Hofstra | 43.055 | 43.327 | 86.382 |
| 46 | Clarion | 46.460 | 38.090 | 84.550 |
| 47 | Indiana | 40.953 | 43.392 | 84.345 |
| 48 | CSU Bakersfield | 40.603 | 41.839 | 82.443 |
| 49 | American | 41.945 | 40.212 | 82.157 |
| 50 | Binghamton | 44.013 | 38.013 | 82.026 |
| 51 | Bucknell | 41.190 | 40.834 | 82.024 |
| 52 | North Carolina State | 40.067 | 39.801 | 79.868 |
| 53 | Eastern Michigan | 42.076 | 36.974 | 79.049 |
| 54 | West Virginia | 42.069 | 36.886 | 78.956 |
| 55 | Northern Illinois | 39.583 | 39.227 | 78.810 |
| 56 | Buffalo | 42.628 | 35.087 | 77.714 |
| 57 | Brown | 36.095 | 39.194 | 75.289 |
| 58 | Columbia | 38.268 | 34.439 | 72.706 |
| 59 | Duke | 34.052 | 37.347 | 71.399 |
| 60 | Stanford | 36.886 | 30.598 | 67.484 |
| 61 | South Dakota State | 32.445 | 32.523 | 64.968 |
| 62 | Drexel | 33.675 | 30.570 | 64.246 |
| 63 | Cleveland State | 33.097 | 31.098 | 64.195 |
| 64 | Boston U. | 35.861 | 26.893 | 62.755 |
| 65 | The Citadel | 35.489 | 25.776 | 61.266 |
| 66 | Princeton | 30.600 | 28.287 | 58.887 |
| 67 | Appalachian State | 29.654 | 28.946 | 58.600 |
| 68 | Campbell | 31.566 | 26.644 | 58.210 |
| 69 | Gardner-Webb | 29.519 | 19.597 | 49.116 |
| 70 | Southern Illinois Edwardsville | 23.770 | 20.847 | 44.617 |
| 71 | Franklin & Marshall | 23.381 | 18.316 | 41.697 |
| 72 | George Mason | 26.542 | 12.558 | 39.100 |
| 73 | Northern Colorado | 25.283 | 12.825 | 38.108 |
| 74 | Cal Poly | 23.060 | 11.897 | 34.958 |
| 75 | VMI | 19.572 | 5.366 | 24.938 |
| 76 | Davidson | 14.670 | 6.931 | 21.600 |
| 77 | Sacred Heart | -14.103 | -9.323 | -23.426 |


| 1 | Matt McDonough | Iowa | 148.424 |
| 2 | Alan Waters | Missouri | 144.972 |
| 3 | Nicholas Megaludis | Penn State | 138.921 |
| 4 | Jarrod Garnett | Virginia Tech | 138.793 |
| 5 | Jesse Delgado | Illinois | 137.883 |
| 6 | Nikko Triggas | Ohio State | 136.854 |
| 7 | Nahshon Garrett | Cornell | 136.473 |
| 8 | Nathan Kraisser | North Carolina | 132.731 |
| Anthony Zanetta | Pittsburgh | 132.056 | |
| 9 | Josh Martinez | Air Force | 131.711 |
| 10 | Trent Sprenkle | North Dakota State | 131.410 |
| 11 | Matthew Snyder | Virginia | 127.160 |
| 12 | Christian Cullinan | Central Michigan | 127.077 |
| 13 | David Thorn | Minnesota | 120.711 |
| 14 | Mark Rappo | Penn | 119.942 |
| 15 | Tyler Cox | Wyoming | 116.002 |
| 16 | Rob Deutsch | Old Dominion | 115.568 |
| 17 | Nick Soto | Chattanooga | 114.914 |
| 18 | Sean Boyle | Michigan | 114.529 |
| 19 | Jade Rauser | Utah Valley | 114.506 |
| Jerome Robinson | Old Dominion | 112.811 | |
| 20 | Dominick Malone | Northwestern | 112.276 |
| 21 | Shane Gentry | Maryland | 112.250 |
| 22 | David Terao | American | 112.206 |
| 23 | Joseph Langel | Rutgers | 111.734 |
| 24 | Camden Eppert | Purdue | 111.467 |
| 25 | Steve Bonanno | Hofstra | 110.419 |
| 26 | Patrick Hunter | Binghamton | 110.399 |
| 27 | Shane Young | West Virginia | 108.705 |
| 28 | Jared Germaine | Eastern Michigan | 107.982 |
| 29 | Evan Silver | Stanford | 107.611 |
| 30 | Austin Miller | Bucknell | 107.272 |
| 31 | Robert Rehm | Lock Haven | 107.114 |
| 32 | Steve Mitcheff | Kent State | 105.564 |
| 33 | Tyler Iwamura | CSU Bakersfield | 105.003 |
| 34 | Edward Klimara | Oklahoma State | 104.618 |
| 35 | Jeffrey Ott | Harvard | 103.869 |
| Miguel Comparan | CSU Bakersfield | 103.864 | |
| 36 | Cory Finch | Iowa State | 102.377 |
| 37 | Kyle Garcia | Oklahoma | 100.626 |
| 38 | Derek Elmore | Northern Illinois | 100.000 |
| Brian Bokoski | North Carolina | 99.738 | |
| 39 | Patrick Prada | Navy | 97.131 |
| 40 | Eric Montoya | Campbell | 95.410 |
| 41 | Tyler Fraley | Clarion | 95.370 |
| 42 | Dominic Parisi | Appalachian State | 95.102 |
| 43 | Kory Mines | Edinboro | 93.787 |
| 44 | Dalton Miller | Arizona State | 92.683 |
| 45 | Joey Palmer | Oregon State | 92.336 |
| Alexander Calandrino | Eastern Michigan | 92.175 | |
| 46 | Max Soria | Buffalo | 91.521 |
| 47 | Ben Willeford | Cleveland State | 91.195 |
| 48 | Sean Boylan | Bloomsburg | 91.165 |
| 49 | Aaron Pickrel | South Dakota State | 90.142 |
| 50 | Joe DeAngelo | North Carolina State | 88.750 |
| 51 | William Watterson | Brown | 88.735 |
| Nick Roberts | Ohio State | 88.500 | |
| 52 | Penn Gottfried | Columbia | 88.167 |
| 53 | Ryan Jauch | Northern Iowa | 88.002 |
| 54 | Britain Longmire | Cal Poly | 87.982 |
| 55 | Alexander Abreu | Lehigh | 87.597 |
| 56 | Brenan Lyon | Michigan State | 85.065 |
| 57 | Chris McGinley | Boston U. | 84.183 |
| Mitchell Brown | Air Force | 82.753 | |
| 58 | Joaquin Marquez | The Citadel | 82.604 |
| 59 | Rami Haddadin | Boise State | 80.925 |
| 60 | Joseph Duca | Indiana | 77.705 |
| 61 | Godwin Nyama | Pittsburgh | 77.311 |
| 62 | Max Rogers | Princeton | 76.173 |
| 63 | Jake Goodwin | Drexel | 75.362 |
| 64 | Matthew Cavallaris | Wisconsin | 74.471 |
| Mike Soria | Buffalo | 73.955 | |
| 65 | Eric Coufal | Nebraska | 70.611 |
| Evan McIrdy | Cal Poly | 70.553 | |
| Mike Sardo | Binghamton | 66.214 | |
| 66 | Aaron Moldoff | Franklin & Marshall | 63.572 |
| 67 | Philip Elias | Davidson | 62.926 |
| 68 | Peter Terrezza | Duke | 61.767 |
| 69 | Rich Carroll-Lavorato | George Mason | 61.562 |
| 70 | Kevon Powell | Ohio | 61.333 |
| 71 | Hunter Wood | Army | 60.783 |
| 72 | Patrick Skinner | Rider | 55.687 |
| 73 | Tyler Ziegler | Gardner-Webb | 53.722 |
| 74 | Jesse Meis | Northern Colorado | 43.250 |
| 75 | Armondo Herrera-Dos Reis | VMI | 35.209 |
| 76 | Joe Harris | Sacred Heart | 21.828 |

| 1 | Logan Stieber | Ohio State | 156.773 |
| 2 | Aaron Schopp | Edinboro | 152.664 |
| 3 | Tony Ramos | Iowa | 147.227 |
| 4 | Cody Brewer | Oklahoma | 144.438 |
| 5 | Nathan McCormick | Missouri | 140.084 |
| Tyler Graff | Wisconsin | 136.955 | |
| 6 | Jonathon Morrison | Oklahoma State | 135.627 |
| 7 | Scotti Sentes | Central Michigan | 134.346 |
| 8 | George DiCamillo | Virginia | 132.059 |
| 9 | Levi Wolfensperger | Northern Iowa | 129.935 |
| 10 | Christopher Dardanes | Minnesota | 128.392 |
| 11 | Daryl Thomas | Illinois | 124.162 |
| 12 | Nick Wilcox | Bloomsburg | 121.431 |
| 13 | Joseph Ward | North Carolina | 121.250 |
| Tyler Keselring | Central Michigan | 121.119 | |
| 14 | Brandon Gambucci | Duke | 119.958 |
| 15 | Randy Cruz | Lehigh | 119.591 |
| 16 | Jordan Conaway | Penn State | 119.452 |
| 17 | Geoffrey Alexander | Maryland | 117.512 |
| 18 | Erik Spjut | Virginia Tech | 116.112 |
| 19 | Shelton Mack | Pittsburgh | 115.206 |
| Laike Gardner | Lehigh | 113.341 | |
| 20 | Brian Owen | Boise State | 112.782 |
| 21 | Nick Smith | Northern Illinois | 111.235 |
| 22 | Levi Mele | Northwestern | 109.494 |
| 23 | Ian Nickell | CSU Bakersfield | 109.030 |
| 24 | Devon Lotito | Cal Poly | 107.820 |
| 25 | Sam Speno | North Carolina State | 107.348 |
| 26 | Vincent Dellafave | Rutgers | 106.812 |
| 27 | Jordan Thome | Army | 105.006 |
| 28 | Jimmy Morris | Rider | 105.001 |
| Kyle Visconti | Ohio State | 104.971 | |
| 29 | John Meeks | Iowa State | 104.542 |
| 30 | Scott Festejo | Old Dominion | 104.381 |
| 31 | Mackenzie McGuire | Kent State | 103.193 |
| 32 | Marvin Lopez | Chattanooga | 100.460 |
| 33 | Jamie Franco | Hofstra | 100.408 |
| 34 | Danny Sabatello | Purdue | 99.732 |
| 35 | Derek Steeley | Binghamton | 99.435 |
| 36 | Erik Galloway | Buffalo | 97.805 |
| Garrison White | Northwestern | 97.311 | |
| 37 | Joshua Rodriguez | North Dakota State | 96.508 |
| 38 | Drew Van Anrooy | Oregon State | 95.785 |
| 39 | Bricker Dixon | Cornell | 95.772 |
| 40 | Quinton Murphy | Indiana | 95.369 |
| 41 | Paul Petrov | Bucknell | 94.764 |
| 42 | Shawn Nagel | Nebraska | 94.371 |
| 43 | Thomas Kelliher | Wisconsin | 93.628 |
| 44 | Colin Johnston | West Virginia | 93.346 |
| 45 | Kasey Garnhart | Wyoming | 92.763 |
| 46 | Colton Rasche | Navy | 92.501 |
| 47 | Patrick Myers | Southern Illinois Edwardsville | 90.560 |
| 48 | Brance Simms | South Dakota State | 90.446 |
| 49 | Mike Carlone | Cleveland State | 90.360 |
| 50 | Rosario Bruno | Michigan | 89.240 |
| 51 | Dylan Hyder | Air Force | 89.170 |
| 52 | Joe Waltko | Clarion | 88.448 |
| 53 | Joseph Munos | Ohio | 86.613 |
| Kyle Bauer | Kent State | 84.198 | |
| 54 | Geoffrey Bostany | Penn | 82.797 |
| 55 | Jacob Byers | Eastern Michigan | 81.235 |
| 56 | B.J. Suitor | Boston U. | 80.349 |
| Joe Martinez | Virginia | 80.347 | |
| 57 | Matthew Bryer | Lock Haven | 79.885 |
| 58 | Aaron Hansen | The Citadel | 79.095 |
| 59 | Ryan Osleeb | Harvard | 78.772 |
| 60 | Robert Ruiz | Franklin & Marshall | 76.026 |
| 61 | Christian Martino | Brown | 75.752 |
| 62 | Brandon Fifield | Michigan State | 75.388 |
| 63 | Esteban Gomez-Rivera | American | 75.283 |
| Vincent Pizzuto | Eastern Michigan | 75.227 | |
| 64 | Peter Russo | Stanford | 74.662 |
| 65 | Andriy Onufriyenko | VMI | 71.872 |
| 66 | Clayton Lutzow | Drexel | 71.206 |
| 67 | Brett Boston | Appalachian State | 69.983 |
| 68 | Robert Golde | Gardner-Webb | 69.596 |
| 69 | Joe Moita | Columbia | 68.446 |
| 70 | Anthony Elias | Davidson | 67.101 |
| Anthony Finocchiaro | Brown | 64.856 | |
| Justin Farmer | Buffalo | 64.502 | |
| 71 | Tanner Bidelspach | Campbell | 63.127 |
| 72 | Zachary Isenhour | George Mason | 62.583 |
| 73 | Ares Carpio | Arizona State | 55.571 |
| 74 | Sam Bauer | Northern Colorado | 53.977 |
| 75 | Andrew Hirai | Princeton | 48.472 |
| 76 | Andrew Polidore | Sacred Heart | 32.575 |

| 1 | Kendric Maple | Oklahoma | 148.782 |
| Devin Carter | Virginia Tech | 147.805 | |
| 2 | Bernard Futrell | Illinois | 141.705 |
| 3 | Hunter Stieber | Ohio State | 138.893 |
| 4 | Michael Mangrum | Oregon State | 134.707 |
| 5 | Tyler Graff | Wisconsin | 134.542 |
| 6 | Mark Ballweg | Iowa | 132.021 |
| 7 | Mitchell Port | Edinboro | 131.884 |
| 8 | Evan Henderson | North Carolina | 129.936 |
| 9 | Undrakhbayar Khishignyam | The Citadel | 124.850 |
| 10 | Michael Nevinger | Cornell | 123.733 |
| 11 | Charles Cobb | Penn | 120.721 |
| 12 | Zach Neibert | Virginia Tech | 119.937 |
| Tyler Small | Kent State | 119.079 | |
| 13 | Nathan Pennesi | West Virginia | 118.239 |
| 14 | Nick Dardanes | Minnesota | 117.309 |
| 15 | Chris Mecate | Old Dominion | 113.551 |
| 16 | Luke Vaith | Hofstra | 113.450 |
| 17 | Richard Durso | Franklin & Marshall | 111.441 |
| 18 | Kevin Fanta | Northern Illinois | 111.322 |
| 19 | Daniel Neff | Lock Haven | 110.415 |
| 20 | Bryan Pearsall | Penn State | 110.380 |
| 21 | Steven Keith | Harvard | 110.100 |
| 22 | Trevor Melde | Rutgers | 110.030 |
| 23 | Tyler Hunt | North Carolina State | 109.427 |
| 24 | Joey Lazor | Northern Iowa | 109.080 |
| 25 | Frank Cimato | Drexel | 108.398 |
| 26 | Camryn Jackson | Michigan | 108.252 |
| 27 | Anthony Salupo | Lehigh | 107.712 |
| 28 | Luke Goettl | Iowa State | 107.586 |
| 29 | Brandon Nelsen | Purdue | 106.370 |
| 30 | Jimmy Nehls | Virginia | 105.669 |
| 31 | Travis Shaffer | Pittsburgh | 102.902 |
| Joseph Stanzione | Cornell | 102.645 | |
| 32 | Skylar Galloway | Nebraska | 101.149 |
| 33 | Julian Feikert | Oklahoma State | 101.145 |
| 34 | Timmy Box | CSU Bakersfield | 100.418 |
| 35 | Connor Hanafee | Army | 100.029 |
| Ridge Kiley | Nebraska | 99.951 | |
| 36 | Andrew Schutt | Buffalo | 99.909 |
| Justin LaValle | Old Dominion | 99.851 | |
| 37 | Scott Mattingly | Central Michigan | 99.148 |
| 38 | Nicholas Hucke | Missouri | 97.115 |
| 39 | Kyle Komata | Wyoming | 96.061 |
| 40 | Jameson Oster | Northwestern | 95.410 |
| 41 | Joe Locksmith | Navy | 94.787 |
| Tyler Rauenzahn | Army | 93.484 | |
| 42 | Eric Roach | Indiana | 92.857 |
| 43 | Frank Goodwin | Maryland | 91.107 |
| Nick Lawrence | Purdue | 89.694 | |
| 44 | Dean Pavlou | Chattanooga | 89.616 |
| 45 | Nick Flannery | Cleveland State | 88.950 |
| 46 | Travis Himmelman | Boise State | 88.806 |
| 47 | Vinny Fava | Rider | 88.739 |
| 48 | Tyler Scotton | Boston U. | 87.900 |
| 49 | Tanner Hough | Duke | 87.475 |
| Pasquale Greco | Northwestern | 86.138 | |
| 50 | Mark Erickson | North Dakota State | 86.131 |
| 51 | Matthew Rappo | Bloomsburg | 85.495 |
| 52 | Sahid Kargbo | George Mason | 83.612 |
| 53 | Avery Garner | Utah Valley | 83.595 |
| 54 | Kagan Squire | Ohio | 83.146 |
| Thomas Kelliher | Wisconsin | 82.327 | |
| 55 | Seth Schaner | Eastern Michigan | 82.039 |
| 56 | John Boyle | American | 81.913 |
| 57 | Nick Adams | Northern Colorado | 81.761 |
| McCade Ford | Wyoming | 80.575 | |
| 58 | Carter McElhany | Air Force | 79.354 |
| Michael Shaw | Eastern Michigan | 78.933 | |
| 59 | Ryan Goodsell | VMI | 76.347 |
| 60 | Cortlandt Choate | Brown | 75.904 |
| Tyler Argue | Northern Illinois | 74.916 | |
| 61 | Derrik Russell | Bucknell | 74.894 |
| 62 | Matt Bystol | Columbia | 73.720 |
| 63 | Nicholas Trimble | Michigan State | 72.786 |
| 64 | Davante Andujar | Gardner-Webb | 71.755 |
| 65 | Matthew Kraus | Arizona State | 70.267 |
| 66 | Brandon Rocha | Cal Poly | 70.006 |
| 67 | Ben Gillette | South Dakota State | 67.081 |
| Danny O'Malley | Maryland | 66.437 | |
| 68 | Dan Riggi | Binghamton | 64.169 |
| 69 | Lukas Kern | Kent State | 59.506 |
| 70 | William Johnson | Appalachian State | 59.149 |
| 71 | Sejiro Littleton | Davidson | 55.418 |
| 72 | Drew Vrbenec | Southern Illinois Edwardsville | 54.582 |
| 73 | Josh Lauderdale | Stanford | 49.053 |
| Brandon Brindley | Southern Illinois Edwardsville | 38.723 | |
| 74 | David Barbar | Sacred Heart | 34.070 |

| 1 | Jordan Oliver | Oklahoma State | 154.393 |
| 2 | Cole VonOhlen | Air Force | 144.892 |
| 3 | Donald Vinson | Binghamton | 140.119 |
| 4 | Nick Brascetta | Virginia Tech | 136.926 |
| 5 | Jason Chamberlain | Boise State | 136.809 |
| 6 | Ivan Lopouchanski | Purdue | 136.493 |
| 7 | Steve Santos | Columbia | 135.968 |
| 8 | James English | Penn State | 126.834 |
| 9 | Jake Sueflohn | Nebraska | 126.827 |
| 10 | Scott Sakaguchi | Oregon State | 126.080 |
| 11 | Drake Houdashelt | Missouri | 124.746 |
| 12 | Nick Lester | Oklahoma | 124.354 |
| 13 | Eric Grajales | Michigan | 122.911 |
| 14 | Daniel Young | Army | 119.276 |
| 15 | Shane Welsh | Lehigh | 118.124 |
| 16 | David Habat | Edinboro | 117.463 |
| 17 | Caleb Ervin | Illinois | 114.539 |
| 18 | Dylan Ness | Minnesota | 114.313 |
| Mitchell Minotti | Lehigh | 114.138 | |
| 19 | Christopher Villalonga | Cornell | 111.961 |
| 20 | Cam Tessari | Ohio State | 111.194 |
| 21 | Ronnie Garbinsky | Pittsburgh | 111.188 |
| 22 | Dan Osterman | Michigan State | 110.634 |
| 23 | Tyler Bedelyon | Clarion | 110.268 |
| 24 | Mike Kelly | Iowa | 109.925 |
| 25 | Josh Roosa | Bloomsburg | 108.181 |
| 26 | Derek Valenti | Virginia | 108.134 |
| 27 | Kevin Tao | American | 105.847 |
| 28 | Alexander Richardson | Old Dominion | 105.279 |
| John Belanger | Army | 105.169 | |
| 29 | Christian Barber | North Carolina | 104.775 |
| 30 | Josh Wilson | Utah Valley | 103.806 |
| 31 | Bart Reiter | Northern Iowa | 103.732 |
| 32 | Damien Arredondo | Cal Poly | 102.737 |
| 33 | Donnie Corby | Central Michigan | 102.637 |
| 34 | Coulthurst Schmitt | Wisconsin | 101.952 |
| 35 | Raymond Borja | Navy | 100.983 |
| 36 | Thomas Gantt | North Carolina State | 100.732 |
| 37 | Dustin Walraven | South Dakota State | 99.854 |
| Seth Lange | Minnesota | 98.845 | |
| 38 | Louis Mascola | Maryland | 98.474 |
| 39 | Todd Preston | Harvard | 96.520 |
| Ryan Dunphy | Cornell | 96.111 | |
| Nick Heilmann | North Carolina | 95.759 | |
| 40 | Marcus Cain | Duke | 94.731 |
| 41 | Nicholas Carr | Kent State | 94.516 |
| 42 | Andrew Lenzi | Penn | 93.494 |
| 43 | Nathan Hoffer | Arizona State | 93.160 |
| 44 | Andrew Romanchik | Ohio | 91.747 |
| 45 | Brandon Richardson | Wyoming | 90.582 |
| 46 | Ken Theobold | Rutgers | 90.478 |
| 47 | Zachary Bintliff | Princeton | 90.235 |
| 48 | Curt Delia | Rider | 90.155 |
| 49 | Blake Roulo | Buffalo | 89.709 |
| 50 | Macaulay Maldarelli | Lock Haven | 87.201 |
| 51 | Ryan Medved | Gardner-Webb | 86.707 |
| 52 | Joseph Garner | North Dakota State | 84.873 |
| 53 | Dalton Kelly | CSU Bakersfield | 84.716 |
| 54 | Jared Presley | Chattanooga | 81.704 |
| 55 | Shane Fenningham | Drexel | 81.202 |
| 56 | George Scheffel | West Virginia | 80.959 |
| 57 | Dylan Marriott | Northwestern | 79.960 |
| 58 | Matt Spataro | Hofstra | 79.677 |
| 59 | Andrew Murano | Franklin & Marshall | 79.241 |
| 60 | Robert Jillard | Northern Illinois | 78.834 |
| 61 | Justin Melick | Eastern Michigan | 75.891 |
| Cody Ruggirello | Hofstra | 75.592 | |
| 62 | Jordan Dix | The Citadel | 75.329 |
| 63 | Max Mayfield | Iowa State | 74.725 |
| 64 | Timmy Boone | Stanford | 72.263 |
| Alex Hudson | Chattanooga | 72.056 | |
| 65 | Gregory Flournoy | George Mason | 71.090 |
| 66 | Adam Healey | Bucknell | 70.184 |
| 67 | Zachary Kechter | Appalachian State | 69.664 |
| 68 | Nick Tourville | Boston U. | 68.697 |
| 69 | Alex Gregory | Indiana | 68.012 |
| 70 | Kevin Birmingham | Davidson | 66.919 |
| 71 | Dillon Pousson | Southern Illinois Edwardsville | 66.633 |
| 72 | Mike Mencini | Cleveland State | 66.414 |
| Preston Keiffer | Indiana | 65.084 | |
| Logan Burch | Air Force | 63.909 | |
| Geno Capezio | Indiana | 63.181 | |
| 73 | Zeb Stewart | VMI | 58.985 |
| 74 | Grant Overcashier | Brown | 54.675 |
| 75 | Nick Alspaugh | Northern Colorado | 48.769 |
| Dillon Rocha | Cal Poly | 28.331 | |
| 76 | Matt Herbert | Sacred Heart | 18.286 |

| 1 | Roger Pena | Oregon State | 142.733 |
| 2 | Jason Welch | Northwestern | 138.728 |
| 3 | James Fleming | Clarion | 138.645 |
| 4 | Derek St. John | Iowa | 138.431 |
| 5 | Alex Dieringer | Oklahoma State | 136.774 |
| 6 | Jesse Dong | Virginia Tech | 136.275 |
| 7 | Joseph Napoli | Lehigh | 135.504 |
| 8 | Dylan Alton | Penn State | 131.911 |
| 9 | Jedd Moore | Virginia | 130.241 |
| 10 | Walter Peppelman | Harvard | 127.552 |
| 11 | Andy McCulley | Wyoming | 126.905 |
| 12 | Frank Hickman | Bloomsburg | 122.927 |
| 13 | James Green | Nebraska | 120.782 |
| 14 | Taylor Walsh | Indiana | 120.259 |
| James Vollrath | Penn State | 120.084 | |
| 15 | Joshua Kreimier | Air Force | 119.541 |
| 16 | Scott Winston | Rutgers | 116.992 |
| 17 | Matt Lester | Oklahoma | 116.473 |
| 18 | Daniel Zilverberg | Minnesota | 116.144 |
| 19 | Nestor Taffur | Boston U. | 116.123 |
| 20 | Georgi Ivanov | Boise State | 114.745 |
| 21 | Bobby Barnhisel | Navy | 113.313 |
| 22 | Ryan Watts | Michigan State | 113.062 |
| Justin DeAngelis | Oklahoma | 112.749 | |
| 23 | Jacob Salazar | Michigan | 112.456 |
| 24 | David Bonin | Northern Iowa | 112.053 |
| Bryce Busler | Bloomsburg | 111.899 | |
| 25 | Kyle Bradley | Missouri | 111.855 |
| 26 | John Nicholson | Old Dominion | 111.147 |
| 27 | Spartak Chino | Ohio | 110.930 |
| 28 | Zac Cibula | Rider | 109.132 |
| David Cheza | Michigan State | 108.212 | |
| 29 | Jake O'Hara | Columbia | 105.912 |
| 30 | Hayden Zillmer | North Dakota State | 103.306 |
| 31 | Tyler Banks | Hofstra | 103.140 |
| 32 | Aaron Sulzer | Eastern Michigan | 101.311 |
| 33 | Luke Smith | Central Michigan | 100.955 |
| 34 | Donnie Tasser | Pittsburgh | 99.288 |
| 35 | Logan Molina | Iowa State | 98.954 |
| 36 | Josh Demas | Ohio State | 97.528 |
| 37 | Jacob Kemerer | Lock Haven | 96.900 |
| 38 | Codey Combs | Arizona State | 96.390 |
| Brennan Brumley | Old Dominion | 96.229 | |
| 39 | Austin Sommer | Drexel | 95.886 |
| 40 | Christopher Dowdy | Cornell | 95.151 |
| 41 | Kyle Chene | Cal Poly | 93.493 |
| 42 | Michael Depalma | Edinboro | 93.043 |
| 43 | Jacob Crawford | North Carolina | 92.807 |
| 44 | Philip Marano | Brown | 92.121 |
| 45 | Christopher Marchetti | Army | 91.032 |
| 46 | Mitchell Polkowske | Northern Colorado | 90.890 |
| 47 | Alex Medved | Gardner-Webb | 90.781 |
| Troy Reaghard | Pittsburgh | 90.580 | |
| 48 | Matthew Nora | Illinois | 90.142 |
| 49 | Matthew Frisch | The Citadel | 89.744 |
| 50 | Cody Pack | South Dakota State | 89.512 |
| 51 | Matthew Nereim | North Carolina State | 89.370 |
| 52 | Matt Donohoe | Cleveland State | 88.876 |
| 53 | Kyle Meyer | Stanford | 86.873 |
| 54 | Tommy Churchard | Purdue | 85.410 |
| 55 | Wally Maziarz | Buffalo | 84.998 |
| 56 | Immanuel Kerr-Brown | Duke | 84.929 |
| 57 | Adam Fierro | CSU Bakersfield | 84.462 |
| Brad Dolezal | Minnesota | 80.955 | |
| Noel Blanco | Drexel | 80.829 | |
| 58 | Jason Luster | West Virginia | 80.149 |
| 59 | Andrew Morse | Northern Illinois | 79.794 |
| 60 | Kyle Lowman | Southern Illinois Edwardsville | 79.703 |
| 61 | Vincent Favia | Bucknell | 78.788 |
| Brian Harvey | Army | 78.782 | |
| 62 | Danny Orem | Maryland | 78.707 |
| 63 | Jaaziah Bethea | George Mason | 78.561 |
| 64 | Charles York | Wisconsin | 77.123 |
| Aaron Fry | Lock Haven | 76.380 | |
| 65 | Kyle Roddy | Princeton | 74.905 |
| 66 | Thaddeus Keklak | Kent State | 70.317 |
| Christopher Mears | North Carolina | 68.177 | |
| Anthony Guidice | Maryland | 66.257 | |
| 67 | Troy Hernandez | Penn | 64.807 |
| Christopher Howard | Brown | 64.506 | |
| 68 | Trey Stavrum | Chattanooga | 64.062 |
| 69 | Jack McKeever | Binghamton | 63.856 |
| 70 | Mark Cirello | American | 58.303 |
| 71 | Theodore King | Franklin & Marshall | 57.703 |
| 72 | Edward Gottwald | VMI | 53.963 |
| 73 | Aaron Scott | Appalachian State | 48.789 |
| Eric Norgard | Franklin & Marshall | 45.682 | |
| 74 | Nathaniel Powers | Davidson | 44.900 |
