
| MOV | WL | Total | ||
| 1 | Oklahoma State | 80.330 | 95.778 | 176.108 |
| 2 | Penn State | 86.425 | 75.353 | 161.778 |
| 3 | Iowa | 78.841 | 79.133 | 157.974 |
| 4 | Missouri | 72.896 | 84.254 | 157.150 |
| 5 | Minnesota | 75.435 | 81.316 | 156.751 |
| 6 | Illinois | 75.573 | 79.955 | 155.528 |
| 7 | Ohio State | 73.083 | 74.514 | 147.597 |
| 8 | Virginia Tech | 71.053 | 75.490 | 146.543 |
| 9 | Cornell | 70.473 | 74.882 | 145.355 |
| 10 | Central Michigan | 66.015 | 66.514 | 132.529 |
| 11 | Oklahoma | 63.287 | 67.270 | 130.558 |
| 12 | Virginia | 64.914 | 64.086 | 128.999 |
| 13 | Oregon State | 64.931 | 63.657 | 128.589 |
| 14 | Rutgers | 61.194 | 66.342 | 127.536 |
| 15 | Nebraska | 59.206 | 67.853 | 127.059 |
| 16 | Penn | 57.878 | 66.322 | 124.200 |
| 17 | Wyoming | 59.262 | 64.206 | 123.468 |
| 18 | Edinboro | 59.691 | 63.657 | 123.348 |
| 19 | Purdue | 60.874 | 61.178 | 122.051 |
| 20 | Iowa State | 57.522 | 64.181 | 121.703 |
| 21 | Bloomsburg | 55.687 | 65.969 | 121.656 |
| 22 | Pittsburgh | 60.425 | 60.365 | 120.790 |
| 23 | Lehigh | 59.379 | 60.754 | 120.133 |
| 24 | Michigan | 59.013 | 58.999 | 118.012 |
| 25 | Wisconsin | 53.335 | 63.801 | 117.136 |
| 26 | Maryland | 52.905 | 63.870 | 116.775 |
| 27 | Boise State | 58.089 | 57.085 | 115.175 |
| 28 | Kent State | 58.196 | 56.135 | 114.331 |
| 29 | North Dakota State | 55.979 | 51.007 | 106.986 |
| 30 | Arizona State | 56.048 | 50.649 | 106.697 |
| 31 | North Carolina | 51.316 | 55.317 | 106.632 |
| 32 | Old Dominion | 49.449 | 55.768 | 105.217 |
| 33 | Chattanooga | 50.238 | 53.666 | 103.904 |
| 34 | Northwestern | 53.206 | 50.517 | 103.723 |
| 35 | Ohio | 46.839 | 49.168 | 96.007 |
| 36 | Harvard | 48.323 | 46.843 | 95.166 |
| 37 | Lock Haven | 45.976 | 47.529 | 93.505 |
| 38 | Rider | 44.866 | 47.756 | 92.622 |
| 39 | Michigan State | 49.008 | 42.910 | 91.919 |
| 40 | Army | 45.922 | 45.848 | 91.771 |
| 41 | Navy | 55.632 | 35.147 | 90.779 |
| 42 | Air Force | 44.650 | 45.903 | 90.553 |
| 43 | Utah Valley | 47.334 | 41.980 | 89.314 |
| 44 | American | 44.066 | 44.646 | 88.712 |
| 45 | CSU Bakersfield | 43.042 | 44.822 | 87.864 |
| 46 | Clarion | 47.168 | 40.438 | 87.605 |
| 47 | North Carolina State | 39.965 | 45.827 | 85.792 |
| 48 | Binghamton | 43.877 | 39.861 | 83.738 |
| 49 | Indiana | 39.658 | 43.321 | 82.979 |
| 50 | Northern Illinois | 37.706 | 43.067 | 80.772 |
| 51 | Bucknell | 41.227 | 39.426 | 80.653 |
| 52 | Columbia | 40.009 | 38.732 | 78.740 |
| 53 | Brown | 35.055 | 43.033 | 78.088 |
| 54 | Northern Iowa | 48.369 | 28.148 | 76.517 |
| 55 | Hofstra | 40.531 | 35.472 | 76.003 |
| 56 | Eastern Michigan | 41.335 | 33.957 | 75.292 |
| 57 | West Virginia | 42.102 | 32.250 | 74.352 |
| 58 | Buffalo | 42.345 | 29.934 | 72.280 |
| 59 | Drexel | 35.028 | 33.423 | 68.451 |
| 60 | South Dakota State | 31.435 | 36.627 | 68.062 |
| 61 | Stanford | 35.456 | 31.100 | 66.556 |
| 62 | The Citadel | 36.703 | 29.393 | 66.097 |
| 63 | Appalachian State | 30.827 | 33.719 | 64.546 |
| 64 | Boston U. | 33.869 | 29.342 | 63.211 |
| 65 | Princeton | 31.973 | 31.201 | 63.174 |
| 66 | Duke | 31.401 | 24.741 | 56.142 |
| 67 | Campbell | 27.052 | 25.767 | 52.819 |
| 68 | Cleveland State | 28.425 | 21.724 | 50.149 |
| 69 | Franklin & Marshall | 23.792 | 24.207 | 47.999 |
| 70 | Southern Illinois Edwardsville | 24.808 | 21.476 | 46.285 |
| 71 | Gardner-Webb | 28.898 | 15.342 | 44.240 |
| 72 | Cal Poly | 26.876 | 15.201 | 42.077 |
| 73 | Davidson | 23.153 | 18.328 | 41.481 |
| 74 | George Mason | 26.885 | 9.540 | 36.425 |
| 75 | Northern Colorado | 25.122 | 4.741 | 29.863 |
| 76 | VMI | 14.945 | 6.373 | 21.318 |
| 77 | Sacred Heart | -15.062 | -6.041 | -21.103 |

| 1 | Matt McDonough | Iowa | 151.595 |
| 2 | Trent Sprenkle | North Dakota State | 146.728 |
| 3 | Nikko Triggas | Ohio State | 143.815 |
| 4 | Nicholas Megaludis | Penn State | 141.006 |
| 5 | Jarrod Garnett | Virginia Tech | 136.036 |
| 6 | Nahshon Garrett | Cornell | 131.417 |
| 7 | Christian Cullinan | Central Michigan | 130.279 |
| 8 | Matthew Snyder | Virginia | 130.031 |
| 9 | David Thorn | Minnesota | 127.917 |
| 10 | Shane Gentry | Maryland | 121.031 |
| 11 | Mark Rappo | Penn | 120.666 |
| 12 | Dominick Malone | Northwestern | 118.512 |
| 13 | Nick Soto | Chattanooga | 118.264 |
| 14 | Nathan Kraisser | North Carolina | 117.188 |
| 15 | David Terao | American | 116.775 |
| 16 | Joseph Langel | Rutgers | 115.561 |
| 17 | Sean Boyle | Michigan | 115.418 |
| 18 | Tyler Cox | Wyoming | 113.363 |
| 19 | Camden Eppert | Purdue | 113.175 |
| 20 | Jared Germaine | Eastern Michigan | 112.522 |
| 21 | Austin Miller | Bucknell | 110.303 |
| 22 | Jerome Robinson | Old Dominion | 109.443 |
| 23 | Evan Silver | Stanford | 109.436 |
| 24 | Steve Mitcheff | Kent State | 105.976 |
| 25 | Robert Rehm | Lock Haven | 105.012 |
| 26 | Steve Bonanno | Hofstra | 104.943 |
| 27 | Patrick Hunter | Binghamton | 104.886 |
| 28 | Jeffrey Ott | Harvard | 104.428 |
| 29 | Dominic Parisi | Appalachian State | 103.399 |
| 30 | Kyle Garcia | Oklahoma | 102.791 |
| 31 | Tyler Iwamura | CSU Bakersfield | 101.638 |
| 32 | Cory Finch | Iowa State | 100.371 |
| 33 | Derek Elmore | Northern Illinois | 100.183 |
| 34 | Penn Gottfried | Columbia | 98.762 |
| 35 | Eric Montoya | Campbell | 97.157 |
| 36 | Edward Klimara | Oklahoma State | 96.076 |
| 37 | Tyler Fraley | Clarion | 95.891 |
| 38 | Max Soria | Buffalo | 95.823 |
| 39 | Dalton Miller | Arizona State | 95.754 |
| 40 | Ben Willeford | Cleveland State | 94.905 |
| 41 | Kory Mines | Edinboro | 91.852 |
| 42 | Sean Boylan | Bloomsburg | 91.464 |
| 43 | Rami Haddadin | Boise State | 91.313 |
| 44 | Joey Palmer | Oregon State | 88.351 |
| 45 | William Watterson | Brown | 88.029 |
| 46 | Aaron Pickrel | South Dakota State | 86.876 |
| 47 | Philip Elias | Davidson | 84.125 |
| 48 | Godwin Nyama | Pittsburgh | 80.741 |
| 49 | Brenan Lyon | Michigan State | 79.121 |
| 50 | Alexander Abreu | Lehigh | 77.668 |
| Mike Soria | Buffalo | 76.702 | |
| 51 | Joseph Duca | Indiana | 76.029 |
| 52 | Jake Goodwin | Drexel | 75.812 |
| 53 | Max Rogers | Princeton | 74.216 |
| 54 | Matthew Cavallaris | Wisconsin | 72.713 |
| 55 | Kevon Powell | Ohio | 70.275 |
| 56 | Evan McIrdy | Cal Poly | 69.537 |
| 57 | Eric Coufal | Nebraska | 69.036 |
| 58 | Rich Carroll-Lavorato | George Mason | 65.663 |
| 59 | Patrick Skinner | Rider | 65.249 |
| 60 | Hunter Wood | Army | 64.983 |
| 61 | Aaron Moldoff | Franklin & Marshall | 64.736 |
| 62 | Peter Terrezza | Duke | 61.188 |
| 63 | Tyler Ziegler | Gardner-Webb | 61.085 |
| 64 | Jesse Meis | Northern Colorado | 46.587 |
| 65 | Joe Harris | Sacred Heart | 28.799 |
| 66 | Armondo Herrera-Dos Reis | VMI | 24.940 |

| 1 | Logan Stieber | Ohio State | 158.725 |
| 2 | Aaron Schopp | Edinboro | 153.279 |
| 3 | Tony Ramos | Iowa | 149.741 |
| 4 | Cody Brewer | Oklahoma | 142.939 |
| 5 | Scotti Sentes | Central Michigan | 139.005 |
| 6 | Jonathon Morrison | Oklahoma State | 135.918 |
| 7 | Nathan McCormick | Missouri | 132.007 |
| 8 | Christopher Dardanes | Minnesota | 131.881 |
| 9 | George DiCamillo | Virginia | 128.485 |
| 10 | Levi Wolfensperger | Northern Iowa | 128.390 |
| Tyler Keselring | Central Michigan | 127.668 | |
| 11 | Joseph Ward | North Carolina | 125.492 |
| 12 | Randy Cruz | Lehigh | 125.098 |
| 13 | Nick Wilcox | Bloomsburg | 124.278 |
| 14 | Shelton Mack | Pittsburgh | 118.229 |
| 15 | Geoffrey Alexander | Maryland | 116.946 |
| 16 | Jordan Conaway | Penn State | 116.001 |
| 17 | Jimmy Morris | Rider | 115.856 |
| 18 | Levi Mele | Northwestern | 113.065 |
| 19 | Brian Owen | Boise State | 112.218 |
| 20 | Devon Lotito | Cal Poly | 112.171 |
| 21 | Nick Smith | Northern Illinois | 111.356 |
| 22 | Erik Spjut | Virginia Tech | 110.606 |
| Laike Gardner | Lehigh | 108.950 | |
| 23 | Ian Nickell | CSU Bakersfield | 107.390 |
| 24 | Sam Speno | North Carolina State | 106.685 |
| 25 | Vincent Dellafave | Rutgers | 104.520 |
| 26 | Marvin Lopez | Chattanooga | 103.558 |
| 27 | Jamie Franco | Hofstra | 103.515 |
| 28 | Bricker Dixon | Cornell | 101.534 |
| 29 | Danny Sabatello | Purdue | 101.382 |
| 30 | Scott Festejo | Old Dominion | 101.061 |
| 31 | Erik Galloway | Buffalo | 98.496 |
| 32 | Joshua Rodriguez | North Dakota State | 97.103 |
| 33 | Colton Rasche | Navy | 97.056 |
| 34 | Patrick Myers | Southern Illinois Edwardsville | 96.690 |
| 35 | Joe Waltko | Clarion | 95.904 |
| 36 | Jordan Thome | Army | 95.898 |
| 37 | John Meeks | Iowa State | 94.827 |
| 38 | Paul Petrov | Bucknell | 94.797 |
| 39 | Derek Steeley | Binghamton | 94.747 |
| 40 | Mackenzie McGuire | Kent State | 93.858 |
| 41 | Quinton Murphy | Indiana | 93.778 |
| 42 | Shawn Nagel | Nebraska | 93.568 |
| 43 | Thomas Kelliher | Wisconsin | 93.258 |
| 44 | Kasey Garnhart | Wyoming | 93.173 |
| 45 | Drew Van Anrooy | Oregon State | 92.145 |
| 46 | Rosario Bruno | Michigan | 91.366 |
| 47 | Brance Simms | South Dakota State | 91.345 |
| 48 | Matthew Bryer | Lock Haven | 87.991 |
| 49 | Geoffrey Bostany | Penn | 86.062 |
| 50 | Christian Martino | Brown | 85.813 |
| 51 | Mike Carlone | Cleveland State | 85.301 |
| Kyle Bauer | Kent State | 83.774 | |
| 52 | Ryan Osleeb | Harvard | 81.906 |
| 53 | Robert Ruiz | Franklin & Marshall | 79.100 |
| Joe Martinez | Virginia | 79.034 | |
| 54 | Esteban Gomez-Rivera | American | 76.659 |
| 55 | Peter Russo | Stanford | 75.873 |
| 56 | Brandon Fifield | Michigan State | 75.570 |
| 57 | Dylan Hyder | Air Force | 73.650 |
| 58 | Vincent Pizzuto | Eastern Michigan | 73.608 |
| 59 | Clayton Lutzow | Drexel | 72.363 |
| 60 | Robert Golde | Gardner-Webb | 71.732 |
| Anthony Finocchiaro | Brown | 71.692 | |
| 61 | Joe Moita | Columbia | 70.004 |
| 62 | Brett Boston | Appalachian State | 69.390 |
| 63 | Tanner Bidelspach | Campbell | 67.367 |
| Justin Farmer | Buffalo | 67.032 | |
| 64 | Aaron Hansen | The Citadel | 65.650 |
| 65 | Andriy Onufriyenko | VMI | 63.954 |
| 66 | Zachary Isenhour | George Mason | 62.669 |
| 67 | Sam Bauer | Northern Colorado | 53.645 |
| 68 | Andrew Hirai | Princeton | 52.327 |
| 69 | Andrew Polidore | Sacred Heart | 30.888 |

| 1 | Kendric Maple | Oklahoma | 154.118 |
| 2 | Hunter Stieber | Ohio State | 138.483 |
| 3 | Bernard Futrell | Illinois | 136.518 |
| 4 | Tyler Graff | Wisconsin | 134.412 |
| 5 | Mark Ballweg | Iowa | 133.082 |
| 6 | Mitchell Port | Edinboro | 132.645 |
| 7 | Evan Henderson | North Carolina | 129.906 |
| 8 | Michael Mangrum | Oregon State | 129.559 |
| 9 | Michael Nevinger | Cornell | 127.286 |
| 10 | Undrakhbayar Khishignyam | The Citadel | 124.419 |
| 11 | Charles Cobb | Penn | 120.292 |
| 12 | Zach Neibert | Virginia Tech | 118.889 |
| 13 | Nick Dardanes | Minnesota | 117.531 |
| 14 | Steven Keith | Harvard | 116.620 |
| 15 | Nathan Pennesi | West Virginia | 113.339 |
| 16 | Chris Mecate | Old Dominion | 111.221 |
| 17 | Daniel Neff | Lock Haven | 110.961 |
| 18 | Richard Durso | Franklin & Marshall | 109.438 |
| 19 | Luke Goettl | Iowa State | 108.426 |
| 20 | Joey Lazor | Northern Iowa | 108.317 |
| 21 | Luke Vaith | Hofstra | 108.252 |
| 22 | Frank Cimato | Drexel | 108.246 |
| 23 | Brandon Nelsen | Purdue | 107.410 |
| 24 | Bryan Pearsall | Penn State | 107.183 |
| 25 | Camryn Jackson | Michigan | 107.050 |
| 26 | Julian Feikert | Oklahoma State | 106.982 |
| 27 | Anthony Salupo | Lehigh | 106.268 |
| 28 | Jimmy Nehls | Virginia | 104.653 |
| 29 | Andrew Schutt | Buffalo | 102.958 |
| 30 | Skylar Galloway | Nebraska | 101.957 |
| 31 | Nicholas Hucke | Missouri | 101.275 |
| 32 | Jameson Oster | Northwestern | 101.018 |
| Ridge Kiley | Nebraska | 100.934 | |
| 33 | Trevor Melde | Rutgers | 100.822 |
| 34 | Scott Mattingly | Central Michigan | 98.254 |
| Justin LaValle | Old Dominion | 97.792 | |
| 35 | Connor Hanafee | Army | 97.751 |
| 36 | Frank Goodwin | Maryland | 97.679 |
| 37 | Kyle Komata | Wyoming | 97.541 |
| 38 | Timmy Box | CSU Bakersfield | 97.120 |
| 39 | Travis Shaffer | Pittsburgh | 95.698 |
| 40 | Eric Roach | Indiana | 92.885 |
| 41 | Joe Locksmith | Navy | 92.375 |
| 42 | Tyler Scotton | Boston U. | 91.401 |
| 43 | Dean Pavlou | Chattanooga | 88.334 |
| 44 | Sahid Kargbo | George Mason | 88.306 |
| Nick Lawrence | Purdue | 88.106 | |
| McCade Ford | Wyoming | 87.867 | |
| 45 | Matthew Rappo | Bloomsburg | 87.251 |
| Pasquale Greco | Northwestern | 86.113 | |
| 46 | Tanner Hough | Duke | 84.805 |
| 47 | John Boyle | American | 84.357 |
| 48 | Vinny Fava | Rider | 84.066 |
| 49 | Travis Himmelman | Boise State | 82.106 |
| 50 | Mark Erickson | North Dakota State | 81.669 |
| 51 | Nick Adams | Northern Colorado | 81.126 |
| 52 | Nicholas Trimble | Michigan State | 79.228 |
| 53 | Davante Andujar | Gardner-Webb | 77.359 |
| 54 | Derrik Russell | Bucknell | 77.303 |
| 55 | Seth Schaner | Eastern Michigan | 76.317 |
| 56 | Tyler Argue | Northern Illinois | 75.383 |
| 57 | Ryan Goodsell | VMI | 75.224 |
| 58 | Cortlandt Choate | Brown | 74.608 |
| 59 | Carter McElhany | Air Force | 73.675 |
| 60 | Matt Bystol | Columbia | 73.495 |
| 61 | Matthew Kraus | Arizona State | 72.919 |
| 62 | Ben Gillette | South Dakota State | 72.253 |
| 63 | Nick Flannery | Cleveland State | 71.471 |
| 64 | Brandon Rocha | Cal Poly | 70.027 |
| 65 | Kagan Squire | Ohio | 68.649 |
| 66 | Lukas Kern | Kent State | 66.246 |
| Danny O'Malley | Maryland | 63.419 | |
| 67 | Drew Vrbenec | Southern Illinois Edwardsville | 56.408 |
| 68 | Sejiro Littleton | Davidson | 54.936 |
| 69 | William Johnson | Appalachian State | 51.430 |
| 70 | Josh Lauderdale | Stanford | 51.272 |
| 71 | David Barbar | Sacred Heart | 33.876 |

| 1 | Jordan Oliver | Oklahoma State | 154.534 |
| 2 | Donald Vinson | Binghamton | 138.859 |
| 3 | Nick Brascetta | Virginia Tech | 136.100 |
| 4 | Ivan Lopouchanski | Purdue | 134.479 |
| 5 | Jason Chamberlain | Boise State | 133.524 |
| 6 | Nick Lester | Oklahoma | 129.478 |
| 7 | Damien Arredondo | Cal Poly | 129.465 |
| 8 | Scott Sakaguchi | Oregon State | 129.138 |
| 9 | Drake Houdashelt | Missouri | 124.960 |
| 10 | Jake Sueflohn | Nebraska | 123.862 |
| 11 | Eric Grajales | Michigan | 123.226 |
| 12 | Daniel Young | Army | 119.096 |
| 13 | Mike Kelly | Iowa | 118.339 |
| Mitchell Minotti | Lehigh | 116.012 | |
| 14 | Cam Tessari | Ohio State | 115.173 |
| 15 | David Habat | Edinboro | 114.966 |
| 16 | Shane Welsh | Lehigh | 114.460 |
| 17 | Caleb Ervin | Illinois | 112.855 |
| 18 | Christopher Villalonga | Cornell | 110.944 |
| 19 | Josh Roosa | Bloomsburg | 108.381 |
| 20 | Bart Reiter | Northern Iowa | 107.692 |
| 21 | Dan Osterman | Michigan State | 106.760 |
| 22 | Thomas Gantt | North Carolina State | 104.046 |
| 23 | Josh Wilson | Utah Valley | 103.871 |
| 24 | Alexander Richardson | Old Dominion | 103.653 |
| 25 | Kevin Tao | American | 103.605 |
| 26 | Tyler Bedelyon | Clarion | 102.454 |
| 27 | Derek Valenti | Virginia | 102.149 |
| 28 | Donnie Corby | Central Michigan | 101.559 |
| 29 | Christian Barber | North Carolina | 100.928 |
| 30 | Louis Mascola | Maryland | 100.461 |
| 31 | Seth Lange | Minnesota | 100.181 |
| 32 | Brandon Richardson | Wyoming | 99.465 |
| 33 | Dustin Walraven | South Dakota State | 96.473 |
| Ryan Dunphy | Cornell | 94.371 | |
| 34 | Andrew Romanchik | Ohio | 94.275 |
| 35 | Andrew Lenzi | Penn | 94.259 |
| 36 | Nicholas Carr | Kent State | 93.070 |
| 37 | Nathan Hoffer | Arizona State | 91.999 |
| 38 | Blake Roulo | Buffalo | 91.357 |
| 39 | Coulthurst Schmitt | Wisconsin | 89.541 |
| 40 | Shane Fenningham | Drexel | 89.331 |
| 41 | Dalton Kelly | CSU Bakersfield | 87.018 |
| 42 | Ryan Medved | Gardner-Webb | 86.061 |
| 43 | Curt Delia | Rider | 85.956 |
| 44 | Zachary Bintliff | Princeton | 84.793 |
| 45 | Macaulay Maldarelli | Lock Haven | 84.765 |
| 46 | Jared Presley | Chattanooga | 80.559 |
| 47 | Matt Spataro | Hofstra | 79.766 |
| 48 | George Scheffel | West Virginia | 78.747 |
| 49 | Joseph Garner | North Dakota State | 78.691 |
| 50 | Max Mayfield | Iowa State | 78.438 |
| 51 | Robert Jillard | Northern Illinois | 78.003 |
| 52 | Justin Melick | Eastern Michigan | 77.746 |
| 53 | Mike Mencini | Cleveland State | 77.417 |
| 54 | Dillon Pousson | Southern Illinois Edwardsville | 74.752 |
| 55 | Jordan Dix | The Citadel | 73.173 |
| 56 | Dylan Marriott | Northwestern | 72.727 |
| 57 | Timmy Boone | Stanford | 72.349 |
| 58 | Gregory Flournoy | George Mason | 72.233 |
| 59 | Adam Healey | Bucknell | 72.133 |
| 60 | Alex Gregory | Indiana | 67.351 |
| 61 | Andrew Murano | Franklin & Marshall | 66.894 |
| Geno Capezio | Indiana | 61.028 | |
| Alex Hudson | Chattanooga | 60.406 | |
| 62 | Zeb Stewart | VMI | 52.391 |
| 63 | Kevin Birmingham | Davidson | 47.406 |
| 64 | Matt Herbert | Sacred Heart | 2.150 |




fudge_tunnel wrote:Wow........Alan Waters has really fallen on hard times @ 125. No longer even ranked...

| 1 | Roger Pena | Oregon State | 143.351 |
| 2 | Alex Dieringer | Oklahoma State | 142.120 |
| 3 | Derek St. John | Iowa | 138.228 |
| 4 | Jesse Dong | Virginia Tech | 136.087 |
| 5 | Jason Welch | Northwestern | 134.938 |
| 6 | James Fleming | Clarion | 130.438 |
| 7 | Jedd Moore | Virginia | 130.336 |
| 8 | Joseph Napoli | Lehigh | 128.422 |
| 9 | James Green | Nebraska | 126.258 |
| 10 | Andy McCulley | Wyoming | 125.494 |
| 11 | Taylor Walsh | Indiana | 119.457 |
| 12 | Georgi Ivanov | Boise State | 118.015 |
| 13 | Nestor Taffur | Boston U. | 117.732 |
| 14 | Frank Hickman | Bloomsburg | 116.597 |
| 15 | Daniel Zilverberg | Minnesota | 116.151 |
| 16 | Bobby Barnhisel | Navy | 113.537 |
| 17 | John Nicholson | Old Dominion | 113.411 |
| 18 | David Bonin | Northern Iowa | 112.748 |
| 19 | Jacob Salazar | Michigan | 112.427 |
| 20 | Matt Lester | Oklahoma | 112.090 |
| 21 | Zac Cibula | Rider | 111.359 |
| 22 | Scott Winston | Rutgers | 110.574 |
| 23 | Kyle Bradley | Missouri | 110.100 |
| 24 | Spartak Chino | Ohio | 109.337 |
| 25 | David Cheza | Michigan State | 107.763 |
| 26 | Luke Smith | Central Michigan | 103.527 |
| 27 | Aaron Sulzer | Eastern Michigan | 99.182 |
| 28 | Codey Combs | Arizona State | 96.889 |
| 29 | Hayden Zillmer | North Dakota State | 96.559 |
| 30 | Josh Demas | Ohio State | 96.499 |
| 31 | Tommy Churchard | Purdue | 95.808 |
| 32 | Troy Reaghard | Pittsburgh | 93.505 |
| 33 | Matt Donohoe | Cleveland State | 93.457 |
| 34 | Christopher Dowdy | Cornell | 93.223 |
| 35 | Kyle Chene | Cal Poly | 92.816 |
| 36 | Logan Molina | Iowa State | 92.737 |
| 37 | Cody Pack | South Dakota State | 90.895 |
| 38 | Jacob Kemerer | Lock Haven | 89.500 |
| 39 | Alex Medved | Gardner-Webb | 89.299 |
| 40 | Matthew Frisch | The Citadel | 88.880 |
| 41 | Michael Depalma | Edinboro | 88.563 |
| 42 | Kyle Meyer | Stanford | 84.842 |
| 43 | Wally Maziarz | Buffalo | 84.553 |
| 44 | Kyle Roddy | Princeton | 83.619 |
| 45 | Jason Luster | West Virginia | 83.195 |
| 46 | Matthew Nereim | North Carolina State | 82.952 |
| 47 | Adam Fierro | CSU Bakersfield | 82.585 |
| Brad Dolezal | Minnesota | 80.703 | |
| 48 | Vincent Favia | Bucknell | 79.849 |
| 49 | Andrew Morse | Northern Illinois | 79.394 |
| 50 | Kyle Lowman | Southern Illinois Edwardsville | 79.245 |
| 51 | Brian Harvey | Army | 76.642 |
| 52 | Jaaziah Bethea | George Mason | 75.175 |
| 53 | Trey Stavrum | Chattanooga | 72.714 |
| 54 | Charles York | Wisconsin | 72.527 |
| 55 | Christopher Howard | Brown | 67.657 |
| 56 | Danny Orem | Maryland | 67.613 |
| Anthony Guidice | Maryland | 66.210 | |
| 57 | Thaddeus Keklak | Kent State | 65.569 |
| 58 | Troy Hernandez | Penn | 64.985 |
| 59 | Theodore King | Franklin & Marshall | 56.825 |
| 60 | Mark Cirello | American | 54.432 |
| Eric Norgard | Franklin & Marshall | 44.945 | |
| 61 | Nathaniel Powers | Davidson | 43.442 |
| 62 | Edward Gottwald | VMI | 35.959 |

| 1 | Kyle Dake | Cornell | 150.352 |
| 2 | David Taylor | Penn State | 149.102 |
| 3 | Peter Yates | Virginia Tech | 143.421 |
| 4 | Corey Lear | Bucknell | 138.934 |
| 5 | Steven Monk | North Dakota State | 137.749 |
| 6 | Tyler Caldwell | Oklahoma State | 134.438 |
| 7 | Taylor Massa | Michigan | 128.617 |
| 8 | Patrick Graham | Oklahoma | 127.376 |
| 9 | Nicholas Sulzer | Virginia | 127.182 |
| 10 | Pierce Harger | Northwestern | 126.080 |
| 11 | Conrad Polz | Illinois | 123.698 |
| 12 | Nick Moore | Iowa | 121.461 |
| 13 | Cody Yohn | Minnesota | 121.236 |
| 14 | Tyler Wilps | Pittsburgh | 117.197 |
| 15 | Zach Toal | Missouri | 116.223 |
| 16 | Mark Lewandowski | Buffalo | 114.479 |
| 17 | Ryan Leblanc | Indiana | 113.012 |
| 18 | Josh Veltre | Bloomsburg | 112.631 |
| 19 | Michael Moreno | Iowa State | 111.110 |
| 20 | Eric Hess | Lehigh | 108.748 |
| 21 | Nijel Jones | North Carolina State | 108.154 |
| 22 | Paul Hancock | Army | 107.166 |
| 23 | Harrison Hightower | Ohio | 104.922 |
| 24 | Johnny Greisheimer | Edinboro | 104.593 |
| 25 | John Staudenmayer | North Carolina | 103.567 |
| 26 | Austin Wilson | Nebraska | 103.473 |
| 27 | Zachary Strickland | Appalachian State | 102.971 |
| 28 | Ramon Santiago | Rider | 102.675 |
| 29 | Nicholas Visicaro | Rutgers | 101.701 |
| 30 | Peyton Walsh | Navy | 100.918 |
| 31 | Jesse Stafford | Air Force | 100.787 |
| 32 | Pat Robinson | Purdue | 99.348 |
| 33 | Caleb Marsh | Kent State | 98.482 |
| 34 | Bret Baumbach | Stanford | 98.464 |
| 35 | Alex Elder | Oregon State | 97.470 |
| 36 | Mike Ottinger | Central Michigan | 96.668 |
| 37 | Casey Kent | Penn | 96.164 |
| 38 | Mark Martin | Ohio State | 95.783 |
| 39 | Holden Packard | Boise State | 92.753 |
| Tyler Buckwalter | Kent State | 91.974 | |
| 40 | Jake Residori | Southern Illinois Edwardsville | 90.617 |
| 41 | Frank Cousins | Wisconsin | 89.599 |
| 42 | Phillip Barreiro | American | 87.915 |
| 43 | Charlie McMartin | Northern Colorado | 87.225 |
| 44 | Jarrett Jensen | Northern Iowa | 85.481 |
| 45 | Vincent Grella | Binghamton | 84.380 |
| 46 | Dakota Friesth | Wyoming | 83.887 |
| 47 | Joseph Brewster | South Dakota State | 83.861 |
| 48 | Nick Proctor | Michigan State | 83.348 |
| 49 | Josh Houldsworth | Columbia | 83.277 |
| 50 | Parker Madl | Arizona State | 82.992 |
| 51 | Jake Dorulla | Eastern Michigan | 82.287 |
| 52 | Mitchell Wightman | Boston U. | 81.448 |
| 53 | John Lampe | Chattanooga | 81.285 |
| 54 | Justin Guthrie | Gardner-Webb | 77.084 |
| 55 | Paul Duggan | Campbell | 76.546 |
| 56 | Ty Knepp | George Mason | 75.671 |
| 57 | Nick Milano | Clarion | 74.854 |
| 58 | Corey Carlo | Cleveland State | 73.800 |
| 59 | Adrin Taylor | Old Dominion | 73.533 |
| 60 | Aaron McKinney | Lock Haven | 68.552 |
| 61 | Judson Ziegler | Princeton | 67.610 |
| 62 | Michael Harper | The Citadel | 66.250 |
| 63 | Josh Snook | Maryland | 66.189 |
| 64 | Dan Burk | Northern Illinois | 62.693 |
| 65 | David Meza | CSU Bakersfield | 62.311 |
| 66 | Nick Terdick | Hofstra | 59.866 |
| 67 | Charles Aungst | Drexel | 57.681 |
| 68 | Christopher Cirenza | Davidson | 57.177 |
| 69 | Mark Darr | VMI | 52.201 |
| 70 | Connor King | Cal Poly | 50.664 |
| Kenton Perez | George Mason | 43.827 | |
| 71 | Colin Lahiff | Franklin & Marshall | 43.005 |

| 1 | Michael Evans | Iowa | 152.303 |
| 2 | Chris Perry | Oklahoma State | 150.461 |
| 3 | Robert Kokesh | Nebraska | 147.310 |
| 4 | Logan Storley | Minnesota | 144.848 |
