
| 1 | Oklahoma State | 77.958 | 92.179 | 170.137 |
| 2 | Missouri | 73.293 | 88.581 | 161.874 |
| 3 | Penn State | 84.965 | 74.523 | 159.489 |
| 4 | Iowa | 78.326 | 78.777 | 157.103 |
| 5 | Ohio State | 75.120 | 79.173 | 154.293 |
| 6 | Illinois | 74.934 | 76.748 | 151.681 |
| 7 | Harvard | 56.922 | 91.703 | 148.625 |
| 8 | Cornell | 68.785 | 76.384 | 145.169 |
| 9 | Virginia Tech | 70.111 | 68.830 | 138.940 |
| 10 | Minnesota | 69.736 | 67.336 | 137.072 |
| 11 | Penn | 61.132 | 74.972 | 136.104 |
| 12 | Rutgers | 62.947 | 72.576 | 135.524 |
| 13 | Edinboro | 62.635 | 69.033 | 131.668 |
| 14 | Pittsburgh | 62.863 | 65.274 | 128.137 |
| 15 | Purdue | 61.948 | 65.903 | 127.851 |
| 16 | Central Michigan | 60.859 | 64.007 | 124.866 |
| 17 | Oklahoma | 60.665 | 63.600 | 124.265 |
| 18 | Kent State | 58.825 | 64.457 | 123.281 |
| 19 | Michigan | 58.905 | 63.836 | 122.741 |
| 20 | Bloomsburg | 54.892 | 65.255 | 120.147 |
| 21 | Nebraska | 58.113 | 61.538 | 119.650 |
| 22 | Wyoming | 57.095 | 62.548 | 119.643 |
| 23 | Lehigh | 58.859 | 59.653 | 118.512 |
| 24 | Virginia | 62.596 | 53.567 | 116.163 |
| 25 | Old Dominion | 50.397 | 64.642 | 115.039 |
| 26 | Maryland | 52.538 | 61.013 | 113.551 |
| 27 | Arizona State | 57.722 | 55.761 | 113.483 |
| 28 | Wisconsin | 50.315 | 61.448 | 111.763 |
| 29 | Rider | 49.922 | 61.703 | 111.625 |
| 30 | Northwestern | 54.377 | 53.801 | 108.178 |
| 31 | Michigan State | 51.266 | 52.839 | 104.104 |
| 32 | Army | 47.689 | 53.786 | 101.475 |
| 33 | Chattanooga | 49.282 | 50.960 | 100.242 |
| 34 | North Carolina | 53.310 | 41.417 | 94.727 |
| 35 | Navy | 55.222 | 38.911 | 94.133 |
| 36 | Iowa State | 50.045 | 42.422 | 92.467 |
| 37 | Oregon State | 56.781 | 35.444 | 92.224 |
| 38 | Lock Haven | 45.396 | 45.527 | 90.923 |
| 39 | CSU Bakersfield | 43.857 | 46.773 | 90.630 |
| 40 | Northern Illinois | 39.529 | 49.740 | 89.269 |
| 41 | Binghamton | 45.435 | 42.747 | 88.182 |
| 42 | Clarion | 45.995 | 40.428 | 86.423 |
| 43 | Utah Valley | 45.171 | 41.243 | 86.414 |
| 44 | Buffalo | 44.428 | 39.268 | 83.696 |
| 45 | Ohio | 42.733 | 40.600 | 83.333 |
| 46 | Indiana | 39.306 | 42.559 | 81.865 |
| 47 | Columbia | 40.286 | 40.020 | 80.306 |
| 48 | Stanford | 37.639 | 42.354 | 79.993 |
| 49 | Bucknell | 39.015 | 39.450 | 78.465 |
| 50 | American | 42.386 | 34.855 | 77.241 |
| 51 | Boise State | 48.237 | 26.688 | 74.925 |
| 52 | Hofstra | 39.480 | 34.913 | 74.393 |
| 53 | The Citadel | 33.082 | 41.041 | 74.123 |
| 54 | Brown | 36.864 | 36.438 | 73.302 |
| 55 | West Virginia | 41.300 | 30.355 | 71.654 |
| 56 | Eastern Michigan | 40.153 | 31.457 | 71.610 |
| 57 | North Dakota State | 48.790 | 22.669 | 71.460 |
| 58 | Northern Iowa | 39.315 | 31.448 | 70.763 |
| 59 | Drexel | 35.425 | 33.919 | 69.344 |
| 60 | South Dakota State | 32.097 | 36.950 | 69.047 |
| 61 | Princeton | 33.480 | 32.270 | 65.750 |
| 62 | Appalachian State | 29.774 | 33.008 | 62.783 |
| 63 | Boston U. | 34.121 | 26.960 | 61.081 |
| 64 | Duke | 31.136 | 24.481 | 55.617 |
| 65 | Cleveland State | 32.508 | 18.366 | 50.874 |
| 66 | Davidson | 24.442 | 26.320 | 50.762 |
| 67 | Campbell | 23.525 | 25.927 | 49.452 |
| 68 | Southern Illinois Edwardsville | 24.487 | 22.464 | 46.951 |
| 69 | Cal Poly | 25.666 | 15.815 | 41.481 |
| 70 | Gardner-Webb | 26.900 | 13.327 | 40.227 |
| 71 | Franklin & Marshall | 26.806 | 11.173 | 37.979 |
| 72 | George Mason | 26.222 | 8.911 | 35.133 |
| 73 | Northern Colorado | 28.253 | 4.789 | 33.043 |
| 74 | VMI | 24.115 | -7.454 | 16.661 |
| 75 | Sacred Heart | -10.876 | -11.254 | -22.129 |



scribe wrote:I didn't read all the rules, but I am fairly certain you must hate PSU's success.


Red95 wrote:I think it's a pretty good bet that Harvard will drop from their #7 position, since I think their only dual is a 24-17 win over Rider.

| 1 | Matt McDonough | Iowa | 155.414 |
| 2 | Trent Sprenkle | North Dakota State | 149.515 |
| 3 | Nicholas Megaludis | Penn State | 143.152 |
| 4 | Nikko Triggas | Ohio State | 141.933 |
| 5 | Christian Cullinan | Central Michigan | 134.920 |
| 6 | David Thorn | Minnesota | 133.091 |
| 7 | Nahshon Garrett | Cornell | 130.207 |
| 8 | Shane Gentry | Maryland | 130.140 |
| 9 | Jarrod Garnett | Virginia Tech | 129.387 |
| 10 | Camden Eppert | Purdue | 121.941 |
| 11 | Mark Rappo | Penn | 118.851 |
| 12 | Matthew Snyder | Virginia | 118.669 |
| 13 | Dominick Malone | Northwestern | 117.105 |
| 14 | Nick Soto | Chattanooga | 115.875 |
| 15 | Sean Boyle | Michigan | 115.053 |
| 16 | David Terao | American | 114.047 |
| 17 | Jared Germaine | Eastern Michigan | 111.980 |
| 18 | Cory Finch | Iowa State | 111.691 |
| 19 | Joseph Langel | Rutgers | 111.621 |
| 20 | Tyler Cox | Wyoming | 110.358 |
| 21 | Steve Bonanno | Hofstra | 105.909 |
| 22 | Jeffrey Ott | Harvard | 104.654 |
| 23 | Evan Silver | Stanford | 103.498 |
| 24 | Steve Mitcheff | Kent State | 102.302 |
| 25 | Kyle Garcia | Oklahoma | 100.143 |
| 26 | Dominic Parisi | Appalachian State | 99.709 |
| 27 | Tyler Iwamura | CSU Bakersfield | 99.283 |
| 28 | Penn Gottfried | Columbia | 98.857 |
| 29 | Eric Montoya | Campbell | 98.304 |
| 30 | Derek Elmore | Northern Illinois | 97.535 |
| 31 | Robert Rehm | Lock Haven | 97.163 |
| 32 | Rami Haddadin | Boise State | 96.003 |
| 33 | Dalton Miller | Arizona State | 94.510 |
| 34 | Patrick Hunter | Binghamton | 91.747 |
| 35 | Tyler Fraley | Clarion | 91.593 |
| 36 | Max Soria | Buffalo | 91.101 |
| 37 | Joey Palmer | Oregon State | 89.308 |
| 38 | Ben Willeford | Cleveland State | 89.082 |
| 39 | Sean Boylan | Bloomsburg | 88.205 |
| 40 | Kory Mines | Edinboro | 86.511 |
| 41 | Philip Elias | Davidson | 83.904 |
| 42 | Aaron Pickrel | South Dakota State | 80.653 |
| 43 | Godwin Nyama | Pittsburgh | 80.422 |
| 44 | Alexander Abreu | Lehigh | 78.405 |
| 45 | Jake Goodwin | Drexel | 76.863 |
| Mike Soria | Buffalo | 74.122 | |
| 46 | Evan McIrdy | Cal Poly | 71.001 |
| 47 | Matthew Cavallaris | Wisconsin | 70.940 |
| 48 | Max Rogers | Princeton | 68.232 |
| 49 | Kevon Powell | Ohio | 66.924 |
| 50 | Patrick Skinner | Rider | 66.374 |
| 51 | Hunter Wood | Army | 64.143 |
| 52 | Tyler Ziegler | Gardner-Webb | 64.043 |
| 53 | Rich Carroll-Lavorato | George Mason | 63.751 |
| 54 | Eric Coufal | Nebraska | 61.817 |
| 55 | Peter Terrezza | Duke | 60.067 |
| 56 | Aaron Moldoff | Franklin & Marshall | 47.612 |
| 57 | Jesse Meis | Northern Colorado | 43.780 |

| 1 | Logan Stieber | Ohio State | 163.455 |
| 2 | Aaron Schopp | Edinboro | 146.449 |
| 3 | Tony Ramos | Iowa | 144.725 |
| 4 | Cody Brewer | Oklahoma | 138.831 |
| 5 | Jonathon Morrison | Oklahoma State | 137.898 |
| 6 | Jordan Conaway | Penn State | 137.608 |
| 7 | Nathan McCormick | Missouri | 134.135 |
| 8 | Christopher Dardanes | Minnesota | 130.211 |
| 9 | Levi Wolfensperger | Northern Iowa | 130.073 |
| 10 | Shelton Mack | Pittsburgh | 123.179 |
| 11 | Marvin Lopez | Chattanooga | 121.826 |
| 12 | Randy Cruz | Lehigh | 121.207 |
| 13 | Jimmy Morris | Rider | 119.430 |
| 14 | Nick Wilcox | Bloomsburg | 118.062 |
| 15 | Devon Lotito | Cal Poly | 114.164 |
| 16 | Ian Nickell | CSU Bakersfield | 113.754 |
| 17 | Nick Smith | Northern Illinois | 113.694 |
| 18 | Brian Owen | Boise State | 113.353 |
| Laike Gardner | Lehigh | 111.492 | |
| 19 | Levi Mele | Northwestern | 109.472 |
| 20 | Erik Spjut | Virginia Tech | 108.295 |
| 21 | Scott Festejo | Old Dominion | 107.240 |
| 22 | Rosario Bruno | Michigan | 106.528 |
| 23 | Geoffrey Alexander | Maryland | 105.604 |
| 24 | Bricker Dixon | Cornell | 102.914 |
| 25 | Vincent Dellafave | Rutgers | 102.856 |
| 26 | Danny Sabatello | Purdue | 101.190 |
| 27 | Jamie Franco | Hofstra | 101.153 |
| 28 | Joshua Rodriguez | North Dakota State | 100.370 |
| 29 | Colton Rasche | Navy | 98.587 |
| 30 | Erik Galloway | Buffalo | 98.548 |
| 31 | Derek Steeley | Binghamton | 97.456 |
| 32 | Thomas Kelliher | Wisconsin | 96.721 |
| 33 | Drew Van Anrooy | Oregon State | 93.533 |
| 34 | Patrick Myers | Southern Illinois Edwardsville | 93.323 |
| 35 | John Meeks | Iowa State | 90.292 |
| 36 | Mike Carlone | Cleveland State | 89.832 |
| 37 | Kasey Garnhart | Wyoming | 88.494 |
| 38 | Shawn Nagel | Nebraska | 88.432 |
| 39 | Matthew Bryer | Lock Haven | 88.163 |
| 40 | Brance Simms | South Dakota State | 88.104 |
| 41 | Joe Waltko | Clarion | 88.018 |
| 42 | Jordan Thome | Army | 87.668 |
| 43 | Paul Petrov | Bucknell | 86.744 |
| 44 | Brandon Fifield | Michigan State | 86.349 |
| 45 | Geoffrey Bostany | Penn | 85.801 |
| 46 | Kyle Bauer | Kent State | 84.236 |
| 47 | Quinton Murphy | Indiana | 83.536 |
| 48 | Robert Ruiz | Franklin & Marshall | 80.369 |
| 49 | Tanner Bidelspach | Campbell | 77.830 |
| 50 | Vincent Pizzuto | Eastern Michigan | 74.904 |
| 51 | Esteban Gomez-Rivera | American | 71.320 |
| 52 | Brett Boston | Appalachian State | 70.867 |
| 53 | Clayton Lutzow | Drexel | 69.805 |
| 54 | Joe Moita | Columbia | 68.653 |
| 55 | Robert Golde | Gardner-Webb | 67.723 |
| 56 | Zachary Isenhour | George Mason | 65.884 |
| Justin Farmer | Buffalo | 58.933 | |
| 57 | Aaron Hansen | The Citadel | 56.432 |
| 58 | Sam Bauer | Northern Colorado | 51.628 |
| 59 | Andrew Hirai | Princeton | 45.770 |

| 1 | Kendric Maple | Oklahoma | 152.033 |
| 2 | Hunter Stieber | Ohio State | 139.755 |
| 3 | Evan Henderson | North Carolina | 132.991 |
| 4 | Tyler Graff | Wisconsin | 132.190 |
| 5 | Mitchell Port | Edinboro | 129.451 |
| 6 | Mark Ballweg | Iowa | 128.894 |
| 7 | Michael Mangrum | Oregon State | 127.965 |
| 8 | Michael Nevinger | Cornell | 126.360 |
| 9 | Undrakhbayar Khishignyam | The Citadel | 124.328 |
| 10 | Zach Neibert | Virginia Tech | 120.252 |
| 11 | Charles Cobb | Penn | 118.266 |
| 12 | Steven Keith | Harvard | 113.541 |
| 13 | Camryn Jackson | Michigan | 112.254 |
| 14 | Richard Durso | Franklin & Marshall | 112.193 |
| 15 | Nathan Pennesi | West Virginia | 112.059 |
| 16 | Daniel Neff | Lock Haven | 110.329 |
| 17 | Trevor Melde | Rutgers | 109.111 |
| 18 | Nick Dardanes | Minnesota | 106.576 |
| 19 | Julian Feikert | Oklahoma State | 106.096 |
| 20 | Frank Cimato | Drexel | 103.995 |
| 21 | Luke Vaith | Hofstra | 103.984 |
| 22 | Travis Shaffer | Pittsburgh | 103.536 |
| 23 | Luke Goettl | Iowa State | 103.286 |
| 24 | Bryan Pearsall | Penn State | 103.005 |
| 25 | Anthony Salupo | Lehigh | 102.811 |
| 26 | Ridge Kiley | Nebraska | 102.286 |
| 27 | Andrew Schutt | Buffalo | 100.530 |
| 28 | Timmy Box | CSU Bakersfield | 99.173 |
| 29 | Joey Lazor | Northern Iowa | 98.316 |
| 30 | Scott Mattingly | Central Michigan | 96.499 |
| 31 | Connor Hanafee | Army | 95.355 |
| 32 | Jameson Oster | Northwestern | 95.036 |
| 33 | Eric Roach | Indiana | 94.622 |
| 34 | Nicholas Hucke | Missouri | 94.231 |
| 35 | Brandon Nelsen | Purdue | 91.927 |
| Skylar Galloway | Nebraska | 90.176 | |
| 36 | Dean Pavlou | Chattanooga | 88.980 |
| 37 | McCade Ford | Wyoming | 88.806 |
| 38 | Joe Locksmith | Navy | 88.778 |
| 39 | Sahid Kargbo | George Mason | 86.440 |
| 40 | Vinny Fava | Rider | 84.509 |
| 41 | John Boyle | American | 83.663 |
| 42 | Tanner Hough | Duke | 81.820 |
| 43 | Travis Himmelman | Boise State | 81.336 |
| 44 | Matthew Rappo | Bloomsburg | 81.063 |
| 45 | Nick Adams | Northern Colorado | 80.595 |
| 46 | Mark Erickson | North Dakota State | 79.931 |
| 47 | Matthew Kraus | Arizona State | 79.837 |
| 48 | Nicholas Trimble | Michigan State | 78.822 |
| 49 | Derrik Russell | Bucknell | 76.864 |
| 50 | Davante Andujar | Gardner-Webb | 76.627 |
| 51 | Matt Bystol | Columbia | 76.320 |
| 52 | Seth Schaner | Eastern Michigan | 74.688 |
| 53 | Sejiro Littleton | Davidson | 74.328 |
| 54 | Brandon Rocha | Cal Poly | 73.573 |
| 55 | Cortlandt Choate | Brown | 72.820 |
| 56 | Nick Flannery | Cleveland State | 72.599 |
| 57 | Ben Gillette | South Dakota State | 72.210 |
| 58 | Kagan Squire | Ohio | 67.811 |
| 59 | Tyler Argue | Northern Illinois | 67.389 |
| 60 | Lukas Kern | Kent State | 61.348 |
| 61 | Danny O'Malley | Maryland | 60.566 |
| 62 | Josh Lauderdale | Stanford | 57.651 |
| 63 | Drew Vrbenec | Southern Illinois Edwardsville | 51.913 |
| 64 | William Johnson | Appalachian State | 48.898 |

| 1 | Jordan Oliver | Oklahoma State | 154.006 |
| 2 | Nick Brascetta | Virginia Tech | 139.022 |
| 3 | Donald Vinson | Binghamton | 138.051 |
| 4 | Ivan Lopouchanski | Purdue | 135.470 |
| 5 | Jason Chamberlain | Boise State | 132.826 |
| 6 | Jake Sueflohn | Nebraska | 128.929 |
| 7 | Nick Lester | Oklahoma | 128.286 |
| 8 | Damien Arredondo | Cal Poly | 127.737 |
| 9 | Scott Sakaguchi | Oregon State | 127.456 |
| 10 | Drake Houdashelt | Missouri | 125.073 |
| 11 | Daniel Young | Army | 121.344 |
| 12 | Mike Kelly | Iowa | 115.381 |
| Mitchell Minotti | Lehigh | 115.245 | |
| 13 | Cam Tessari | Ohio State | 114.233 |
| 14 | Eric Grajales | Michigan | 113.429 |
| 15 | David Habat | Edinboro | 113.191 |
| 16 | Dan Osterman | Michigan State | 109.026 |
| 17 | Christopher Villalonga | Cornell | 108.031 |
| 18 | Shane Welsh | Lehigh | 107.613 |
| 19 | Kevin Tao | American | 106.995 |
| 20 | Louis Mascola | Maryland | 105.748 |
| 21 | Josh Roosa | Bloomsburg | 104.930 |
| 22 | Alexander Richardson | Old Dominion | 103.388 |
| 23 | Seth Lange | Minnesota | 99.874 |
| 24 | Derek Valenti | Virginia | 99.116 |
| 25 | Josh Wilson | Utah Valley | 98.908 |
| 26 | Dustin Walraven | South Dakota State | 98.776 |
| 27 | Brandon Richardson | Wyoming | 97.737 |
| 28 | Andrew Lenzi | Penn | 97.183 |
| 29 | Curt Delia | Rider | 93.096 |
| 30 | Coulthurst Schmitt | Wisconsin | 92.139 |
| 31 | Tyler Bedelyon | Clarion | 91.472 |
| 32 | Nicholas Carr | Kent State | 88.947 |
| 33 | Nathan Hoffer | Arizona State | 88.936 |
| 34 | Donnie Corby | Central Michigan | 88.822 |
| 35 | Dalton Kelly | CSU Bakersfield | 85.820 |
| 36 | Macaulay Maldarelli | Lock Haven | 85.536 |
| 37 | Blake Roulo | Buffalo | 84.282 |
| 38 | Robert Jillard | Northern Illinois | 83.958 |
| 39 | Andrew Romanchik | Ohio | 83.842 |
| 40 | Shane Fenningham | Drexel | 82.564 |
| 41 | Jared Presley | Chattanooga | 81.341 |
| 42 | George Scheffel | West Virginia | 80.994 |
| 43 | Dillon Pousson | Southern Illinois Edwardsville | 80.894 |
| 44 | Zachary Bintliff | Princeton | 80.606 |
| 45 | Mike Mencini | Cleveland State | 77.228 |
| 46 | Joseph Garner | North Dakota State | 76.573 |
| 47 | Justin Melick | Eastern Michigan | 76.329 |
| 48 | Matt Spataro | Hofstra | 74.332 |
| 49 | Geno Capezio | Indiana | 72.537 |
| 50 | Adam Healey | Bucknell | 72.304 |
| 51 | Timmy Boone | Stanford | 71.860 |
| 52 | Dylan Marriott | Northwestern | 70.580 |
| Alex Gregory | Indiana | 70.248 | |
| 53 | Jordan Dix | The Citadel | 65.136 |
| 54 | Gregory Flournoy | George Mason | 56.852 |
| Alex Hudson | Chattanooga | 54.521 | |
| 55 | Kevin Birmingham | Davidson | 35.136 |
| 56 | Andrew Murano | Franklin & Marshall | 28.729 |

| 1 | Alex Dieringer | Oklahoma State | 141.365 |
| 2 | Jason Welch | Northwestern | 136.564 |
| 3 | Roger Pena | Oregon State | 135.327 |
| 4 | Jesse Dong | Virginia Tech | 135.164 |
| 5 | Derek St. John | Iowa | 134.003 |
| 6 | Jedd Moore | Virginia | 131.262 |
| 7 | Joseph Napoli | Lehigh | 128.147 |
| 8 | Andy McCulley | Wyoming | 122.079 |
| 9 | James Fleming | Clarion | 116.720 |
| 10 | James Green | Nebraska | 116.490 |
| 11 | Frank Hickman | Bloomsburg | 113.766 |
| 12 | Bobby Barnhisel | Navy | 113.058 |
| 13 | Zac Cibula | Rider | 112.909 |
| 14 | Taylor Walsh | Indiana | 112.659 |
| 15 | David Cheza | Michigan State | 111.476 |
| 16 | Matt Lester | Oklahoma | 110.467 |
| 17 | Spartak Chino | Ohio | 110.273 |
| 18 | Jacob Salazar | Michigan | 109.756 |
| 19 | Georgi Ivanov | Boise State | 109.441 |
| 20 | Scott Winston | Rutgers | 105.296 |
| 21 | Kyle Bradley | Missouri | 102.606 |
| 22 | Tommy Churchard | Purdue | 99.969 |
| 23 | Josh Demas | Ohio State | 99.249 |
| 24 | Logan Molina | Iowa State | 99.155 |
| 25 | Luke Smith | Central Michigan | 96.142 |
| 26 | Aaron Sulzer | Eastern Michigan | 95.966 |
| 27 | Troy Reaghard | Pittsburgh | 94.975 |
| 28 | Codey Combs | Arizona State | 94.658 |
| 29 | Hayden Zillmer | North Dakota State | 93.862 |
| 30 | Matthew Frisch | The Citadel | 91.434 |
| 31 | Matt Donohoe | Cleveland State | 91.405 |
| 32 | Kyle Chene | Cal Poly | 89.745 |
| 33 | Christopher Dowdy | Cornell | 89.685 |
| 34 | Cody Pack | South Dakota State | 85.679 |
| 35 | Kyle Meyer | Stanford | 84.612 |
| 36 | Jacob Kemerer | Lock Haven | 83.691 |
| 37 | Jaaziah Bethea | George Mason | 83.150 |
| 38 | Alex Medved | Gardner-Webb | 81.228 |
| 39 | Jason Luster | West Virginia | 80.452 |
| 40 | Wally Maziarz | Buffalo | 80.364 |
| 41 | Andrew Morse | Northern Illinois | 77.415 |
| 42 | Kyle Roddy | Princeton | 77.268 |
| 43 | Brad Dolezal | Minnesota | 76.889 |
| 44 | Adam Fierro | CSU Bakersfield | 75.287 |
| 45 | Brian Harvey | Army | 74.814 |
| 46 | Trey Stavrum | Chattanooga | 74.625 |
| 47 | Kyle Lowman | Southern Illinois Edwardsville | 73.093 |
| 48 | Vincent Favia | Bucknell | 70.159 |
| 49 | Danny Orem | Maryland | 69.299 |
| 50 | Charles York | Wisconsin | 68.361 |
| 51 | Troy Hernandez | Penn | 64.177 |
| 52 | Mark Cirello | American | 59.622 |
| 53 | Theodore King | Franklin & Marshall | 50.487 |



| 1 | Kyle Dake | Cornell | 150.129 |
| 2 | David Taylor | Penn State | 149.568 |
| 3 | Peter Yates | Virginia Tech | 141.917 |
| 4 | Steven Monk | North Dakota State | 137.968 |
| 5 | Tyler Caldwell | Oklahoma State | 136.440 |
| 6 | Nicholas Sulzer | Virginia | 126.197 |
| 7 | Taylor Massa | Michigan | 124.500 |
| 8 | Patrick Graham | Oklahoma | 124.287 |
| 9 | Tyler Wilps | Pittsburgh | 123.402 |
| 10 | Pierce Harger | Northwestern | 122.607 |
| 11 | Nick Moore | Iowa | 121.836 |
| 12 | Ryan Leblanc | Indiana | 118.530 |
| 13 | Cody Yohn | Minnesota | 118.076 |
| 14 | Conrad Polz | Illinois | 118.022 |
| 15 | Zach Toal | Missouri | 113.567 |
| 16 | Nicholas Visicaro | Rutgers | 108.421 |
| 17 | Mark Lewandowski | Buffalo | 106.852 |
| 18 | Eric Hess | Lehigh | 106.073 |
| 19 | Austin Wilson | Nebraska | 105.472 |
| 20 | Josh Veltre | Bloomsburg | 104.608 |
| 21 | Paul Hancock | Army | 103.580 |
| 22 | Michael Moreno | Iowa State | 102.779 |
| 23 | Harrison Hightower | Ohio | 101.032 |
| 24 | Peyton Walsh | Navy | 99.954 |
| 25 | Casey Kent | Penn | 99.873 |
| 26 | Johnny Greisheimer | Edinboro | 98.689 |
| 27 | Bret Baumbach | Stanford | 97.549 |
| 28 | Mark Martin | Ohio State | 97.326 |
| 29 | Zachary Strickland | Appalachian State | 97.317 |
| 30 | Pat Robinson | Purdue | 95.648 |
| 31 | Mike Ottinger | Central Michigan | 95.494 |
| 32 | Ramon Santiago | Rider | 95.461 |
| 33 | Caleb Marsh | Kent State | 93.840 |
| 34 | Charlie McMartin | Northern Colorado | 93.202 |
| 35 | Alex Elder | Oregon State | 91.995 |
| 36 | Holden Packard | Boise State | 90.074 |
| 37 | Jake Residori | Southern Illinois Edwardsville | 88.240 |
| 38 | Joseph Brewster | South Dakota State | 85.882 |
| 39 | Dakota Friesth | Wyoming | 85.061 |
| 40 | Josh Houldsworth | Columbia | 84.198 |
| 41 | Frank Cousins | Wisconsin | 83.793 |
| 42 | Jake Dorulla | Eastern Michigan | 83.526 |
| 43 | Phillip Barreiro | American | 83.430 |
| 44 | Parker Madl | Arizona State | 82.625 |
| 45 | John Lampe | Chattanooga | 79.363 |
| 46 | Justin Guthrie | Gardner-Webb | 79.304 |
| 47 | Jarrett Jensen | Northern Iowa | 78.400 |
| 48 | Nick Milano | Clarion | 74.826 |
| 49 | Vincent Grella | Binghamton | 74.480 |
| 50 | Paul Duggan | Campbell | 69.030 |
| 51 | Dan Burk | Northern Illinois | 65.066 |
| 52 | Josh Snook | Maryland | 63.020 |
| 53 | David Meza | CSU Bakersfield | 62.438 |
| 54 | Charles Aungst | Drexel | 62.151 |
| 55 | Judson Ziegler | Princeton | 60.435 |
| 56 | Nick Terdick | Hofstra | 58.406 |
| 57 | Christopher Cirenza | Davidson | 57.326 |
| 58 | Aaron McKinney | Lock Haven | 52.313 |
| 59 | Connor King | Cal Poly | 51.923 |
| 60 | Colin Lahiff | Franklin & Marshall | 46.897 |
| 61 | Kenton Perez | George Mason | 46.234 |

| 1 | Michael Evans | Iowa | 161.889 |
| 2 | Chris Perry | Oklahoma State | 145.129 |
| 3 | Robert Kokesh | Nebraska | 142.395 |
| 4 | Logan Storley | Minnesota | 140.089 |
| 5 | Mathew Brown | Penn State | 138.700 |
| 6 | Nick Heflin | Ohio State | 137.914 |
| 7 | Daniel Yates | Michigan | 131.366 |
| 8 | Nathaniel Brown | Lehigh | 130.284 |
| 9 | John-Martin Cannon | Buffalo | 125.647 |
| 10 | Leroy Munster | Northwestern | 125.201 |
| 11 | Blake Stauffer | Arizona State | 122.175 |
| 12 | Tanner Weatherman | Iowa State | 121.323 |
| 13 | Greg Zannetti | Rutgers | 119.364 |
| 14 | Bryce Hammond | CSU Bakersfield | 119.148 |
| 15 | Cody Caldwell | Northern Iowa | 118.594 |
| 16 | Todd Porter | Missouri | 116.212 |
| 17 | Stephen West | Columbia | 114.305 |
| 18 | Chad Welch | Purdue | 110.835 |
| 19 | Nick Bonaccorsi | Pittsburgh | 109.399 |
| 20 | Cody Walters | Ohio | 107.895 |
| 21 | Jonathan Fausey | Virginia | 107.360 |
| 22 | James Brundage | Rider | 106.601 |
| 23 | Austin Morehead | Oregon State | 104.852 |
| 24 | Matt Reed | Oklahoma | 104.218 |
| 25 | Jermaine John | Hofstra | 103.727 |
| 26 | Scotty Bacon | Boise State | 103.051 |
| 27 | Scott Liegel | Wisconsin | 102.856 |
| 28 | Austin Gabel | Virginia Tech | 102.728 |
| 29 | Ian Korb | Penn | 99.907 |
| 30 | Kyle Czarnecki | Boston U. | 99.341 |
| 31 | Billy Curling | Old Dominion | 95.575 |
| 32 | Lee Helbig | Wyoming | 95.486 |
| 33 | George Pickett | Cornell | 94.614 |
| 34 | Christopher Smith | Bloomsburg | 92.166 |
| 35 | Kurtis Julson | North Dakota State | 91.912 |
| 36 | Sam Wheeler | Kent State | 90.595 |
| Marshall Peppelman | Cornell | 89.293 | |
| 37 | Collin Hedash | Appalachian State | 84.923 |
| 38 | Keithen Cast | American | 84.786 |
| 39 | Matt Mougin | Northern Illinois | 83.428 |
| 40 | Ryan Callahan | Princeton | 82.750 |
| 41 | Ryan Darch | Clarion | 80.395 |
| 42 | Jordan Wohlfert | Michigan State | 79.135 |
| 43 | Deshoun White | Southern Illinois Edwardsville | 78.120 |
| 44 | Cheney Dale | Indiana | 77.162 |
| 45 | Jake Young | Chattanooga | 75.730 |
| 46 | Tommy Kimbrell | Stanford | 75.609 |
| 47 | Giuseppi Lanzi | Brown | 75.384 |
| 48 | Trey Adamson | Duke | 75.150 |
| 49 | John Paris | Binghamton | 72.228 |
| 50 | Patrick Jennings | Edinboro | 70.352 |
| 51 | John Nething | South Dakota State | 67.722 |
| 52 | Kevin Matyas | Drexel | 67.378 |
| 53 | Xavier Dye | Cleveland State | 63.904 |
| 54 | Michael Curby | Eastern Michigan | 63.885 |
| 55 | Adam Schroeder | Franklin & Marshall | 61.981 |
| 56 | Ryan Hembury | George Mason | 56.242 |
| 57 | Mitchell Woods | Cal Poly | 50.826 |
| 58 | Aaron Norris | Maryland | 50.707 |
| 59 | John Duane | The Citadel | 37.281 |
| 60 | Aaron Rabin | Gardner-Webb | 26.761 |
| 61 | Ian Solcz | Davidson | -22.719 |

| 1 | Edward Ruth | Penn State | 148.866 |
| 2 | Kevin Steinhaus | Minnesota | 147.163 |
| 3 | Jacob Swartz | Boise State | 139.630 |
| 4 | Josh Ihnen | Nebraska | 138.509 |
| 5 | Ben Bennett | Central Michigan | 136.903 |
| 6 | Jimmy Sheptock | Maryland | 135.566 |
| 7 | Ethen Lofthouse | Iowa | 128.263 |
| 8 | Casey Newburg | Kent State | 126.780 |
| 9 | Daniel Rinaldi | Rutgers | 126.758 |
| 10 | Robert Hamlin | Lehigh | 126.488 |
| 11 | Christopher Chionuma | Oklahoma State | 126.174 |
| 12 | Boaz Beard | Iowa State | 122.296 |
| 13 | MacKain Stoll | North Dakota State | 119.485 |
| 14 | Mike Larson | Missouri | 117.864 |
| Victor Avery | Edinboro | 117.097 | |
| 15 | John Rizqallah | Michigan State | 115.140 |
| 16 | Kenny Courts | Ohio State | 111.638 |
| 17 | Mason Bailey | Navy | 110.527 |
