
| 1 | Oklahoma State | 175.706 |
| 2 | Penn State | 173.655 |
| 3 | Minnesota | 169.290 |
| 4 | Iowa | 161.572 |
| 5 | Illinois | 154.765 |
| 6 | Cornell | 153.900 |
| 7 | Ohio State | 153.098 |
| 8 | Oklahoma | 146.791 |
| 9 | Missouri | 145.710 |
| 10 | Wyoming | 144.424 |
| 11 | Nebraska | 142.804 |
| 12 | Pittsburgh | 140.369 |
| 13 | Maryland | 138.008 |
| 14 | Virginia | 136.276 |
| 15 | Lehigh | 135.054 |
| 16 | Kent State | 132.127 |
| 17 | Oregon State | 131.421 |
| 18 | Edinboro | 129.626 |
| 19 | Hofstra | 128.622 |
| 20 | Michigan | 128.454 |
| 21 | Binghamton | 124.827 |
| 22 | Virginia Tech | 121.640 |
| 23 | Northwestern | 120.142 |
| 24 | West Virginia | 117.455 |
| 25 | Penn | 112.264 |
| 26 | Old Dominion | 112.088 |
| 27 | Central Michigan | 111.803 |
| 28 | Purdue | 110.478 |
| 29 | Rutgers | 110.295 |
| 30 | Iowa State | 109.415 |
| 31 | Columbia | 106.555 |
| 32 | Appalachian State | 104.611 |
| 33 | Northern Iowa | 104.602 |
| 34 | Eastern Michigan | 102.673 |
| 35 | American | 102.188 |
| 36 | Chattanooga | 101.988 |
| 37 | Army | 101.733 |
| 38 | Bloomsburg | 101.562 |
| 39 | Clarion | 100.420 |
| 40 | Michigan State | 99.054 |
| 41 | Indiana | 98.395 |
| 42 | Navy | 98.263 |
| 43 | North Dakota State | 96.352 |
| 44 | Arizona State | 95.945 |
| 45 | Boise State | 91.472 |
| 46 | Cal Poly | 89.147 |
| 47 | Utah Valley | 88.718 |
| 48 | Ohio | 88.033 |
| 49 | Rider | 87.680 |
| 50 | Stanford | 87.389 |
| 51 | Air Force | 87.346 |
| 52 | Drexel | 86.064 |
| 53 | North Carolina | 86.040 |
| 54 | North Carolina State | 85.160 |
| 55 | Boston U. | 84.944 |
| 56 | Wisconsin | 84.506 |
| 57 | Harvard | 82.264 |
| 58 | Buffalo | 78.662 |
| 59 | Northern Illinois | 78.419 |
| 60 | Lock Haven | 77.807 |
| 61 | The Citadel | 77.028 |
| 62 | Bucknell | 74.348 |
| 63 | Princeton | 72.998 |
| 64 | Northern Colorado | 71.435 |
| 65 | Brown | 70.266 |
| 66 | Campbell | 63.506 |
| 67 | Duke | 60.160 |
| 68 | Cal State-Bakersfield | 58.714 |
| 69 | Cleveland State | 54.355 |
| 70 | South Dakota State | 50.356 |
| 71 | George Mason | 47.284 |
| 72 | VMI | 47.050 |
| 73 | Franklin & Marshall | 42.345 |
| 74 | Gardner-Webb | 35.463 |
| 75 | Southern Illinois Edwardsville | 32.872 |
| 76 | Sacred Heart | 14.303 |
| 77 | Davidson | 10.535 |
| 78 | Millersville | 8.470 |

| 1 | Zachary Sanders | Minnesota | 149.696 |
| 2 | Matt McDonough | Iowa | 149.396 |
| 3 | Alan Waters | Missouri | 146.951 |
| 4 | Nicholas Bedelyon | Kent State | 138.682 |
| 5 | Jesse Delgado | Illinois | 138.491 |
| Jarrod Garnett | Virginia Tech | 134.448 | |
| 6 | Matthew Snyder | Virginia | 134.227 |
| 7 | Levi Mele | Northwestern | 132.954 |
| 8 | Nicholas Megaludis | Penn State | 132.620 |
| 9 | Frank Perrelli | Cornell | 131.596 |
| 10 | Steve Bonanno | Hofstra | 125.658 |
| 11 | Jarrod Patterson | Oklahoma | 125.357 |
| 12 | Joe Roth | Central Michigan | 124.939 |
| 13 | Trent Sprenkle | North Dakota State | 124.339 |
| 14 | Jonathon Morrison | Oklahoma State | 124.161 |
| 15 | Cory Finch | Iowa State | 121.607 |
| 16 | Anthony Zanetta | Pittsburgh | 121.566 |
| 17 | Coltin Fought | North Carolina State | 119.172 |
| 18 | Shane Gentry | Maryland | 118.985 |
| 19 | Johnni DiJulius | Ohio State | 118.532 |
| David Terao | American | 117.121 | |
| 20 | Jared Germaine | Eastern Michigan | 115.547 |
| 21 | Nick Smith | Northern Illinois | 113.183 |
| 22 | Shane Young | West Virginia | 112.160 |
| Mason Beckman | Lehigh | 111.451 | |
| 23 | Michael Martinez | Wyoming | 110.085 |
| Kasey Garnhart | Wyoming | 109.618 | |
| Bricker Dixon | Cornell | 107.741 | |
| 24 | Ty Mitch | Virginia Tech | 107.612 |
| 25 | Thomas Williams | American | 107.318 |
| 26 | Garrett Frey | Princeton | 106.151 |
| 27 | Jerome Robinson | Old Dominion | 106.049 |
| Erik Spjut | Virginia Tech | 106.013 | |
| 28 | Pat Rollins | Oregon State | 105.886 |
| 29 | Aaron Pickrel | South Dakota State | 105.645 |
| 30 | Tyler Iwamura | Cal State-Bakersfield | 104.623 |
| 31 | Vince Rodriguez | George Mason | 103.761 |
| 32 | Austin Miller | Bucknell | 102.462 |
| 33 | Vincent Dellafave | Rutgers | 102.072 |
| 34 | Camden Eppert | Purdue | 99.183 |
| 35 | Antonio Gravely | Appalachian State | 98.922 |
| 36 | David White | Army | 97.004 |
| 37 | Richard Alarcon | The Citadel | 96.274 |
| Troy Opfer | Kent State | 96.211 | |
| 38 | Billy Watterson | Brown | 95.933 |
| 39 | Eric Olanowski | Michigan State | 95.587 |
| 40 | Chuck Zeisloft | Rider | 93.184 |
| 41 | Max Soria | Buffalo | 93.090 |
| 42 | Gabriel Ramos | Ohio | 93.003 |
| 43 | Colby Christensen | Utah Valley | 92.958 |
| Brenan Lyon | Michigan State | 92.641 | |
| 44 | Chris McGinley | Boston U. | 91.450 |
| 45 | Brian Bokoski | North Carolina | 90.644 |
| 46 | Cruse Aarhus | Northern Iowa | 90.589 |
| 47 | Gregory Rinker | Air Force | 90.234 |
| 48 | Robert Rehm | Lock Haven | 89.786 |
| Sean Walton | Buffalo | 89.493 | |
| 49 | Grant Pizzo | Michigan | 89.155 |
| 50 | Zachary Zimmer | Indiana | 88.434 |
| 51 | Tyler Sackett | Navy | 88.080 |
| 52 | Sean Boylan | Bloomsburg | 87.895 |
| Scott Filbert | Army | 87.457 | |
| 53 | Ben Willeford | Cleveland State | 87.156 |
| 54 | Isaac Romero | Boise State | 86.145 |
| Rob Deutsch | Old Dominion | 85.849 | |
| 55 | Derek Steeley | Binghamton | 84.580 |
| 56 | Kory Mines | Edinboro | 82.569 |
| 57 | Dalton Miller | Arizona State | 82.457 |
| 58 | Peter Terrezza | Duke | 82.410 |
| 59 | Michael Slaughter | Gardner-Webb | 82.310 |
| Eric Dunnet | Old Dominion | 81.697 | |
| 60 | Shane McQuade | Wisconsin | 81.360 |
| Ryan Dowd | Boston U. | 81.128 | |
| 61 | Shawn Nagel | Nebraska | 80.934 |
| 62 | Britain Longmire | Cal Poly | 78.866 |
| 63 | Matt Sencenbaugh | Stanford | 77.597 |
| 64 | Josh Fisher | Campbell | 76.686 |
| 65 | Robert Dyar | Columbia | 76.202 |
| 66 | Alexander Abreu | Lehigh | 73.493 |
| 67 | Geoffrey Bostany | Penn | 72.382 |
| David Prado | Arizona State | 70.577 | |
| 68 | Matt Zarth | Davidson | 70.155 |
| Matt Peters | Virginia Tech | 69.194 | |
| Austin Hietpas | Wisconsin | 68.656 | |
| Luke Schroeder | Purdue | 68.506 | |
| 69 | Daniel Gallagher | Chattanooga | 68.280 |
| 70 | Michael Gomez | Drexel | 67.078 |
| 71 | Ronald Hicks | Clarion | 66.224 |
| 72 | Jesse Meis | Northern Colorado | 62.924 |
| Michael Clemmensen | Cal Poly | 62.817 | |
| 73 | Joe Barbato | Harvard | 62.556 |
| Patrick Prada | Navy | 61.393 | |
| Blake Thomas | Chattanooga | 54.062 | |
| Max Mejia | Harvard | 51.359 | |
| 74 | David Hershberger | Franklin & Marshall | 49.298 |
| Karim Shafi | Penn | 47.466 | |
| Ryan Cash | Princeton | 45.078 | |
| Grabiel Soto | Campbell | 44.699 | |
| Christopher Rodriguez | George Mason | 40.451 | |
| 75 | Joe Harris | Sacred Heart | 36.004 |

| 1 | Jordan Oliver | Oklahoma State | 157.801 |
| 2 | Logan Stieber | Ohio State | 156.240 |
| 3 | Tony Ramos | Iowa | 153.748 |
| 4 | Devin Carter | Virginia Tech | 145.180 |
| 5 | Bernard Futrell | Illinois | 141.577 |
| 6 | Aaron Schopp | Edinboro | 140.577 |
| 7 | Joe Colon | Northern Iowa | 139.954 |
| 8 | Ryan Mango | Stanford | 136.560 |
| 9 | Christopher Dardanes | Minnesota | 133.957 |
| David Thorn | Minnesota | 129.514 | |
| 10 | Jordan Keller | Oklahoma | 127.647 |
| 11 | Zach Zehner | Wyoming | 127.248 |
| 12 | Nathan McCormick | Missouri | 126.517 |
| 13 | Steven Keith | Harvard | 125.408 |
| 14 | Frank Lomas | Cal State-Bakersfield | 124.939 |
| 15 | Bryan Ortenzio | Penn | 124.115 |
| 16 | Zachery Stevens | Michigan | 123.149 |
| 17 | Mason Beckman | Lehigh | 122.525 |
| 18 | Matthew Nelson | Virginia | 121.228 |
| 19 | Fred Santaite | Boston U. | 121.109 |
| 20 | Cashe Quiroga | Purdue | 120.888 |
| Matt Fields | Purdue | 119.460 | |
| 21 | Aaron Kalil | Navy | 117.012 |
| 22 | Garrett Drucker | Oregon State | 115.969 |
| 23 | Joshua Ruppert | Millersville | 113.187 |
| 24 | Ridge Kiley | Nebraska | 111.731 |
| 25 | Shelton Mack | Pittsburgh | 111.381 |
| 26 | Jordan Thome | Army | 111.307 |
| 27 | Nick Soto | Chattanooga | 110.684 |
| 28 | Thomas Kelliher | Wisconsin | 108.913 |
| 29 | Nathan Pennesi | West Virginia | 108.667 |
| 30 | Brendan Murphy | Southern Illinois Edwardsville | 106.545 |
| 31 | Kyle Gilchrist | Columbia | 105.900 |
| 32 | Andrew Novak | Eastern Michigan | 105.236 |
| 33 | Geoffrey Alexander | Maryland | 104.372 |
| 34 | Shane McGough | Arizona State | 102.706 |
| 35 | Jameson Oster | Northwestern | 102.538 |
| Joe Martinez | Virginia | 102.523 | |
| 36 | Jimmy Morris | Rider | 101.388 |
| 37 | Tyler Keselring | Central Michigan | 100.910 |
| 38 | Tyler Untrauer | Air Force | 100.503 |
| 39 | Brandon Gambucci | Duke | 100.179 |
| 40 | Jamie Franco | Hofstra | 100.137 |
| Christian Cullinan | Central Michigan | 100.106 | |
| 41 | Mike Demarco | Rutgers | 99.587 |
| 42 | Frank Martellotti | Penn State | 99.290 |
| Dylan Hyder | Air Force | 98.637 | |
| 43 | Christopher Perez | Princeton | 97.556 |
| Jose Mendoza | Cal State-Bakersfield | 95.988 | |
| 44 | Blake Mangum | Utah Valley | 95.522 |
| Zach Horan | Central Michigan | 95.242 | |
| 45 | Robert Jillard | Northern Illinois | 93.592 |
| James Roberts | Oregon State | 92.323 | |
| 46 | Nick Wilcox | Bloomsburg | 91.638 |
| 47 | Scott Festejo | Old Dominion | 91.139 |
| 48 | Brock Livorio | North Carolina | 90.941 |
| 49 | Teodoro Popolizio | Brown | 89.792 |
| 50 | Joe Waltko | Clarion | 89.707 |
| 51 | Robert Hallman | Iowa State | 89.621 |
| Cameron Throckmorton | North Carolina | 89.350 | |
| 52 | Nikkolas Pena | Cornell | 88.648 |
| 53 | Steve Mitcheff | Kent State | 88.263 |
| 54 | Sam Bauer | Northern Colorado | 87.664 |
| 55 | Patrick Hunter | Binghamton | 86.944 |
| Erik Galloway | Pittsburgh | 84.189 | |
| 56 | Nick Flannery | Cleveland State | 84.016 |
| 57 | Kyle Casaletto | The Citadel | 83.551 |
| Joseph Langel | Rutgers | 82.423 | |
| 58 | Brett Boston | Appalachian State | 82.322 |
| 59 | Jacob Wojcik | Ohio | 82.286 |
| Shayden Terukina | Iowa State | 82.083 | |
| 60 | Shawn Jones | Boise State | 81.571 |
| 61 | Joseph Duca | Indiana | 81.541 |
| Derek Malan | Utah Valley | 81.488 | |
| 62 | Justin Solberg | North Dakota State | 81.160 |
| 63 | Joey Rizzolino | Campbell | 79.810 |
| Jacob Byers | Eastern Michigan | 79.025 | |
| 64 | Corey Borshoff | American | 77.551 |
| Chris Dinnien | Lehigh | 77.065 | |
| Shane McQuade | Wisconsin | 75.572 | |
| 65 | Brandon Fifield | Michigan State | 75.421 |
| 66 | Brandon Rocha | Cal Poly | 75.393 |
| William Johnson | Appalachian State | 75.113 | |
| Derek Reber | Penn State | 74.665 | |
| 67 | Ryan Goodsell | VMI | 72.168 |
| 68 | Josh Yurasits | Drexel | 72.087 |
| 69 | Anthony Elias | Davidson | 69.819 |
| Andrew Hammer | Ohio | 68.774 | |
| 70 | Zachary Isenhour | George Mason | 65.824 |
| 71 | John Trumbetti | Lock Haven | 65.623 |
| 72 | Justin Farmer | Buffalo | 65.165 |
| 73 | Nick Chavez | South Dakota State | 64.977 |
| 74 | Robert Ruiz | Franklin & Marshall | 64.536 |
| 75 | Shawn Armato | Bucknell | 64.468 |
| Christian Martino | Brown | 63.847 | |
| Craig Barker | Bloomsburg | 62.022 | |
| 76 | Ben Elliott | North Carolina State | 60.519 |
| Tanner Bidelspach | Campbell | 56.312 | |
| Joseph DeQuinzio | Princeton | 53.028 | |
| 77 | Robert Golde | Gardner-Webb | 51.438 |
| 78 | Andrew Polidore | Sacred Heart | 41.608 |
| Bob Hauser | Bucknell | 38.087 | |
| Joe Jarrells | VMI | 29.044 |

| 1 | Kendric Maple | Oklahoma | 146.249 |
| 2 | Montell Marion | Iowa | 140.517 |
| 3 | Michael Mangrum | Oregon State | 135.392 |
| 4 | Hunter Stieber | Ohio State | 134.956 |
| 5 | Kellen Russell | Michigan | 134.321 |
| 6 | Borislav Novachkov | Cal Poly | 134.156 |
| 7 | Zack Kemmerer | Penn | 125.432 |
| 8 | Nick Nelson | Virginia | 125.303 |
| 9 | Evan Henderson | North Carolina | 124.904 |
| 10 | Jake Sueflohn | Nebraska | 124.545 |
| 11 | Zach Neibert | Virginia Tech | 124.174 |
| 12 | Nick Dardanes | Minnesota | 123.421 |
| 13 | Joshua Kindig | Oklahoma State | 122.204 |
| 14 | Tyler Small | Kent State | 122.102 |
| 15 | Darius Little | North Carolina State | 121.000 |
| 16 | Michael Nevinger | Cornell | 120.519 |
| 17 | Mike Morales | West Virginia | 119.441 |
| 18 | Mitchell Port | Edinboro | 119.146 |
| 19 | Luke Goettl | Iowa State | 118.964 |
| 20 | Stephen Dutton | Lehigh | 117.158 |
| 21 | Matthew Mariacher | American | 115.103 |
| 22 | Chase Smith | Wyoming | 112.683 |
| 23 | Richard Krop | Princeton | 112.294 |
| 24 | William Ashnault | Rutgers | 111.986 |
| 25 | Bryan Pearsall | Penn State | 110.430 |
| Nathan Pennesi | West Virginia | 109.830 | |
| 26 | Kevin Smith | Buffalo | 109.443 |
| 27 | Kevin Fanta | Northern Illinois | 107.387 |
| 28 | Mike Kessler | Appalachian State | 106.147 |
| 29 | Daryl Thomas | Illinois | 105.836 |
| 30 | Luke Vaith | Hofstra | 104.933 |
| 31 | Brandon Nelsen | Purdue | 104.906 |
| 32 | Matthew Bonson | Lock Haven | 104.663 |
| 33 | Frank Cimato | Drexel | 104.412 |
| 34 | Frank Goodwin | Maryland | 103.807 |
| 35 | Dustin Haislip | Navy | 102.586 |
| 36 | Nathan Hoffer | Arizona State | 101.556 |
| 37 | Justin LaValle | Old Dominion | 100.530 |
| 38 | Josh Strait | Boise State | 100.456 |
| 39 | Casey Cruz | Northern Colorado | 100.008 |
| 40 | Jimmy Kirchner | Rider | 99.511 |
| 41 | Tanner Hough | Duke | 97.791 |
| 42 | Nicholas Hucke | Missouri | 97.416 |
| 43 | Travis Shaffer | Pittsburgh | 95.840 |
| 44 | Levi Wolfensperger | Northern Iowa | 95.707 |
| 45 | Corey Phillips | Eastern Michigan | 94.943 |
| 46 | Matt Ortega | Indiana | 94.620 |
| Seth Lange | Minnesota | 94.132 | |
| 47 | Avery Garner | Utah Valley | 93.679 |
| 48 | Darrin Boing | Ohio | 92.879 |
| 49 | Tyler Bedelyon | Clarion | 91.358 |
| Brandon Wiest | Missouri | 90.376 | |
| 50 | Joe Bonaldi | Binghamton | 90.183 |
| Raymond Borja | Navy | 89.657 | |
| 51 | Dustin Walraven | South Dakota State | 89.065 |
| 52 | Richard Durso | Franklin & Marshall | 88.901 |
| 53 | Shawn Greevy | Chattanooga | 88.796 |
| 54 | Matt Bystol | Columbia | 88.020 |
| 55 | Colin Shober | Northwestern | 87.689 |
| 56 | Derek Shingara | Bloomsburg | 86.495 |
| 57 | Tyler Diamond | North Dakota State | 86.099 |
| Pasquale Greco | Northwestern | 85.734 | |
| 58 | Casey Smith | Army | 85.498 |
| 59 | Scott Mattingly | Central Michigan | 85.131 |
| 60 | Derrik Russell | Bucknell | 83.031 |
| 61 | Jordan Dix | The Citadel | 81.183 |
| Connor Hanafee | Army | 80.033 | |
| 62 | Brian Gibbs | Michigan State | 78.500 |
| Louis Mascola | Maryland | 78.227 | |
| Nick Lawrence | Purdue | 77.973 | |
| Ben Demuelle | Boise State | 75.859 | |
| 63 | Dalton Kelly | Cal State-Bakersfield | 75.092 |
| 64 | Grant Overcashier | Brown | 74.465 |
| Zachary Tanenbaum | Brown | 73.775 | |
| 65 | Josh Palivoda | Cleveland State | 73.353 |
| 66 | Carter McElhany | Air Force | 72.519 |
| 67 | Zeb Stewart | VMI | 70.480 |
| 68 | Brian Suitor | Boston U. | 70.414 |
| Matthew Rappo | Bloomsburg | 70.047 | |
| 69 | Shay Warren | Harvard | 69.052 |
| 70 | Dennis Herndon | George Mason | 67.389 |
| 71 | Alex Manley | Stanford | 65.821 |
| 72 | Thomas Glenn | Wisconsin | 64.941 |
| Patrick Hogan | Harvard | 64.144 | |
| Tyler Scotton | Boston U. | 61.581 | |
| 73 | Jordan Tolbert | Campbell | 60.132 |
| Seth Schaner | Eastern Michigan | 58.976 | |
| Davante Andujar | Gardner-Webb | 56.108 | |
| Donovan Halpin | Stanford | 53.398 | |
| 74 | Logan Taylor | Southern Illinois Edwardsville | 44.547 |
| 75 | Benjamin Hartshorn | Davidson | 39.157 |
| 76 | Robert O'Neill | Sacred Heart | 33.954 |
| 77 | Aaron Trimpey | Millersville | 28.949 |

| 1 | Frank Molinaro | Penn State | 151.126 |
| 2 | Jamal Parks | Oklahoma State | 138.369 |
| 3 | Eric Grajales | Michigan | 136.491 |
| 4 | Ian Miller | Kent State | 135.256 |
| 5 | Cole VonOhlen | Air Force | 132.475 |
| 6 | Ivan Lopouchanski | Purdue | 131.169 |
| 7 | David Habat | Edinboro | 130.481 |
| 8 | Dylan Ness | Minnesota | 129.812 |
| 9 | Cam Tessari | Ohio State | 127.817 |
| 10 | Tyler Nauman | Pittsburgh | 127.116 |
| 11 | Donald Vinson | Binghamton | 127.075 |
| 12 | Scott Sakaguchi | Oregon State | 123.131 |
| 13 | Augustus Sako | Virginia | 123.115 |
| 14 | Mario Mason | Rutgers | 122.403 |
| 15 | Taylor Walsh | Indiana | 121.924 |
| 16 | Corey Jantzen | Harvard | 120.264 |
| 17 | Steve Santos | Columbia | 118.305 |
| 18 | Nick Lester | Oklahoma | 118.199 |
| 19 | Eric Terrazas | Illinois | 118.097 |
| 20 | Christopher Villalonga | Cornell | 117.952 |
| 21 | Kyle Bradley | Missouri | 117.049 |
| 22 | Shane Welsh | Lehigh | 115.768 |
| 23 | Justin Accordino | Hofstra | 112.692 |
| 24 | Josh Wilson | Utah Valley | 112.547 |
| Craig Eifert | Cornell | 112.067 | |
| 25 | Coulthurst Schmitt | Wisconsin | 111.793 |
| 26 | Nick Brascetta | Virginia Tech | 111.096 |
| 27 | Kaleb Friedley | Northwestern | 110.825 |
| 28 | Stephen Robertson | Penn | 109.927 |
| James Hillock | Michigan | 109.579 | |
| 29 | Daniel Young | Army | 108.063 |
| 30 | Mike Kelly | Iowa | 107.315 |
| 31 | Dan Osterman | Michigan State | 105.580 |
| Anthony Salupo | Lehigh | 103.322 | |
| 32 | Dean Pavlou | Chattanooga | 101.623 |
| 33 | Owen Wilkinson | Lock Haven | 101.274 |
| 34 | Bryce Buscler | Bloomsburg | 99.413 |
| 35 | Savva Kostis | Appalachian State | 97.081 |
| 36 | Matthew Nereim | North Carolina State | 95.544 |
| 37 | Cameron Moran | Clarion | 95.465 |
| 38 | Blake Roulo | Buffalo | 95.251 |
| Marcel Clopton | Kent State | 93.954 | |
| 39 | Brandon Richardson | Wyoming | 93.657 |
| 40 | Ben Dorsay | Maryland | 93.569 |
| 41 | Brennan Brumley | Old Dominion | 93.421 |
| 42 | Brandon Wilbourn | Nebraska | 93.334 |
| Kyle Rosser | Lehigh | 92.970 | |
| 43 | Andrew Guardado | Duke | 92.938 |
| 44 | Nestor Taffur | Boston U. | 92.889 |
| 45 | Kevin Tao | American | 92.486 |
| 46 | Kyle Chene | Cal Poly | 91.735 |
| 47 | Mark Hartenstine | Campbell | 90.905 |
| 48 | Andrew Romanchik | Ohio | 88.901 |
| 49 | Joel Smith | Arizona State | 88.632 |
| Shawn Harris | Virginia | 88.448 | |
| Chris Mecate | Old Dominion | 88.085 | |
| 50 | Justin Gonzalez | Northern Colorado | 87.858 |
| 51 | Joey Kielbasa | Central Michigan | 87.238 |
| 52 | Alex Pellicciotti | Bucknell | 86.836 |
| 53 | Joe Locksmith | Navy | 86.372 |
| 54 | George Scheffel | West Virginia | 86.214 |
| 55 | Jonathan Burns | North Carolina | 86.104 |
| Kelly Felix | Chattanooga | 84.933 | |
| Kyle McIntosh | Arizona State | 83.492 | |
| Peyton Walsh | Navy | 83.453 | |
| 56 | Seth Noble | Northern Iowa | 83.197 |
| 57 | Steven Hernandez | Boise State | 81.596 |
| Anthony Perrotti | Rutgers | 81.394 | |
| 58 | Mark Erickson | North Dakota State | 81.290 |
| Ryan Bilyeu | Army | 80.630 | |
| 59 | Joseph Cozart | Iowa State | 80.615 |
| 60 | Jaylyn Bohl | Eastern Michigan | 79.215 |
| 61 | Shane Fenningham | Drexel | 77.982 |
| Lucas Swalla | Iowa State | 75.780 | |
| Chris Conti | Buffalo | 75.656 | |
| Clay Welter | Northern Iowa | 74.409 | |
| 62 | Matt Smith | Northern Illinois | 74.366 |
| 63 | Timmy Boone | Stanford | 72.673 |
| 64 | Seth Vernon | The Citadel | 70.657 |
| 65 | Zachary Bintliff | Princeton | 69.714 |
| 66 | Kevin Birmingham | Davidson | 69.626 |
| 67 | Richard Bailey | Brown | 68.960 |
| 68 | Kevin Timothy | George Mason | 65.831 |
| Tyler Argue | Northern Illinois | 65.193 | |
| 69 | Davante Andujar | Gardner-Webb | 63.801 |
| 70 | Dillon Pousson | Southern Illinois Edwardsville | 63.693 |
| 71 | Andrew Murano | Franklin & Marshall | 63.109 |
| 72 | Justin Belanger | Sacred Heart | 59.350 |
| 73 | Mike Mencini | Cleveland State | 59.259 |
| 74 | Andrew Youngblom | South Dakota State | 58.336 |
| Lawrence Cavello | Cleveland State | 56.370 | |
| 75 | David Yost | VMI | 45.745 |
| 76 | Erik Martinez | Cal State-Bakersfield | 43.621 |
| 77 | Steve Hess | Millersville | 38.697 |
| Peter Ishiguro | Boston U. | 36.651 | |
| Donald Takagi | George Mason | 34.340 |

| 1 | Jason Welch | Northwestern | 147.549 |
| 2 | Kyle Dake | Cornell | 145.963 |
| 3 | James Fleming | Clarion | 140.190 |
| 4 | Ganbayar Sanjaa | American | 137.932 |
| 5 | Steven Monk | North Dakota State | 135.893 |
| 6 | James Green | Nebraska | 135.509 |
| 7 | Justin Lister | Binghamton | 133.208 |
| 8 | Dylan Alton | Penn State | 131.678 |
| 9 | Roger Pena | Oregon State | 129.530 |
| 10 | Walter Peppelman | Harvard | 129.234 |
| 11 | Frank Hickman | Bloomsburg | 127.360 |
| 12 | Drake Houdashelt | Missouri | 127.061 |
| 13 | Georgi Ivanov | Boise State | 127.050 |
| 14 | Matt Lester | Oklahoma | 126.336 |
| 15 | Jedd Moore | Virginia | 120.532 |
| 16 | Derek St. John | Iowa | 120.341 |
| 17 | Anthony Jones | Michigan State | 119.207 |
| 18 | Kyle John | Maryland | 118.590 |
| 19 | Albert White | Oklahoma State | 117.640 |
| 20 | David Bonin | Northern Iowa | 116.958 |
| 21 | John Nicholson | Old Dominion | 116.759 |
| 22 | Daniel Kolodzik | Princeton | 115.702 |
| 23 | Josh Demas | Ohio State | 114.752 |
| 24 | Corey Mock | North Carolina | 114.210 |
| Nick Moore | Iowa | 112.663 | |
| Johnny Greisheimer | Edinboro | 112.352 | |
| 25 | Andy McCulley | Wyoming | 111.389 |
| 26 | Bobby Barnhisel | Navy | 109.363 |
| 27 | Donnie Corby | Central Michigan | 109.064 |
| 28 | Aaron Sulzer | Eastern Michigan | 108.902 |
| 29 | John Regan | Bucknell | 106.932 |
| 30 | Mallie Shuster | Kent State | 106.661 |
| 31 | Donnie Tasser | Pittsburgh | 106.030 |
| 32 | Joshua Kreimier | Air Force | 105.586 |
| 33 | Jackson Morse | Illinois | 104.813 |
| 34 | Jake O'Hara | Columbia | 104.250 |
| 35 | Daniel Waddell | Chattanooga | 102.976 |
| 36 | Alec Ortiz | Minnesota | 102.457 |
| 37 | Brandon Zeerip | Michigan | 100.045 |
| 38 | William Powell | Appalachian State | 99.345 |
| 39 | James Rafferty | Army | 97.891 |
| 40 | Nick Tourville | Boston U. | 96.751 |
| 41 | Nick Flynn | South Dakota State | 96.343 |
| 42 | Giuseppi Lanzi | Brown | 96.318 |
| 43 | Colton Palmer | North Carolina State | 96.251 |
| 44 | Tommy Churchard | Purdue | 96.109 |
| Dakota Friesth | Wyoming | 96.051 | |
| 45 | Tyler Banks | Hofstra | 95.046 |
| Craig Eifert | Cornell | 95.043 | |
| 46 | Harrison Hightower | Ohio | 94.195 |
| 47 | Nick Rex | Campbell | 92.591 |
| 48 | Alex Medved | Gardner-Webb | 92.274 |
| 49 | Shawn Perry | Wisconsin | 91.161 |
| 50 | Wally Maziarz | Buffalo | 90.561 |
| 51 | Matt Stephens | Virginia Tech | 88.628 |
| 52 | Austin Sommer | Drexel | 87.901 |
| 53 | Ramon Santiago | Rider | 87.876 |
| 54 | Brian Tanen | Lehigh | 87.112 |
| Cameron Hurd | Virginia Tech | 86.639 | |
| Zach Basich | Navy | 86.627 | |
| 55 | Aaron Fry | Lock Haven | 85.916 |
| 56 | Garrett Schaner | Stanford | 85.862 |
| 57 | Michael Moreno | Iowa State | 84.831 |
| 58 | Tyler Loethen | Northern Illinois | 83.127 |
| 59 | Anthony Volpe | Rutgers | 83.088 |
| 60 | Victor DeJesus | Arizona State | 82.550 |
| 61 | Pierre Frazile | The Citadel | 82.219 |
| Hans Rasmusson | Arizona State | 78.679 | |
| 62 | Dominic Prezzia | West Virginia | 78.605 |
| 63 | Casey Fuller | Edinboro | 78.523 |
| 64 | Jaaziah Bethea | George Mason | 78.171 |
| 65 | Anthony Box | Cal State-Bakersfield | 74.723 |
| 66 | Napoleon Aniciete | Utah Valley | 74.084 |
| 67 | Brandon Sommers | Cleveland State | 72.982 |
| 68 | Troy Hernandez | Penn | 70.843 |
| 69 | Kyle Lowman | Southern Illinois Edwardsville | 70.383 |
| Steven Ross | Southern Illinois Edwardsville | 69.630 | |
| Samuel Bennett | Northern Illinois | 69.490 | |
| Ray Schlitt | Bucknell | 67.352 | |
| 70 | Ryan Konz | Indiana | 65.936 |
| 71 | Immanuel Kerr-Brown | Duke | 64.106 |
| Dave Seidenberg | Rutgers | 63.959 | |
| Sawyer Morris | Indiana | 63.205 | |
| 72 | Michael Burnett | VMI | 62.598 |
| 73 | Gianpier Yanez | Cal Poly | 61.738 |
| Max Lewin | Brown | 59.353 | |
| 74 | Eric Norgard | Franklin & Marshall | 57.652 |
| Tanner Lemon | Cleveland State | 57.328 | |
| 75 | Charlie McMartin | Northern Colorado | 56.310 |
| 76 | Joseph Evangelista | Sacred Heart | 54.036 |
| John Blakely | Appalachian State | 53.806 | |
